Columbia County, New York: null
New York · Presidential Elections 1892–2024
D+14.6
2024 Margin
R+2.1%
2020→2024 Swing
D since 1996
Voting Streak
Classification
62K
Population
Columbia County, New York voted D+14.6 for Kamala Harris in 2024, with Harris receiving 20,396 votes (56.82%). This represented a R+2.1% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 1996.
Electoral Behavior
Volatility
4.3
Elasticity
Highly elastic
Trend
+0.4/yr
Quick Stats
2024 ResultD+14.6
2020→2024 SwingR+2.1%
Voting StreakD since 1996
Elections on Record34
Demographics
Population61,570
Median Age
49.3(US: 38.4)
College (BA+)
57.5%(US: 47.9%)
Median Income
$81,741(US: $78k)
White (non-Hisp)
83.3%(US: 57.5%)
Hispanic
6.0%(US: 18.6%)
Black
4.2%(US: 12.3%)
Asian
2.2%(US: 5.7%)
Homeownership
75.4%(US: 64.2%)
Poverty Rate
11.4%(US: 12.4%)
Veterans
6.6%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 56.8%(20,396) | 42.3%(15,168) | D+14.6 | -2.1 |
| 2020 | 57.4%(20,386) | 40.7%(14,464) | D+16.7 | +11.7 |
| 2016 | 49.5%(15,284) | 44.5%(13,756) | D+4.9 | -8.8 |
| 2012 | 55.7%(16,221) | 42.0%(12,225) | D+13.7 | +0.3 |
| 2008 | 55.9%(17,556) | 42.4%(13,337) | D+13.4 | +8.7 |
| 2004 | 51.2%(15,929) | 46.5%(14,457) | D+4.7 | +3.6 |
| 2000 | 47.0%(13,489) | 45.8%(13,153) | D+1.2 | -8.3 |
| 1996 | 47.1%(12,910) | 37.7%(10,324) | D+9.4 | +10.1 |
| 1992 | 39.1%(11,368) | 39.8%(11,568) | R+0.7 | +12.4 |
| 1988 | 43.0%(11,585) | 56.1%(15,111) | R+13.1 | +22.2 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 60.2%(21,345) | 39.2%(13,890) | D+21.0 | +7.0 |
| 2022 | 50.4%(14,878) | 36.4%(10,753) | D+14.0 | -10.3 |
| 2018 | 62.1%(18,137) | 37.8%(11,055) | D+24.2 | -5.2 |
| 2016 | 63.3%(18,893) | 33.9%(10,101) | D+29.5 | -11.8 |
| 2012 | 69.9%(19,905) | 28.6%(8,154) | D+41.3 | +12.6 |
| 2010 | 63.4%(14,979) | 34.8%(8,221) | D+28.6 | +4.1 |
| 2006 | 60.9%(14,353) | 36.4%(8,577) | D+24.5 | -0.4 |
| 2004 | 59.7%(16,926) | 34.8%(9,868) | D+24.9 | +32.6 |
| 2000 | 44.8%(12,685) | 52.4%(14,859) | R+7.7 | +3.6 |
| 1998 | 43.4%(9,422) | 54.6%(11,863) | R+11.3 | +4.3 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 54.2%(16,079) | 45.8%(13,605) | D+8.3 | +10.3 |
| 2018 | 46.7%(13,665) | 48.7%(14,253) | R+2.0 | +4.7 |
| 2014 | 40.9%(8,403) | 47.5%(9,772) | R+6.7 | -30.0 |
| 2010 | 58.7%(13,952) | 35.4%(8,402) | D+23.4 | +4.6 |
| 2006 | 58.6%(14,182) | 39.9%(9,647) | D+18.7 | +43.4 |
| 2002 | 28.7%(6,454) | 53.3%(11,995) | R+24.6 | +23.8 |
| 1998 | 18.9%(4,162) | 67.3%(14,831) | R+48.4 | -13.1 |
| 1994 | 29.7%(7,417) | 65.0%(16,255) | R+35.4 | -53.0 |
| 1990 | 38.1%(7,597) | 20.4%(4,075) | D+17.7 | +16.7 |
| 1986 | 49.2%(10,277) | 48.3%(10,069) | D+1.0 | +22.6 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(71.3%) | Bernie Sanders(18.9%) | ✓ |
| 2016 | Dem | Bernie Sanders(54.6%) | Hillary Clinton(45.4%) | ✗ |
| 2016 | GOP | Donald Trump(56.9%) | John Kasich(27.2%) | ✓ |
| 2008 | Dem | Hillary Clinton(52.5%) | Barack Obama(44.1%) | ✗ |
✓ = County picked eventual party nominee