Bronx County, New York: null
New York · Presidential Elections 1916–2024
D+44.9
2024 Margin
R+22.6%
2020→2024 Swing
D since 1928
Voting Streak
Classification
1.5M
Population
Bronx County, New York voted D+44.9 for Kamala Harris in 2024, with Harris receiving 261,670 votes (71.88%). This represented a R+22.6% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 1928.
Electoral Behavior
Volatility
8.3
Elasticity
Moderate
Trend
Stable
Quick Stats
2024 ResultD+44.9
2020→2024 SwingR+22.6%
Voting StreakD since 1928
Elections on Record28
Demographics
Population1,472,654
Median Age
35.0(US: 38.4)
College (BA+)
30.1%(US: 47.9%)
Median Income
$47,036(US: $78k)
White (non-Hisp)
8.8%(US: 57.5%)
Hispanic
54.9%(US: 18.6%)
Black
33.1%(US: 12.3%)
Asian
3.9%(US: 5.7%)
Homeownership
20.3%(US: 64.2%)
Poverty Rate
26.9%(US: 12.4%)
Veterans
2.1%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 71.9%(261,670) | 27.0%(98,174) | D+44.9 | -22.6 |
| 2020 | 83.4%(355,374) | 15.9%(67,740) | D+67.5 | -11.5 |
| 2016 | 88.5%(353,646) | 9.5%(37,797) | D+79.1 | -4.3 |
| 2012 | 91.5%(339,211) | 8.1%(29,967) | D+83.4 | +5.6 |
| 2008 | 88.7%(338,261) | 10.9%(41,683) | D+77.8 | +11.5 |
| 2004 | 82.8%(283,994) | 16.5%(56,701) | D+66.3 | -8.3 |
| 2000 | 86.3%(265,801) | 11.8%(36,245) | D+74.5 | -0.8 |
| 1996 | 85.8%(248,276) | 10.5%(30,435) | D+75.3 | +22.3 |
| 1992 | 73.7%(225,038) | 20.7%(63,310) | D+53.0 | +5.2 |
| 1988 | 73.2%(218,245) | 25.5%(76,043) | D+47.7 | +13.6 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 75.7%(260,993) | 23.4%(80,569) | D+52.3 | -6.7 |
| 2022 | 76.5%(150,263) | 17.5%(34,369) | D+59.0 | -24.5 |
| 2018 | 91.7%(257,723) | 8.2%(23,033) | D+83.5 | -1.1 |
| 2016 | 91.6%(344,113) | 6.9%(25,905) | D+84.7 | -2.1 |
| 2012 | 93.1%(321,378) | 6.3%(21,618) | D+86.8 | +5.8 |
| 2010 | 90.1%(155,292) | 9.0%(15,553) | D+81.1 | +1.1 |
| 2006 | 89.5%(159,792) | 9.6%(17,086) | D+79.9 | -3.3 |
| 2004 | 90.6%(269,768) | 7.4%(21,935) | D+83.2 | +12.7 |
| 2000 | 84.9%(261,378) | 14.3%(44,078) | D+70.6 | +5.9 |
| 1998 | 82.0%(156,430) | 17.3%(33,033) | D+64.7 | +11.4 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 77.6%(155,564) | 22.4%(44,948) | D+55.2 | -27.2 |
| 2018 | 90.4%(260,556) | 8.0%(23,079) | D+82.4 | +6.9 |
| 2014 | 86.5%(120,007) | 11.0%(15,288) | D+75.5 | -3.1 |
| 2010 | 87.7%(154,500) | 9.1%(16,032) | D+78.6 | -0.5 |
| 2006 | 88.8%(146,941) | 9.7%(16,118) | D+79.0 | +46.2 |
| 2002 | 63.7%(121,050) | 30.9%(58,600) | D+32.9 | -15.4 |
| 1998 | 71.4%(135,765) | 23.1%(43,955) | D+48.3 | -5.2 |
| 1994 | 75.7%(159,800) | 22.2%(46,814) | D+53.5 | -14.6 |
| 1990 | 76.6%(117,054) | 8.5%(12,962) | D+68.1 | +8.5 |
| 1986 | 77.6%(137,303) | 18.1%(31,924) | D+59.6 | +10.7 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(71.5%) | Bernie Sanders(17.7%) | ✓ |
| 2016 | Dem | Hillary Clinton(69.6%) | Bernie Sanders(30.4%) | ✓ |
| 2016 | GOP | Donald Trump(67.2%) | Ted Cruz(16.5%) | ✓ |
| 2008 | Dem | Hillary Clinton(61.2%) | Barack Obama(37.8%) | ✗ |
✓ = County picked eventual party nominee