Hampton city, Virginia: Black Belt
Virginia Β· Presidential Elections 1892β2024
D+39.8
2024 Margin
R+2.4%
2020β2024 Swing
D since 1992
Voting Streak
π³οΈ Black Belt
Classification
137K
Population
Hampton city, Virginia voted D+39.8 for Kamala Harris in 2024, with Harris receiving 43,357 votes (69.01%). This represented a R+2.4% swing toward Republicans compared to 2020. The county has voted Democratic in every presidential election since 1992.
Electoral Behavior
π³οΈ
Black BeltView all
Southern counties with 40%+ Black population, a distinct region shaped by the history of slavery and the plantation economy. Voting patterns are heavily influenced by racial demographics.
Volatility
6.4
Elasticity
Moderate
Trend
+1.0/yr (blue)
Quick Stats
2024 ResultD+39.8
2020β2024 SwingR+2.4%
Voting StreakD since 1992
Elections on Record34
Demographics
Population137,148
Median Age
36.5(US: 38.4)
College (BA+)
37.9%(US: 47.9%)
Median Income
$64,430(US: $78k)
White (non-Hisp)
35.9%(US: 57.5%)
Hispanic
6.6%(US: 18.6%)
Black
49.5%(US: 12.3%)
Asian
2.1%(US: 5.7%)
Homeownership
55.6%(US: 64.2%)
Poverty Rate
13.0%(US: 12.4%)
Veterans
17.4%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 69.0%(43,357) | 29.3%(18,383) | D+39.8 | -2.4 |
| 2020 | 70.1%(46,220) | 28.0%(18,430) | D+42.2 | +4.6 |
| 2016 | 66.3%(41,312) | 28.8%(17,902) | D+37.6 | -5.0 |
| 2012 | 70.6%(46,966) | 28.0%(18,640) | D+42.6 | +3.7 |
| 2008 | 69.0%(46,917) | 30.1%(20,476) | D+38.9 | +23.5 |
| 2004 | 57.4%(32,016) | 42.0%(23,399) | D+15.5 | -1.1 |
| 2000 | 57.4%(27,490) | 40.9%(19,561) | D+16.6 | -1.2 |
| 1996 | 55.0%(24,493) | 37.3%(16,596) | D+17.7 | +9.4 |
| 1992 | 46.9%(23,395) | 38.5%(19,219) | D+8.4 | +19.6 |
| 1988 | 43.6%(19,106) | 54.9%(24,034) | R+11.3 | +5.4 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 71.5%(44,201) | 28.5%(17,611) | D+43.0 | -1.7 |
| 2020 | 72.3%(46,627) | 27.6%(17,777) | D+44.7 | -3.5 |
| 2018 | 73.4%(37,078) | 25.1%(12,696) | D+48.3 | +9.4 |
| 2014 | 68.4%(23,483) | 29.6%(10,149) | D+38.8 | -3.6 |
| 2012 | 71.1%(46,432) | 28.7%(18,732) | D+42.4 | -13.5 |
| 2008 | 77.3%(51,193) | 21.4%(14,149) | D+56.0 | +31.1 |
| 2006 | 61.7%(24,325) | 36.9%(14,541) | D+24.8 | +105.8 |
| 2002 | 0.0%(0) | 81.0%(22,888) | R+81.0 | -101.2 |
| 2000 | 60.1%(28,892) | 39.8%(19,149) | D+20.3 | +14.0 |
| 1996 | 53.1%(22,564) | 46.9%(19,902) | D+6.3 | -18.3 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 74.2%(35,129) | 25.6%(12,103) | D+48.7 | +4.4 |
| 2017 | 71.6%(28,906) | 27.4%(11,050) | D+44.2 | +5.7 |
| 2013 | 66.6%(24,631) | 28.1%(10,384) | D+38.5 | +22.6 |
| 2009 | 57.9%(18,696) | 42.0%(13,559) | D+15.9 | -14.2 |
| 2005 | 63.8%(20,961) | 33.7%(11,078) | D+30.1 | +2.2 |
| 2001 | 63.7%(20,627) | 35.8%(11,592) | D+27.9 | +23.6 |
| 1997 | 51.5%(16,850) | 47.1%(15,432) | D+4.3 | +6.4 |
| 1993 | 48.4%(17,055) | 50.4%(17,780) | R+2.1 | -21.8 |
| 1989 | 59.8%(23,097) | 40.1%(15,489) | D+19.7 | -2.1 |
| 1985 | 60.9%(16,634) | 39.1%(10,671) | D+21.8 | -0.6 |
Primary Election History
| Year | Party | Winner | Runner-up | Nominee? |
|---|---|---|---|---|
| 2020 | Dem | Joe Biden(65.9%) | Bernie Sanders(18.2%) | β |
| 2016 | Dem | Hillary Clinton(77.9%) | Bernie Sanders(21.7%) | β |
| 2008 | Dem | Barack Obama(79.2%) | Hillary Clinton(20.4%) | β |
β = County picked eventual party nominee