
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 84.1% |
▶Hispanic / Latino(11) | 5.8% |
▶Black / African American(3) | 4.8% |
▶Asian(6) | 1.0% |
▶Middle Eastern / North African(2) | 0.1% |
▶Native American / Alaska Native(2) | 0.3% |
Multiracial / Other | 4.0% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 21.1% | 65.7% |
| Mainline Protestant | 4.4% | 13.8% |
| Catholic | 3.6% | 11.2% |
| Other | 2.0% | 6.3% |
| Black Protestant | 1.0% | 3.0% |
| LDS (Mormon) | 0.8% | 2.5% |
| Non-religious | 67.9% | — |
| Year | Result |
|---|---|
| 2024 | Trump+27.7 |
| 2020 | Trump+24.9 |
| 2016 | Trump+30.3 |
| 2012 | Romney+25.0 |
| 2008 | McCain+20.6 |
| 2004 | Bush+25.1 |
| 2000 | Bush+18.0 |
| 1996 | Dole+0.9 |
| 1992 | Bush+1.8 |
1996: Perot 10.2% · 1992: Perot 19.4%