Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 85.0% |
▶Hispanic / Latino(16) | 2.8% |
▶Black / African American(7) | 6.3% |
▶Asian(6) | 1.3% |
▶Middle Eastern / North African(5) | 0.3% |
▶Native American / Alaska Native(2) | 0.2% |
Multiracial / Other | 4.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 25.5% | 62.9% |
| Mainline Protestant | 7.5% | 18.6% |
| Catholic | 5.4% | 13.4% |
| Other | 1.8% | 4.5% |
| LDS (Mormon) | 1.3% | 3.2% |
| Black Protestant | 0.2% | 0.6% |
| Non-religious | 59.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+50.4 |
| 2020 | Trump+48.1 |
| 2016 | Trump+49.1 |
| 2012 | Romney+44.0 |
| 2008 | McCain+37.4 |
| 2004 | Bush+40.8 |
| 2000 | Bush+34.7 |
| 1996 | Dole+18.9 |
| 1992 | Bush+17.9 |
1996: Perot 8.9% · 1992: Perot 15.7%