South Jersey's agricultural hub where Latino growth is reshaping the electorate
Vineland anchors Cumberland County, one of New Jersey's most rural and economically challenged metros, where a rapidly expanding Hispanic population — now approaching majority share — has made it a closely watched bellwether for Latinx political mobilization in the region.
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Cumberland | 156K | R+3.8 | 26,577 | 28,675 | 55,885 | 25.0% |
| Cumberland | 155K | R+3.8 | 26,577 | 28,675 | 55,885 | 25.0% |
| Cumberland | 153K | R+3.8 | 26,577 | 28,675 | 55,885 | 25.0% |
| Cumberland | 146K | R+3.8 | 26,577 | 28,675 | 55,885 | 25.0% |
| Group | Vineland, NJ | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 50.1% | 57.4% |
▶Hispanic / Latino(15) | 26.9% | 19.3% |
▶Black / African American(10) | 19.4% | 12.2% |
▶Asian(6) | 1.2% | 6.0% |
▶Native American / Alaska Native(2) | 1.2% | 0.9% |
Multiracial / Other | 1.1% | 4.0% |
▶Middle Eastern / North African(6) | 0.3% | 0.9% |
Catholic-Evangelical edge: +20.5pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 21.0% | 47.7% | — | — | |
| 10.0% | 22.6% | — | — | |
| 4.8% | 11.0% | — | — | |
| 4.3% | 9.8% | — | — | |
| 3.7% | 8.4% | — | — | |
LDS (Mormon) | 1.0% | 2.2% | — | — |
| 0.2% | 0.5% | — | — | |
Non-religiousPopulation | 56.0% | — | — | — |
Who lives in the Vineland, NJ metro area? 610,753 residents across 4 counties.
15% of adults hold a bachelor's degree — 18pp below the national average. Places with similar education levels vote R+28 on average nationally.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | R+3.8 | R+0.5 | 3.3pp |