Lebanon-Claremont, NH-VT
Upper Valley straddles two states along the Connecticut River
This small cross-border metro anchors New Hampshire's western edge and Vermont's eastern strip, where college-town demographics around Dartmouth consistently push presidential margins closer than either state's broader rural precincts.
- White93.9%
- Two or more2.4%
- Hispanic1.6%
- Asian1.5%
- Black0.6%
Constituent Counties
Similar metro areas
Counties in Lebanon-Claremont, NH-VT
| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Grafton | 92K | D+19.8 | 32,993 | 21,909 | 55,895 | 10.5% |
| Grafton | 89K | D+19.8 | 32,993 | 21,909 | 55,895 | 10.5% |
| Grafton | 86K | D+19.8 | 32,993 | 21,909 | 55,895 | 10.5% |
| Grafton | 82K | D+19.8 | 32,993 | 21,909 | 55,895 | 10.5% |
| Windsor | 58K | D+35.3 | 22,569 | 10,458 | 34,289 | 6.4% |
| Windsor | 57K | D+35.3 | 22,569 | 10,458 | 34,289 | 6.4% |
| Windsor | 57K | D+35.3 | 22,569 | 10,458 | 34,289 | 6.4% |
| Windsor | 56K | D+35.3 | 22,569 | 10,458 | 34,289 | 6.4% |
| Sullivan | 44K | R+0.7 | 12,317 | 12,484 | 25,221 | 4.7% |
| Sullivan | 43K | R+0.7 | 12,317 | 12,484 | 25,221 | 4.7% |
| Sullivan | 43K | R+0.7 | 12,317 | 12,484 | 25,221 | 4.7% |
| Sullivan | 40K | R+0.7 | 12,317 | 12,484 | 25,221 | 4.7% |
| Orange | 30K | D+20.0 | 10,220 | 6,683 | 17,672 | 3.3% |
| Orange | 29K | D+20.0 | 10,220 | 6,683 | 17,672 | 3.3% |
| Orange | 29K | D+20.0 | 10,220 | 6,683 | 17,672 | 3.3% |
| Orange | 28K | D+20.0 | 10,220 | 6,683 | 17,672 | 3.3% |
Ask the Historian
Who Lives Here
| Group | Local | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 93.9% | 57.4% |
Multiracial / Other | 2.1% | 4.0% |
▶Hispanic / Latino(18) | 1.6% | 19.3% |
▶Asian(6) | 1.5% | 6.0% |
▶Black / African American(11) | 0.6% | 12.2% |
▶Middle Eastern / North African(10) | 0.5% | 0.9% |
▶Native American / Alaska Native(2) | 0.3% | 0.9% |
Religious Adherents
Catholic-Evangelical edge: +23.7pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 10.5% | 45.1% | — | — | |
| 6.3% | 27.1% | — | — | |
| 3.9% | 16.9% | — | — | |
| 2.4% | 10.5% | — | — | |
LDS (Mormon) | 1.0% | 4.4% | — | — |
Non-religiousPopulation | 76.8% | — | — | — |
Who lives in the Lebanon-Claremont, NH-VT metro area? 862,602 residents across 16 counties.
Demographics
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Turnout in Lebanon-Claremont, NH-VT
Do voters in Lebanon-Claremont, NH-VT split their tickets?
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| Senate vs Governor | D+28.9 | R+18.7 | 47.7pp |
| President vs Governor | D+20.0 | R+18.7 | 38.7pp |
| President vs Senate | D+20.0 | D+28.9 | 9.0pp |