| County | Pop. | Margin | Dem | Rep | Total | Share |
|---|---|---|---|---|---|---|
| Onondaga | 471K | D+17.2 | 133,155 | 93,916 | 228,381 | 18.0% |
| Onondaga | 468K | D+17.2 | 133,155 | 93,916 | 228,381 | 18.0% |
| Onondaga | 458K | D+17.2 | 133,155 | 93,916 | 228,381 | 18.0% |
| Onondaga | 454K | D+17.2 | 133,155 | 93,916 | 228,381 | 18.0% |
| Oswego | 122K | R+24.1 | 20,483 | 33,548 | 54,163 | 4.3% |
| Oswego | 122K | R+24.1 | 20,483 | 33,548 | 54,163 | 4.3% |
| Oswego | 121K | R+24.1 | 20,483 | 33,548 | 54,163 | 4.3% |
| Oswego | 118K | R+24.1 | 20,483 | 33,548 | 54,163 | 4.3% |
| Madison | 72K | R+13.0 | 14,629 | 19,025 | 33,814 | 2.7% |
| Madison | 70K | R+13.0 | 14,629 | 19,025 | 33,814 | 2.7% |
| Madison | 69K | R+13.0 | 14,629 | 19,025 | 33,814 | 2.7% |
| Madison | 67K | R+13.0 | 14,629 | 19,025 | 33,814 | 2.7% |
| Group | Syracuse, NY | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 83.5% | 57.4% |
▶Black / African American(15) | 7.7% | 12.2% |
▶Hispanic / Latino(19) | 3.4% | 19.3% |
▶Asian(6) | 2.4% | 6.0% |
Multiracial / Other | 2.4% | 4.0% |
▶Middle Eastern / North African(11) | 1.2% | 0.9% |
▶Native American / Alaska Native(1) | 0.6% | 0.9% |
Catholic-Evangelical edge: +42.5pp (vs national 4.5pp). A strongly Catholic-leaning religious profile, which nationally correlates with Democratic-leaning urban and suburban communities.
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 30.3% | 62.1% | — | — | |
| 7.3% | 15.0% | — | — | |
| 6.0% | 12.2% | — | — | |
| 3.6% | 7.4% | — | — | |
| 1.2% | 2.4% | — | — | |
LDS (Mormon) | 0.5% | 1.1% | — | — |
| 0.4% | 0.8% | — | — | |
Non-religiousPopulation | 51.2% | — | — | — |
Who lives in the Syracuse, NY metro area? 2,612,518 residents across 12 counties.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
| Offices | Margin A | Margin B | Split |
|---|---|---|---|
| President vs Senate | D+6.9 | D+10.8 | 3.9pp |