Maricopa County vs Clark County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
- 2024 presidential margin
- R+3MIT Election Lab
- Population
- 4,559,7482024 5-year
- Median household income
- $89,3002024 5-year
- White (non-Hispanic)
- 58.6%2024 5-year
- Black
- 5.7%2024 5-year
- Hispanic / Latino
- 31.2%2024 5-year
- Peak Democratic margin
- D+39 in 1936MIT Election Lab
- Peak Republican margin
- R+45 in 1984MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | No data |
|---|
| 1896 | No data |
|---|
| 1900 | No data |
|---|
| 1904 | No data |
|---|
| 1908 | No data |
|---|
| 1912 | +34.6% |
|---|
| 1916 | +12.9% |
|---|
| 1920 | −12.5% |
|---|
| 1924 | −6.0% |
|---|
| 1928 | −24.6% |
|---|
| 1932 | +30.5% |
|---|
| 1936 | +38.6% |
|---|
| 1940 | +21.4% |
|---|
| 1944 | +12.8% |
|---|
| 1948 | +5.0% |
|---|
| 1952 | −21.1% |
|---|
| 1956 | −26.1% |
|---|
| 1960 | −18.8% |
|---|
| 1964 | −7.9% |
|---|
| 1968 | −27.7% |
|---|
| 1972 | −42.3% |
|---|
| 1976 | −27.1% |
|---|
| 1980 | −40.4% |
|---|
| 1984 | −44.9% |
|---|
| 1988 | −31.0% |
|---|
| 1992 | −8.5% |
|---|
| 1996 | −2.7% |
|---|
| 2000 | −10.3% |
|---|
| 2004 | −14.6% |
|---|
| 2008 | −10.6% |
|---|
| 2012 | −10.7% |
|---|
| 2016 | −2.8% |
|---|
| 2020 | +2.2% |
|---|
| 2024 | −3.5% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| R | | 980,016 | 1,051,531 | 2,061,574 |
| D | | 1,040,774 | 995,665 | 2,076,086 |
| R | | 702,907 | 747,361 | 1,567,834 |
| R | | 602,288 | 749,885 | 1,380,959 |
| R | | 602,166 | 746,448 | 1,364,962 |
| R | | 504,849 | 679,455 | 1,194,961 |
| R | | 386,683 | 479,967 | 901,699 |
| R | | 363,991 | 386,015 | 817,432 |
| R | | 285,457 | 360,049 | 876,832 |
| R | | 230,952 | 442,337 | 681,518 |
| R | | 154,833 | 411,902 | 572,273 |
| R | | 119,752 | 316,287 | 486,834 |
| R | | 144,613 | 258,262 | 418,841 |
| R | | 95,135 | 244,593 | 353,000 |
| R | | 86,204 | 162,262 | 274,651 |
| R | | 122,042 | 143,114 | 265,326 |
| R | | 86,834 | 127,090 | 214,059 |
| R | | 54,010 | 92,140 | 146,341 |
| R | | 50,285 | 77,249 | 127,534 |
| D | | 40,498 | 36,585 | 78,992 |
| D | | 32,197 | 24,853 | 57,258 |
| D | | 35,055 | 22,610 | 58,079 |
| D | | 32,031 | 13,671 | 47,610 |
| D | | 28,601 | 15,086 | 44,280 |
| R | | 12,146 | 20,089 | 32,269 |
| R | | 9,177 | 10,611 | 23,758 |
| R | | 8,825 | 11,336 | 20,161 |
| D | | 7,634 | 5,747 | 14,640 |
| D | | 2,606 | 642 | 5,669 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
- 2024 presidential margin
- D+3MIT Election Lab
- Population
- 2,329,5482024 5-year
- Median household income
- $76,4722024 5-year
- White (non-Hispanic)
- 43.6%2024 5-year
- Black
- 12.0%2024 5-year
- Hispanic / Latino
- 31.9%2024 5-year
- Peak Democratic margin
- D+63 in 1932MIT Election Lab
- Peak Republican margin
- R+30 in 1980MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | No data |
|---|
| 1896 | No data |
|---|
| 1900 | No data |
|---|
| 1904 | No data |
|---|
| 1908 | No data |
|---|
| 1912 | +29.6% |
|---|
| 1916 | +31.6% |
|---|
| 1920 | +2.3% |
|---|
| 1924 | −15.0% |
|---|
| 1928 | −13.2% |
|---|
| 1932 | +62.5% |
|---|
| 1936 | +62.4% |
|---|
| 1940 | +40.7% |
|---|
| 1944 | +23.6% |
|---|
| 1948 | +25.2% |
|---|
| 1952 | −5.9% |
|---|
| 1956 | +1.4% |
|---|
| 1960 | +13.6% |
|---|
| 1964 | +26.0% |
|---|
| 1968 | +2.3% |
|---|
| 1972 | −18.1% |
|---|
| 1976 | +2.9% |
|---|
| 1980 | −29.7% |
|---|
| 1984 | −27.1% |
|---|
| 1988 | −15.5% |
|---|
| 1992 | +9.0% |
|---|
| 1996 | +9.3% |
|---|
| 2000 | +6.6% |
|---|
| 2004 | +4.8% |
|---|
| 2008 | +19.1% |
|---|
| 2012 | +14.6% |
|---|
| 2016 | +10.7% |
|---|
| 2020 | +9.3% |
|---|
| 2024 | +2.6% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 520,187 | 493,052 | 1,031,223 |
| D | | 521,852 | 430,930 | 972,510 |
| D | | 402,227 | 320,057 | 767,156 |
| D | | 389,936 | 289,053 | 691,190 |
| D | | 380,765 | 257,078 | 647,490 |
| D | | 281,767 | 255,337 | 545,397 |
| D | | 196,100 | 170,932 | 382,198 |
| D | | 127,963 | 103,431 | 262,710 |
| D | | 124,586 | 97,403 | 302,782 |
| R | | 78,359 | 108,110 | 191,779 |
| R | | 53,386 | 94,133 | 150,363 |
| R | | 38,313 | 76,194 | 127,424 |
| D | | 51,178 | 48,236 | 102,812 |
| R | | 36,807 | 53,101 | 89,908 |
| D | | 33,225 | 31,522 | 75,065 |
| D | | 40,760 | 23,921 | 64,681 |
| D | | 23,949 | 18,197 | 42,146 |
| D | | 19,095 | 18,584 | 37,679 |
| R | | 11,855 | 13,333 | 25,188 |
| D | | 10,787 | 6,382 | 17,453 |
| D | | 7,350 | 4,543 | 11,893 |
| D | | 5,154 | 2,170 | 7,324 |
| D | | 5,091 | 1,178 | 6,269 |
| D | | 5,837 | 1,347 | 7,184 |
| R | | 984 | 1,284 | 2,268 |
| O | | 288 | 533 | 1,636 |
| D | | 620 | 589 | 1,320 |
| D | | 1,115 | 529 | 1,853 |
| O | | 358 | 110 | 837 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
Top 9 deltas, ranked by absolute magnitude.| Metric | Maricopa County | Clark County |
|---|
| Population | 4,559,748 | 2,329,548 |
| Median household income | $89,300 | $76,472 |
| White (non-Hispanic) | 58.6% | 43.6% |
| Black | 5.7% | 12.0% |
| Asian | 4.6% | 10.7% |
| Latest presidential margin | R+3 | D+3 |
| Poverty rate (overall) | 11.0% | 13.0% |
| Median age | 37.6 | 38.5 |
| Hispanic / Latino | 31.2% | 31.9% |