Los Angeles County vs Cook County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
- 2024 presidential margin
- D+33MIT Election Lab
- Population
- 9,808,6672024 5-year
- Median household income
- $90,1122024 5-year
- White (non-Hispanic)
- 30.9%2024 5-year
- Black
- 7.7%2024 5-year
- Hispanic / Latino
- 48.4%2024 5-year
- County seat
- Los Angeles
- Peak Democratic margin
- D+49 in 2016MIT Election Lab
- Peak Republican margin
- R+58 in 1924MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | +8.6% |
|---|
| 1880 | −1.0% |
|---|
| 1884 | −8.4% |
|---|
| 1888 | −14.6% |
|---|
| 1892 | −9.2% |
|---|
| 1896 | −2.5% |
|---|
| 1900 | −17.3% |
|---|
| 1904 | −46.0% |
|---|
| 1908 | −26.6% |
|---|
| 1912 | +33.3% |
|---|
| 1916 | −8.0% |
|---|
| 1920 | −47.5% |
|---|
| 1924 | −58.2% |
|---|
| 1928 | −41.5% |
|---|
| 1932 | +18.6% |
|---|
| 1936 | +35.4% |
|---|
| 1940 | +17.6% |
|---|
| 1944 | +14.1% |
|---|
| 1948 | +0.5% |
|---|
| 1952 | −12.6% |
|---|
| 1956 | −11.1% |
|---|
| 1960 | +0.8% |
|---|
| 1964 | +14.9% |
|---|
| 1968 | −1.6% |
|---|
| 1972 | −12.7% |
|---|
| 1976 | +1.9% |
|---|
| 1980 | −10.0% |
|---|
| 1984 | −10.1% |
|---|
| 1988 | +5.0% |
|---|
| 1992 | +23.5% |
|---|
| 1996 | +28.4% |
|---|
| 2000 | +31.1% |
|---|
| 2004 | +27.5% |
|---|
| 2008 | +40.4% |
|---|
| 2012 | +41.9% |
|---|
| 2016 | +49.3% |
|---|
| 2020 | +44.0% |
|---|
| 2024 | +32.9% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 2,417,109 | 1,189,862 | 3,729,089 |
| D | | 3,028,885 | 1,145,530 | 4,283,945 |
| D | | 2,464,364 | 769,743 | 3,434,308 |
| D | | 2,216,903 | 885,333 | 3,181,067 |
| D | | 2,295,853 | 956,425 | 3,318,248 |
| D | | 1,907,736 | 1,076,225 | 3,023,280 |
| D | | 1,710,505 | 871,930 | 2,695,154 |
| D | | 1,430,629 | 746,544 | 2,411,014 |
| D | | 1,446,529 | 799,607 | 2,753,403 |
| D | | 1,372,352 | 1,239,716 | 2,644,671 |
| R | | 1,158,912 | 1,424,113 | 2,612,914 |
| R | | 979,830 | 1,224,533 | 2,440,185 |
| D | | 1,221,893 | 1,174,926 | 2,459,077 |
| R | | 1,189,977 | 1,549,717 | 2,830,370 |
| R | | 1,223,251 | 1,266,480 | 2,657,982 |
| D | | 1,568,300 | 1,161,067 | 2,730,918 |
| D | | 1,323,818 | 1,302,661 | 2,634,499 |
| R | | 1,007,887 | 1,260,206 | 2,275,424 |
| R | | 950,093 | 1,226,971 | 2,201,212 |
| D | | 812,690 | 804,232 | 1,729,082 |
| D | | 886,252 | 666,441 | 1,561,564 |
| D | | 822,718 | 574,266 | 1,415,269 |
| D | | 757,351 | 357,401 | 1,130,415 |
| D | | 554,476 | 373,738 | 969,594 |
| R | | 209,945 | 513,526 | 731,301 |
| R | | 33,554 | 299,675 | 457,457 |
| R | | 55,661 | 178,117 | 257,770 |
| R | | 114,070 | 135,554 | 267,921 |
| O | | 55,110 | 0 | 165,296 |
| R | | 22,076 | 41,483 | 73,077 |
| R | | 10,030 | 32,507 | 48,883 |
| R | | 13,158 | 19,200 | 34,848 |
| R | | 16,043 | 16,891 | 34,042 |
| R | | 8,119 | 10,226 | 22,779 |
| R | | 10,110 | 13,805 | 25,264 |
| R | | 4,683 | 5,595 | 10,829 |
| R | | 2,853 | 2,914 | 6,083 |
| D | | 3,615 | 3,041 | 6,670 |
- 2024 presidential margin
- D+42MIT Election Lab
- Population
- 5,182,0902024 5-year
- Median household income
- $83,4982024 5-year
- White (non-Hispanic)
- 43.6%2024 5-year
- Black
- 22.2%2024 5-year
- Hispanic / Latino
- 26.8%2024 5-year
- County seat
- Chicago
- Peak Democratic margin
- D+53 in 2008MIT Election Lab
- Peak Republican margin
- R+49 in 1920MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | +12.8% |
|---|
| 1896 | −18.4% |
|---|
| 1900 | −4.4% |
|---|
| 1904 | −32.1% |
|---|
| 1908 | −18.6% |
|---|
| 1912 | +13.0% |
|---|
| 1916 | −6.6% |
|---|
| 1920 | −49.0% |
|---|
| 1924 | −41.6% |
|---|
| 1928 | −6.2% |
|---|
| 1932 | +13.8% |
|---|
| 1936 | +27.5% |
|---|
| 1940 | +10.9% |
|---|
| 1944 | +15.9% |
|---|
| 1948 | +8.9% |
|---|
| 1952 | −0.7% |
|---|
| 1956 | −13.9% |
|---|
| 1960 | +13.0% |
|---|
| 1964 | +26.4% |
|---|
| 1968 | +9.5% |
|---|
| 1972 | −7.4% |
|---|
| 1976 | +8.7% |
|---|
| 1980 | +12.4% |
|---|
| 1984 | +2.6% |
|---|
| 1988 | +12.4% |
|---|
| 1992 | +30.0% |
|---|
| 1996 | +40.1% |
|---|
| 2000 | +40.0% |
|---|
| 2004 | +41.1% |
|---|
| 2008 | +53.4% |
|---|
| 2012 | +49.3% |
|---|
| 2016 | +53.1% |
|---|
| 2020 | +50.2% |
|---|
| 2024 | +41.6% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 1,447,821 | 583,852 | 2,079,239 |
| D | | 1,725,973 | 558,269 | 2,325,405 |
| D | | 1,611,946 | 453,287 | 2,180,344 |
| D | | 1,488,537 | 495,542 | 2,014,819 |
| D | | 1,629,024 | 487,736 | 2,137,466 |
| D | | 1,439,724 | 597,405 | 2,049,434 |
| D | | 1,280,547 | 534,542 | 1,865,907 |
| D | | 1,153,289 | 461,557 | 1,726,666 |
| D | | 1,249,533 | 605,300 | 2,146,655 |
| D | | 1,129,973 | 878,582 | 2,026,144 |
| D | | 1,112,641 | 1,055,558 | 2,180,735 |
| D | | 1,124,584 | 856,574 | 2,163,097 |
| D | | 1,180,814 | 987,498 | 2,209,748 |
| R | | 1,063,268 | 1,234,307 | 2,311,037 |
| D | | 1,181,316 | 960,493 | 2,336,538 |
| D | | 1,537,181 | 895,718 | 2,432,899 |
| D | | 1,378,343 | 1,059,607 | 2,445,269 |
| R | | 977,821 | 1,293,223 | 2,276,844 |
| R | | 1,172,454 | 1,188,973 | 2,367,939 |
| D | | 1,216,636 | 1,015,800 | 2,245,899 |
| D | | 1,275,367 | 924,659 | 2,206,191 |
| D | | 1,168,141 | 938,454 | 2,114,807 |
| D | | 1,253,164 | 701,206 | 2,009,457 |
| D | | 919,231 | 690,146 | 1,664,232 |
| R | | 716,283 | 812,063 | 1,540,171 |
| R | | 226,141 | 688,973 | 1,113,652 |
| R | | 197,499 | 635,197 | 893,137 |
| R | | 379,438 | 435,695 | 849,913 |
| O | | 130,702 | 74,851 | 429,312 |
| R | | 152,990 | 230,400 | 415,091 |
| R | | 103,762 | 229,848 | 392,945 |
| R | | 186,193 | 203,760 | 401,134 |
| R | | 152,146 | 221,823 | 379,608 |
| D | | 144,604 | 111,254 | 261,330 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
Top 9 deltas, ranked by absolute magnitude.| Metric | Los Angeles County | Cook County |
|---|
| Population | 9,808,667 | 5,182,090 |
| Median household income | $90,112 | $83,498 |
| Hispanic / Latino | 48.4% | 26.8% |
| Black | 7.7% | 22.2% |
| White (non-Hispanic) | 30.9% | 43.6% |
| Latest presidential margin | D+33 | D+42 |
| Asian | 15.2% | 7.9% |
| Median age | 38.2 | 38.0 |
| Poverty rate (overall) | 13.7% | 13.5% |