Los Angeles County vs New York County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
- 2024 presidential margin
- D+33MIT Election Lab
- Population
- 9,808,6672024 5-year
- Median household income
- $90,1122024 5-year
- White (non-Hispanic)
- 30.9%2024 5-year
- Black
- 7.7%2024 5-year
- Hispanic / Latino
- 48.4%2024 5-year
- County seat
- Los Angeles
- Peak Democratic margin
- D+49 in 2016MIT Election Lab
- Peak Republican margin
- R+58 in 1924MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | +8.6% |
|---|
| 1880 | −1.0% |
|---|
| 1884 | −8.4% |
|---|
| 1888 | −14.6% |
|---|
| 1892 | −9.2% |
|---|
| 1896 | −2.5% |
|---|
| 1900 | −17.3% |
|---|
| 1904 | −46.0% |
|---|
| 1908 | −26.6% |
|---|
| 1912 | +33.3% |
|---|
| 1916 | −8.0% |
|---|
| 1920 | −47.5% |
|---|
| 1924 | −58.2% |
|---|
| 1928 | −41.5% |
|---|
| 1932 | +18.6% |
|---|
| 1936 | +35.4% |
|---|
| 1940 | +17.6% |
|---|
| 1944 | +14.1% |
|---|
| 1948 | +0.5% |
|---|
| 1952 | −12.6% |
|---|
| 1956 | −11.1% |
|---|
| 1960 | +0.8% |
|---|
| 1964 | +14.9% |
|---|
| 1968 | −1.6% |
|---|
| 1972 | −12.7% |
|---|
| 1976 | +1.9% |
|---|
| 1980 | −10.0% |
|---|
| 1984 | −10.1% |
|---|
| 1988 | +5.0% |
|---|
| 1992 | +23.5% |
|---|
| 1996 | +28.4% |
|---|
| 2000 | +31.1% |
|---|
| 2004 | +27.5% |
|---|
| 2008 | +40.4% |
|---|
| 2012 | +41.9% |
|---|
| 2016 | +49.3% |
|---|
| 2020 | +44.0% |
|---|
| 2024 | +32.9% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 2,417,109 | 1,189,862 | 3,729,089 |
| D | | 3,028,885 | 1,145,530 | 4,283,945 |
| D | | 2,464,364 | 769,743 | 3,434,308 |
| D | | 2,216,903 | 885,333 | 3,181,067 |
| D | | 2,295,853 | 956,425 | 3,318,248 |
| D | | 1,907,736 | 1,076,225 | 3,023,280 |
| D | | 1,710,505 | 871,930 | 2,695,154 |
| D | | 1,430,629 | 746,544 | 2,411,014 |
| D | | 1,446,529 | 799,607 | 2,753,403 |
| D | | 1,372,352 | 1,239,716 | 2,644,671 |
| R | | 1,158,912 | 1,424,113 | 2,612,914 |
| R | | 979,830 | 1,224,533 | 2,440,185 |
| D | | 1,221,893 | 1,174,926 | 2,459,077 |
| R | | 1,189,977 | 1,549,717 | 2,830,370 |
| R | | 1,223,251 | 1,266,480 | 2,657,982 |
| D | | 1,568,300 | 1,161,067 | 2,730,918 |
| D | | 1,323,818 | 1,302,661 | 2,634,499 |
| R | | 1,007,887 | 1,260,206 | 2,275,424 |
| R | | 950,093 | 1,226,971 | 2,201,212 |
| D | | 812,690 | 804,232 | 1,729,082 |
| D | | 886,252 | 666,441 | 1,561,564 |
| D | | 822,718 | 574,266 | 1,415,269 |
| D | | 757,351 | 357,401 | 1,130,415 |
| D | | 554,476 | 373,738 | 969,594 |
| R | | 209,945 | 513,526 | 731,301 |
| R | | 33,554 | 299,675 | 457,457 |
| R | | 55,661 | 178,117 | 257,770 |
| R | | 114,070 | 135,554 | 267,921 |
| O | | 55,110 | 0 | 165,296 |
| R | | 22,076 | 41,483 | 73,077 |
| R | | 10,030 | 32,507 | 48,883 |
| R | | 13,158 | 19,200 | 34,848 |
| R | | 16,043 | 16,891 | 34,042 |
| R | | 8,119 | 10,226 | 22,779 |
| R | | 10,110 | 13,805 | 25,264 |
| R | | 4,683 | 5,595 | 10,829 |
| R | | 2,853 | 2,914 | 6,083 |
| D | | 3,615 | 3,041 | 6,670 |
- 2024 presidential margin
- D+64MIT Election Lab
- Population
- 1,629,4772024 5-year
- Median household income
- $103,9312024 5-year
- White (non-Hispanic)
- 48.3%2024 5-year
- Black
- 13.7%2024 5-year
- Hispanic / Latino
- 24.4%2024 5-year
- County seat
- New York
- Peak Democratic margin
- D+77 in 2016MIT Election Lab
- Peak Republican margin
- R+30 in 1920MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | +26.8% |
|---|
| 1896 | −6.7% |
|---|
| 1900 | +8.3% |
|---|
| 1904 | +9.4% |
|---|
| 1908 | +1.5% |
|---|
| 1912 | +29.6% |
|---|
| 1916 | +9.9% |
|---|
| 1920 | −30.1% |
|---|
| 1924 | −1.6% |
|---|
| 1928 | +25.1% |
|---|
| 1932 | +39.1% |
|---|
| 1936 | +48.2% |
|---|
| 1940 | +23.9% |
|---|
| 1944 | +32.4% |
|---|
| 1948 | +18.8% |
|---|
| 1952 | +19.1% |
|---|
| 1956 | +11.5% |
|---|
| 1960 | +31.1% |
|---|
| 1964 | +61.3% |
|---|
| 1968 | +44.5% |
|---|
| 1972 | +32.9% |
|---|
| 1976 | +47.7% |
|---|
| 1980 | +36.2% |
|---|
| 1984 | +44.7% |
|---|
| 1988 | +53.3% |
|---|
| 1992 | +62.3% |
|---|
| 1996 | +66.2% |
|---|
| 2000 | +65.2% |
|---|
| 2004 | +65.3% |
|---|
| 2008 | +72.2% |
|---|
| 2012 | +68.8% |
|---|
| 2016 | +76.9% |
|---|
| 2020 | +74.5% |
|---|
| 2024 | +63.6% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 533,782 | 113,921 | 660,633 |
| D | | 603,040 | 85,185 | 695,263 |
| D | | 579,013 | 64,930 | 668,940 |
| D | | 502,674 | 89,559 | 600,291 |
| D | | 572,126 | 89,906 | 667,594 |
| D | | 526,765 | 107,405 | 641,951 |
| D | | 454,523 | 82,113 | 571,006 |
| D | | 394,131 | 67,839 | 492,899 |
| D | | 416,142 | 84,501 | 532,118 |
| D | | 385,675 | 115,927 | 506,551 |
| D | | 379,521 | 144,281 | 526,671 |
| D | | 275,742 | 115,911 | 441,898 |
| D | | 337,438 | 117,702 | 460,838 |
| D | | 354,326 | 178,515 | 534,863 |
| D | | 370,806 | 135,458 | 529,392 |
| D | | 503,848 | 120,125 | 625,719 |
| D | | 414,902 | 217,271 | 635,567 |
| D | | 377,856 | 300,004 | 677,860 |
| D | | 446,727 | 300,284 | 765,183 |
| D | | 380,310 | 241,752 | 738,270 |
| D | | 509,263 | 258,650 | 772,777 |
| D | | 478,153 | 292,480 | 778,099 |
| D | | 517,134 | 174,299 | 711,253 |
| D | | 378,077 | 157,014 | 565,205 |
| D | | 317,227 | 186,396 | 521,558 |
| R | | 183,249 | 190,871 | 463,326 |
| R | | 135,249 | 275,013 | 464,420 |
| D | | 139,547 | 113,254 | 265,560 |
| D | | 166,157 | 63,107 | 347,655 |
| D | | 160,261 | 154,958 | 346,612 |
| D | | 189,712 | 155,003 | 368,072 |
| D | | 181,786 | 153,001 | 346,487 |
| R | | 135,624 | 156,359 | 308,232 |
| D | | 175,267 | 98,967 | 284,984 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
Top 9 deltas, ranked by absolute magnitude.| Metric | Los Angeles County | New York County |
|---|
| Population | 9,808,667 | 1,629,477 |
| Median household income | $90,112 | $103,931 |
| Latest presidential margin | D+33 | D+64 |
| Hispanic / Latino | 48.4% | 24.4% |
| White (non-Hispanic) | 30.9% | 48.3% |
| Black | 7.7% | 13.7% |
| Poverty rate (overall) | 13.7% | 16.5% |
| Asian | 15.2% | 12.4% |
| Median age | 38.2 | 38.9 |