San Francisco County vs New York County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
- 2024 presidential margin
- D+65MIT Election Lab
- Population
- 830,2352024 5-year
- Median household income
- $140,9702024 5-year
- White (non-Hispanic)
- 39.1%2024 5-year
- Black
- 5.0%2024 5-year
- Hispanic / Latino
- 16.2%2024 5-year
- County seat
- San Francisco
- Peak Democratic margin
- D+75 in 2016MIT Election Lab
- Peak Republican margin
- R+43 in 1920MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | −1.9% |
|---|
| 1880 | +5.8% |
|---|
| 1884 | −9.0% |
|---|
| 1888 | +5.4% |
|---|
| 1892 | +11.3% |
|---|
| 1896 | −0.6% |
|---|
| 1900 | −15.8% |
|---|
| 1904 | −33.3% |
|---|
| 1908 | −19.8% |
|---|
| 1912 | +48.4% |
|---|
| 1916 | +10.1% |
|---|
| 1920 | −43.0% |
|---|
| 1924 | −41.4% |
|---|
| 1928 | +0.3% |
|---|
| 1932 | +33.2% |
|---|
| 1936 | +49.3% |
|---|
| 1940 | +20.3% |
|---|
| 1944 | +21.6% |
|---|
| 1948 | +2.2% |
|---|
| 1952 | −5.9% |
|---|
| 1956 | −3.5% |
|---|
| 1960 | +16.0% |
|---|
| 1964 | +42.5% |
|---|
| 1968 | +25.5% |
|---|
| 1972 | +14.2% |
|---|
| 1976 | +11.7% |
|---|
| 1980 | +20.6% |
|---|
| 1984 | +35.9% |
|---|
| 1988 | +46.6% |
|---|
| 1992 | +54.6% |
|---|
| 1996 | +56.6% |
|---|
| 2000 | +59.4% |
|---|
| 2004 | +67.8% |
|---|
| 2008 | +70.3% |
|---|
| 2012 | +70.4% |
|---|
| 2016 | +75.2% |
|---|
| 2020 | +72.5% |
|---|
| 2024 | +64.8% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 323,719 | 62,594 | 402,997 |
| D | | 378,156 | 56,417 | 443,553 |
| D | | 345,084 | 37,688 | 408,541 |
| D | | 301,723 | 47,076 | 361,795 |
| D | | 322,220 | 52,292 | 383,796 |
| D | | 296,772 | 54,355 | 357,465 |
| D | | 241,578 | 51,496 | 319,786 |
| D | | 209,777 | 45,479 | 290,385 |
| D | | 233,263 | 57,352 | 322,207 |
| D | | 201,887 | 72,503 | 277,394 |
| D | | 193,278 | 90,219 | 286,972 |
| D | | 133,184 | 80,967 | 254,028 |
| D | | 133,733 | 103,561 | 256,888 |
| D | | 170,882 | 127,461 | 304,770 |
| D | | 177,509 | 100,970 | 299,947 |
| D | | 230,758 | 92,994 | 323,908 |
| D | | 197,734 | 143,001 | 342,219 |
| R | | 161,766 | 173,648 | 336,967 |
| R | | 167,282 | 188,531 | 359,949 |
| D | | 167,726 | 160,135 | 350,709 |
| D | | 208,609 | 134,163 | 344,731 |
| D | | 185,607 | 122,449 | 311,878 |
| D | | 196,197 | 65,436 | 265,001 |
| D | | 144,236 | 70,152 | 223,197 |
| D | | 96,632 | 95,987 | 195,468 |
| R | | 9,811 | 73,494 | 153,920 |
| R | | 32,637 | 96,105 | 147,450 |
| D | | 78,225 | 63,093 | 149,152 |
| O | | 48,953 | 0 | 101,148 |
| R | | 21,260 | 33,184 | 60,124 |
| R | | 18,027 | 39,816 | 65,427 |
| R | | 25,212 | 35,208 | 63,202 |
| R | | 30,649 | 31,041 | 63,086 |
| D | | 31,022 | 24,416 | 58,435 |
| D | | 28,699 | 25,708 | 55,717 |
| R | | 21,202 | 25,509 | 47,719 |
| D | | 21,471 | 19,080 | 41,239 |
| R | | 20,399 | 21,172 | 41,572 |
- 2024 presidential margin
- D+64MIT Election Lab
- Population
- 1,629,4772024 5-year
- Median household income
- $103,9312024 5-year
- White (non-Hispanic)
- 48.3%2024 5-year
- Black
- 13.7%2024 5-year
- Hispanic / Latino
- 24.4%2024 5-year
- County seat
- New York
- Peak Democratic margin
- D+77 in 2016MIT Election Lab
- Peak Republican margin
- R+30 in 1920MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | +26.8% |
|---|
| 1896 | −6.7% |
|---|
| 1900 | +8.3% |
|---|
| 1904 | +9.4% |
|---|
| 1908 | +1.5% |
|---|
| 1912 | +29.6% |
|---|
| 1916 | +9.9% |
|---|
| 1920 | −30.1% |
|---|
| 1924 | −1.6% |
|---|
| 1928 | +25.1% |
|---|
| 1932 | +39.1% |
|---|
| 1936 | +48.2% |
|---|
| 1940 | +23.9% |
|---|
| 1944 | +32.4% |
|---|
| 1948 | +18.8% |
|---|
| 1952 | +19.1% |
|---|
| 1956 | +11.5% |
|---|
| 1960 | +31.1% |
|---|
| 1964 | +61.3% |
|---|
| 1968 | +44.5% |
|---|
| 1972 | +32.9% |
|---|
| 1976 | +47.7% |
|---|
| 1980 | +36.2% |
|---|
| 1984 | +44.7% |
|---|
| 1988 | +53.3% |
|---|
| 1992 | +62.3% |
|---|
| 1996 | +66.2% |
|---|
| 2000 | +65.2% |
|---|
| 2004 | +65.3% |
|---|
| 2008 | +72.2% |
|---|
| 2012 | +68.8% |
|---|
| 2016 | +76.9% |
|---|
| 2020 | +74.5% |
|---|
| 2024 | +63.6% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 533,782 | 113,921 | 660,633 |
| D | | 603,040 | 85,185 | 695,263 |
| D | | 579,013 | 64,930 | 668,940 |
| D | | 502,674 | 89,559 | 600,291 |
| D | | 572,126 | 89,906 | 667,594 |
| D | | 526,765 | 107,405 | 641,951 |
| D | | 454,523 | 82,113 | 571,006 |
| D | | 394,131 | 67,839 | 492,899 |
| D | | 416,142 | 84,501 | 532,118 |
| D | | 385,675 | 115,927 | 506,551 |
| D | | 379,521 | 144,281 | 526,671 |
| D | | 275,742 | 115,911 | 441,898 |
| D | | 337,438 | 117,702 | 460,838 |
| D | | 354,326 | 178,515 | 534,863 |
| D | | 370,806 | 135,458 | 529,392 |
| D | | 503,848 | 120,125 | 625,719 |
| D | | 414,902 | 217,271 | 635,567 |
| D | | 377,856 | 300,004 | 677,860 |
| D | | 446,727 | 300,284 | 765,183 |
| D | | 380,310 | 241,752 | 738,270 |
| D | | 509,263 | 258,650 | 772,777 |
| D | | 478,153 | 292,480 | 778,099 |
| D | | 517,134 | 174,299 | 711,253 |
| D | | 378,077 | 157,014 | 565,205 |
| D | | 317,227 | 186,396 | 521,558 |
| R | | 183,249 | 190,871 | 463,326 |
| R | | 135,249 | 275,013 | 464,420 |
| D | | 139,547 | 113,254 | 265,560 |
| D | | 166,157 | 63,107 | 347,655 |
| D | | 160,261 | 154,958 | 346,612 |
| D | | 189,712 | 155,003 | 368,072 |
| D | | 181,786 | 153,001 | 346,487 |
| R | | 135,624 | 156,359 | 308,232 |
| D | | 175,267 | 98,967 | 284,984 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
Top 9 deltas, ranked by absolute magnitude.| Metric | San Francisco County | New York County |
|---|
| Population | 830,235 | 1,629,477 |
| Median household income | $140,970 | $103,931 |
| Asian | 35.2% | 12.4% |
| White (non-Hispanic) | 39.1% | 48.3% |
| Black | 5.0% | 13.7% |
| Hispanic / Latino | 16.2% | 24.4% |
| Poverty rate (overall) | 11.2% | 16.5% |
| Median age | 40.0 | 38.9 |
| Latest presidential margin | D+65 | D+64 |