Massachusetts — 1976 U.S. Senate election
Recent presidential results
state1976 Senate electionMassachusetts · U.S. SenateKennedyD+40.3
How it voted
Share of the 1976 vote
| Edward M. Kennedy ✓Democrat | 69.3% | 1,726,657 |
|---|---|---|
| Michael S. RobertsonRepublican | 29.0% | 722,641 |
| Carol Henderson EvansSocialist Workers | 1.1% | 26,283 |
1976Senate margin
D+60R+60
14 counties, each filled by 1976 D-vs-R margin. Hover any county for its result.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| BARNSTABLE, MA | Democratic | D+17.8 |
| BERKSHIRE, MA | Democratic | D+43.8 |
| BRISTOL, MA | Democratic | D+45.8 |
| DUKES, MA | Democratic | D+34.9 |
| ESSEX, MA | Democratic | D+41.6 |
| FRANKLIN, MA | Democratic | D+35.0 |
| HAMPDEN, MA | Democratic | D+39.4 |
| HAMPSHIRE, MA | Democratic | D+42.4 |
| MIDDLESEX, MA | Democratic | D+43.5 |
| NANTUCKET, MA | Democratic | D+28.4 |
| NORFOLK, MA | Democratic | D+31.6 |
| PLYMOUTH, MA | Democratic | D+30.2 |
| SUFFOLK, MA | Democratic | D+44.1 |
| WORCESTER, MA | Democratic | D+45.8 |
presidential baselinePresident 1976D+15.7Senate 1976D+40.3vs. baselineD+24.6
Massachusetts's 1976 Senate race ran 24.6 points more Democratic than the presidential race on the same ballot.
Massachusetts's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +40.3% |
| 1978 | +10.2% |
| 1982 | +22.6% |
| 1984 | +10.1% |
| 1988 | +31.0% |
| 1990 | +13.6% |
| 1994 | +17.1% |
| 1996 | +7.5% |
| 2000 | +59.8% |
| 2002 | +81.0% |
| 2006 | +38.8% |
| 2008 | +34.9% |
| 2012 | +7.5% |
| 2014 | +23.9% |
| 2018 | +24.2% |
| 2020 | +33.2% |
| 2024 | +19.8% |
Same ballot, 1976MA
Source. MIT Election Data + Science Lab — 1976 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.