Ohio — 1976 U.S. Senate election
Recent presidential results
state1976 Senate electionOhio · U.S. SenateMetzenbaumD+3.0
How it voted
Share of the 1976 vote
| Howard M. Metzenbaum ✓Democrat | 49.5% | 1,941,113 |
|---|---|---|
| Robert Taft Jr.Republican | 46.5% | 1,823,774 |
| John O'NeillIndependent | 1.4% | 53,657 |
1976Senate margin
D+60R+60
88 counties, each filled by 1976 D-vs-R margin. Hover any county for its result.
County-level results (88 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, OH | Republican | R+1.0 |
| ALLEN, OH | Republican | R+15.7 |
| ASHLAND, OH | Republican | R+20.0 |
| ASHTABULA, OH | Democratic | D+7.6 |
| ATHENS, OH | Democratic | D+12.3 |
| AUGLAIZE, OH | Republican | R+18.4 |
| BELMONT, OH | Democratic | D+21.8 |
| BROWN, OH | Democratic | D+10.4 |
| BUTLER, OH | Republican | R+9.2 |
| CARROLL, OH | Republican | R+8.8 |
| CHAMPAIGN, OH | Republican | R+14.7 |
| CLARK, OH | Democratic | D+4.9 |
| CLERMONT, OH | Republican | R+3.4 |
| CLINTON, OH | Republican | R+14.2 |
| COLUMBIANA, OH | Democratic | D+3.8 |
| COSHOCTON, OH | Republican | R+11.8 |
| CRAWFORD, OH | Republican | R+18.3 |
| CUYAHOGA, OH | Democratic | D+22.7 |
| DARKE, OH | Republican | R+7.4 |
| DEFIANCE, OH | Republican | R+17.5 |
| DELAWARE, OH | Republican | R+19.9 |
| ERIE, OH | Democratic | D+1.2 |
| FAIRFIELD, OH | Republican | R+12.5 |
| FAYETTE, OH | Republican | R+14.6 |
| FRANKLIN, OH | Republican | R+5.3 |
| FULTON, OH | Republican | R+29.0 |
| GALLIA, OH | Republican | R+10.6 |
| GEAUGA, OH | Republican | R+4.7 |
| GREENE, OH | Democratic | D+2.6 |
| GUERNSEY, OH | Republican | R+9.5 |
| HAMILTON, OH | Republican | R+10.2 |
| HANCOCK, OH | Republican | R+32.1 |
| HARDIN, OH | Republican | R+16.9 |
| HARRISON, OH | Democratic | D+0.7 |
| HENRY, OH | Republican | R+32.1 |
| HIGHLAND, OH | Republican | R+6.9 |
| HOCKING, OH | Democratic | D+9.1 |
| HOLMES, OH | Republican | R+23.5 |
| HURON, OH | Republican | R+13.6 |
| JACKSON, OH | Republican | R+2.2 |
| JEFFERSON, OH | Democratic | D+22.6 |
| KNOX, OH | Republican | R+7.5 |
| LAKE, OH | Democratic | D+8.2 |
| LAWRENCE, OH | Republican | R+2.8 |
| LICKING, OH | Republican | R+3.9 |
| LOGAN, OH | Republican | R+19.1 |
| LORAIN, OH | Democratic | D+13.0 |
| LUCAS, OH | Democratic | D+5.1 |
| MADISON, OH | Republican | R+13.5 |
| MAHONING, OH | Democratic | D+25.3 |
| MARION, OH | Republican | R+6.6 |
| MEDINA, OH | Republican | R+3.7 |
| MEIGS, OH | Republican | R+3.7 |
| MERCER, OH | Republican | R+3.2 |
| MIAMI, OH | Republican | R+12.8 |
| MONROE, OH | Democratic | D+17.2 |
| MONTGOMERY, OH | Democratic | D+8.6 |
| MORGAN, OH | Republican | R+9.9 |
| MORROW, OH | Republican | R+11.7 |
| MUSKINGUM, OH | Democratic | D+0.4 |
| NOBLE, OH | Republican | R+11.6 |
| OTTAWA, OH | Republican | R+0.4 |
| PAULDING, OH | Republican | R+13.3 |
| PERRY, OH | Democratic | D+6.9 |
| PICKAWAY, OH | Republican | R+11.9 |
| PIKE, OH | Democratic | D+16.4 |
| PORTAGE, OH | Democratic | D+15.8 |
| PREBLE, OH | Republican | R+5.8 |
| PUTNAM, OH | Republican | R+15.0 |
| RICHLAND, OH | Republican | R+3.7 |
| ROSS, OH | Republican | R+8.8 |
| SANDUSKY, OH | Republican | R+12.8 |
| SCIOTO, OH | Democratic | D+13.8 |
| SENECA, OH | Republican | R+13.0 |
| SHELBY, OH | Republican | R+4.3 |
| STARK, OH | Republican | R+1.0 |
| SUMMIT, OH | Democratic | D+18.9 |
| TRUMBULL, OH | Democratic | D+21.0 |
| TUSCARAWAS, OH | Democratic | D+2.1 |
| UNION, OH | Republican | R+23.5 |
| VAN WERT, OH | Republican | R+16.1 |
| VINTON, OH | Democratic | D+4.4 |
| WARREN, OH | Republican | R+4.9 |
| WASHINGTON, OH | Republican | R+14.3 |
| WAYNE, OH | Republican | R+18.2 |
| WILLIAMS, OH | Republican | R+26.7 |
| WOOD, OH | Republican | R+11.3 |
| WYANDOT, OH | Republican | R+22.7 |
presidential baselinePresident 1976D+0.3Senate 1976D+3.0vs. baselineD+2.7
Ohio's 1976 Senate race ran 2.7 points more Democratic than the presidential race on the same ballot.
Ohio's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +3.0% |
| 1980 | +41.0% |
| 1982 | +15.5% |
| 1986 | +24.9% |
| 1988 | +14.0% |
| 1992 | +8.7% |
| 1994 | −14.2% |
| 1998 | −12.9% |
| 2000 | −24.1% |
| 2004 | −27.7% |
| 2006 | +12.4% |
| 2010 | −17.4% |
| 2012 | +6.0% |
| 2016 | −20.9% |
| 2018 | +6.8% |
| 2022 | −6.1% |
| 2024 | −3.6% |
Same ballot, 1976OH
Source. MIT Election Data + Science Lab — 1976 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.