Alabama — 1978 U.S. Senate election
Recent presidential results
state1978 Senate electionAlabama · U.S. SenateHeflinD+94.0
How it voted
Share of the 1978 vote
| Howell Heflin ✓Democrat | 94.0% | 547,054 |
|---|---|---|
| Jerome B. CouchProhibition | 6.0% | 34,951 |
1978Senate margin
D+60R+60
67 counties, each filled by 1978 D-vs-R margin. Hover any county for its result.
County-level results (67 counties) — table
| County | Winner | Margin |
|---|---|---|
| AUTAUGA, AL | Democratic | D+92.8 |
| BALDWIN, AL | Democratic | D+93.2 |
| BARBOUR, AL | Democratic | D+93.6 |
| BIBB, AL | Democratic | D+94.3 |
| BLOUNT, AL | Democratic | D+94.6 |
| BULLOCK, AL | Democratic | D+96.7 |
| BUTLER, AL | Democratic | D+93.3 |
| CALHOUN, AL | Democratic | D+94.1 |
| CHAMBERS, AL | Democratic | D+97.2 |
| CHEROKEE, AL | Democratic | D+94.2 |
| CHILTON, AL | Democratic | D+94.3 |
| CHOCTAW, AL | Democratic | D+98.3 |
| CLARKE, AL | Democratic | D+95.5 |
| CLAY, AL | Democratic | D+96.3 |
| CLEBURNE, AL | Democratic | D+96.3 |
| COFFEE, AL | Democratic | D+94.6 |
| COLBERT, AL | Democratic | D+97.1 |
| CONECUH, AL | Democratic | D+94.1 |
| COOSA, AL | Democratic | D+95.9 |
| COVINGTON, AL | Democratic | D+90.9 |
| CRENSHAW, AL | Democratic | D+92.5 |
| CULLMAN, AL | Democratic | D+93.9 |
| DALE, AL | Democratic | D+92.2 |
| DALLAS, AL | Democratic | D+94.9 |
| DEKALB, AL | Democratic | D+98.1 |
| ELMORE, AL | Democratic | D+91.4 |
| ESCAMBIA, AL | Democratic | D+95.4 |
| ETOWAH, AL | Democratic | D+95.2 |
| FAYETTE, AL | Democratic | D+96.9 |
| FRANKLIN, AL | Democratic | D+96.8 |
| GENEVA, AL | Democratic | D+97.0 |
| GREENE, AL | Democratic | D+98.2 |
| HALE, AL | Democratic | D+93.4 |
| HENRY, AL | Democratic | D+95.5 |
| HOUSTON, AL | Democratic | D+91.3 |
| JACKSON, AL | Democratic | D+95.6 |
| JEFFERSON, AL | Democratic | D+94.0 |
| LAMAR, AL | Democratic | D+98.0 |
| LAUDERDALE, AL | Democratic | D+96.0 |
| LAWRENCE, AL | Democratic | D+95.5 |
| LEE, AL | Democratic | D+93.8 |
| LIMESTONE, AL | Democratic | D+93.2 |
| LOWNDES, AL | Democratic | D+96.6 |
| MACON, AL | Democratic | D+97.6 |
| MADISON, AL | Democratic | D+91.2 |
| MARENGO, AL | Democratic | D+94.3 |
| MARION, AL | Democratic | D+96.7 |
| MARSHALL, AL | Democratic | D+89.3 |
| MOBILE, AL | Democratic | D+92.9 |
| MONROE, AL | Democratic | D+96.4 |
| MONTGOMERY, AL | Democratic | D+92.2 |
| MORGAN, AL | Democratic | D+93.0 |
| PERRY, AL | Democratic | D+98.9 |
| PICKENS, AL | Democratic | D+97.6 |
| PIKE, AL | Democratic | D+90.4 |
| RANDOLPH, AL | Democratic | D+96.4 |
| RUSSELL, AL | Democratic | D+93.8 |
| SHELBY, AL | Democratic | D+92.1 |
| ST. CLAIR, AL | Democratic | D+91.9 |
| SUMTER, AL | Democratic | D+98.8 |
| TALLADEGA, AL | Democratic | D+92.2 |
| TALLAPOOSA, AL | Democratic | D+92.2 |
| TUSCALOOSA, AL | Democratic | D+91.0 |
| WALKER, AL | Democratic | D+96.6 |
| WASHINGTON, AL | Democratic | D+97.9 |
| WILCOX, AL | Democratic | D+98.8 |
| WINSTON, AL | Democratic | D+96.6 |
presidential baselinePresident 1976D+13.1Senate 1978D+94.0vs. baselineD+80.9
Alabama's 1978 Senate race ran 80.9 points more Democratic than its 1976 presidential margin.
Alabama's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | +94.0% |
| 1980 | −2.9% |
| 1984 | +26.4% |
| 1986 | +0.6% |
| 1990 | +21.1% |
| 1992 | +31.8% |
| 1996 | −7.0% |
| 1998 | −26.6% |
| 2002 | −18.8% |
| 2004 | −35.2% |
| 2008 | −26.9% |
| 2010 | −30.5% |
| 2014 | −100.0% |
| 2016 | −28.1% |
| 2020 | −20.4% |
| 2022 | −35.7% |
Same ballot, 1978AL
Source. MIT Election Data + Science Lab — 1978 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.