West Virginia — 1978 U.S. Senate election
Recent presidential results
state1978 Senate electionWest Virginia · U.S. SenateRandolphD+1.0
How it voted
Share of the 1978 vote
| Jennings Randolph ✓Democrat | 50.5% | 249,034 |
|---|---|---|
| Arch A. Moore Jr.Republican | 49.5% | 244,317 |
1978Senate margin
D+60R+60
55 counties, each filled by 1978 D-vs-R margin. Hover any county for its result.
County-level results (55 counties) — table
| County | Winner | Margin |
|---|---|---|
| BARBOUR, WV | Democratic | D+5.5 |
| BERKELEY, WV | Republican | R+17.0 |
| BOONE, WV | Democratic | D+25.1 |
| BRAXTON, WV | Democratic | D+13.1 |
| BROOKE, WV | Democratic | D+12.6 |
| CABELL, WV | Republican | R+15.6 |
| CALHOUN, WV | Democratic | D+7.6 |
| CLAY, WV | Democratic | D+25.3 |
| DODDRIDGE, WV | Republican | R+35.4 |
| FAYETTE, WV | Democratic | D+31.5 |
| GILMER, WV | Democratic | D+2.2 |
| GRANT, WV | Republican | R+40.3 |
| GREENBRIER, WV | Democratic | D+7.2 |
| HAMPSHIRE, WV | Democratic | D+9.7 |
| HANCOCK, WV | Democratic | D+23.5 |
| HARDY, WV | Democratic | D+10.6 |
| HARRISON, WV | Democratic | D+0.1 |
| JACKSON, WV | Republican | R+15.7 |
| JEFFERSON, WV | Democratic | D+4.4 |
| KANAWHA, WV | Republican | R+4.7 |
| LEWIS, WV | Republican | R+18.7 |
| LINCOLN, WV | Democratic | D+17.2 |
| LOGAN, WV | Democratic | D+36.6 |
| MARION, WV | Republican | R+13.3 |
| MARSHALL, WV | Republican | R+9.2 |
| MASON, WV | Republican | R+2.7 |
| MCDOWELL, WV | Democratic | D+22.7 |
| MERCER, WV | Republican | R+4.4 |
| MINERAL, WV | Republican | R+4.8 |
| MINGO, WV | Democratic | D+24.1 |
| MONONGALIA, WV | Democratic | D+6.5 |
| MONROE, WV | Democratic | D+1.2 |
| MORGAN, WV | Republican | R+17.3 |
| NICHOLAS, WV | Democratic | D+12.8 |
| OHIO, WV | Republican | R+9.4 |
| PENDLETON, WV | Democratic | D+13.5 |
| PLEASANTS, WV | Democratic | D+3.1 |
| POCAHONTAS, WV | Democratic | D+11.5 |
| PRESTON, WV | Republican | R+10.0 |
| PUTNAM, WV | Republican | R+8.2 |
| RALEIGH, WV | Democratic | D+34.8 |
| RANDOLPH, WV | Democratic | D+22.4 |
| RITCHIE, WV | Republican | R+31.9 |
| ROANE, WV | Republican | R+12.2 |
| SUMMERS, WV | Democratic | D+15.1 |
| TAYLOR, WV | Republican | R+10.9 |
| TUCKER, WV | Republican | R+6.4 |
| TYLER, WV | Republican | R+27.7 |
| UPSHUR, WV | Republican | R+23.8 |
| WAYNE, WV | Democratic | D+1.8 |
| WEBSTER, WV | Democratic | D+30.9 |
| WETZEL, WV | Democratic | D+4.2 |
| WIRT, WV | Democratic | D+1.1 |
| WOOD, WV | Republican | R+16.6 |
| WYOMING, WV | Democratic | D+13.9 |
presidential baselinePresident 1976D+16.1Senate 1978D+1.0vs. baselineR+15.2
West Virginia's 1978 Senate race ran 15.2 points more Republican than its 1976 presidential margin.
West Virginia's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +100.0% |
| 1978 | +1.0% |
| 1982 | +37.7% |
| 1984 | +4.1% |
| 1988 | +29.5% |
| 1990 | +36.6% |
| 1994 | +38.0% |
| 1996 | +53.3% |
| 2000 | +57.6% |
| 2002 | +26.2% |
| 2006 | +54.1% |
| 2008 | +27.5% |
| 2010 | +10.1% |
| 2012 | +24.1% |
| 2014 | −27.7% |
| 2018 | +3.2% |
| 2020 | −43.3% |
| 2024 | −41.0% |
Same ballot, 1978WV
Source. MIT Election Data + Science Lab — 1978 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.