Wyoming — 1978 U.S. Senate election
Recent presidential results
state1978 Senate electionWyoming · U.S. SenateWhitakerR+24.3
How it voted
Share of the 1978 vote
| Raymond B. Whitaker ✓Democrat | 62.2% | 82,908 |
|---|---|---|
| Alan Kooi SimpsonRepublican | 37.8% | 50,456 |
1978Senate margin
D+60R+60
23 counties, each filled by 1978 D-vs-R margin. Hover any county for its result.
County-level results (23 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALBANY, WY | Republican | R+11.1 |
| BIG HORN, WY | Republican | R+35.6 |
| CAMPBELL, WY | Republican | R+42.3 |
| CARBON, WY | Republican | R+12.3 |
| CONVERSE, WY | Republican | R+38.5 |
| CROOK, WY | Republican | R+46.6 |
| FREMONT, WY | Republican | R+24.3 |
| GOSHEN, WY | Republican | R+23.0 |
| HOT SPRINGS, WY | Republican | R+33.0 |
| JOHNSON, WY | Republican | R+45.3 |
| LARAMIE, WY | Republican | R+14.4 |
| LINCOLN, WY | Republican | R+25.1 |
| NATRONA, WY | Republican | R+29.3 |
| NIOBRARA, WY | Republican | R+46.7 |
| PARK, WY | Republican | R+58.2 |
| PLATTE, WY | Republican | R+12.2 |
| SHERIDAN, WY | Republican | R+19.3 |
| SUBLETTE, WY | Republican | R+48.1 |
| SWEETWATER, WY | Democratic | D+10.2 |
| TETON, WY | Republican | R+46.1 |
| UINTA, WY | Republican | R+18.5 |
| WASHAKIE, WY | Republican | R+35.2 |
| WESTON, WY | Republican | R+35.2 |
presidential baselinePresident 1976R+19.5Senate 1978D+24.3vs. baselineD+43.8
Wyoming's 1978 Senate race ran 43.8 points more Democratic than its 1976 presidential margin.
Wyoming's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −9.2% |
| 1978 | +24.3% |
| 1982 | −13.3% |
| 1984 | −56.6% |
| 1988 | −0.7% |
| 1990 | −27.9% |
| 1994 | −19.6% |
| 1996 | −11.9% |
| 2000 | −51.7% |
| 2002 | −45.9% |
| 2006 | −40.2% |
| 2008 | −51.4% |
| 2012 | −54.1% |
| 2014 | −54.9% |
| 2018 | −36.9% |
| 2020 | −46.3% |
| 2024 | −51.0% |
Same ballot, 1978WY
Source. MIT Election Data + Science Lab — 1978 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.