Massachusetts — 1982 U.S. Senate election
Recent presidential results
state1982 Senate electionMassachusetts · U.S. SenateKennedyD+22.6
How it voted
Share of the 1982 vote
| Edward M. Kennedy (i) ✓Democrat | 60.8% | 1,247,084 |
|---|---|---|
| Ray ShamieRepublican | 38.3% | 784,602 |
| Howard S. KatzLibertarian | 0.9% | 18,878 |
1982Senate margin
D+60R+60
14 counties, each filled by 1982 D-vs-R margin. Hover any county for its result.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| BARNSTABLE, MA | Democratic | D+5.8 |
| BERKSHIRE, MA | Democratic | D+23.9 |
| BRISTOL, MA | Democratic | D+32.6 |
| DUKES, MA | Democratic | D+30.5 |
| ESSEX, MA | Democratic | D+22.4 |
| FRANKLIN, MA | Democratic | D+14.7 |
| HAMPDEN, MA | Democratic | D+12.0 |
| HAMPSHIRE, MA | Democratic | D+19.6 |
| MIDDLESEX, MA | Democratic | D+26.7 |
| NANTUCKET, MA | Democratic | D+13.6 |
| NORFOLK, MA | Democratic | D+17.2 |
| PLYMOUTH, MA | Democratic | D+11.7 |
| SUFFOLK, MA | Democratic | D+39.6 |
| WORCESTER, MA | Democratic | D+18.0 |
presidential baselinePresident 1980R+0.2Senate 1982D+22.6vs. baselineD+22.7
Massachusetts's 1982 Senate race ran 22.7 points more Democratic than its 1980 presidential margin.
Massachusetts's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +40.3% |
| 1978 | +10.2% |
| 1982 | +22.6% |
| 1984 | +10.1% |
| 1988 | +31.0% |
| 1990 | +13.6% |
| 1994 | +17.1% |
| 1996 | +7.5% |
| 2000 | +59.8% |
| 2002 | +81.0% |
| 2006 | +38.8% |
| 2008 | +34.9% |
| 2012 | +7.5% |
| 2014 | +23.9% |
| 2018 | +24.2% |
| 2020 | +33.2% |
| 2024 | +19.8% |
Same ballot, 1982MA
Source. MIT Election Data + Science Lab — 1982 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.