Montana — 1982 U.S. Senate election
Recent presidential results
state1982 Senate electionMontana · U.S. SenateMelcherD+12.8
How it voted
Share of the 1982 vote
| John Melcher (i) ✓Democrat | 54.5% | 174,861 |
|---|---|---|
| Larry WilliamsRepublican | 41.7% | 133,789 |
| Larry DodgeLibertarian | 3.9% | 12,412 |
1982Senate margin
D+60R+60
56 counties, each filled by 1982 D-vs-R margin. Hover any county for its result.
County-level results (56 counties) — table
| County | Winner | Margin |
|---|---|---|
| BEAVERHEAD, MT | Republican | R+11.4 |
| BIG HORN, MT | Democratic | D+38.6 |
| BLAINE, MT | Democratic | D+30.0 |
| BROADWATER, MT | Democratic | D+8.9 |
| CARBON, MT | Democratic | D+16.7 |
| CARTER, MT | Democratic | D+8.4 |
| CASCADE, MT | Democratic | D+18.2 |
| CHOUTEAU, MT | Democratic | D+15.4 |
| CUSTER, MT | Democratic | D+13.8 |
| DANIELS, MT | Democratic | D+30.1 |
| DAWSON, MT | Democratic | D+4.5 |
| DEER LODGE, MT | Democratic | D+53.4 |
| FALLON, MT | Democratic | D+13.5 |
| FERGUS, MT | Democratic | D+4.7 |
| FLATHEAD, MT | Republican | R+13.2 |
| GALLATIN, MT | Republican | R+6.4 |
| GARFIELD, MT | Democratic | D+17.8 |
| GLACIER, MT | Democratic | D+13.6 |
| GOLDEN VALLEY, MT | Democratic | D+19.6 |
| GRANITE, MT | Democratic | D+3.3 |
| HILL, MT | Democratic | D+26.9 |
| JEFFERSON, MT | Democratic | D+11.0 |
| JUDITH BASIN, MT | Democratic | D+20.0 |
| LAKE, MT | Republican | R+0.9 |
| LEWIS AND CLARK, MT | Democratic | D+9.9 |
| LIBERTY, MT | Democratic | D+3.8 |
| LINCOLN, MT | Democratic | D+19.6 |
| MADISON, MT | Republican | R+14.7 |
| MCCONE, MT | Democratic | D+17.8 |
| MEAGHER, MT | Republican | R+5.9 |
| MINERAL, MT | Democratic | D+21.9 |
| MISSOULA, MT | Democratic | D+13.7 |
| MUSSELSHELL, MT | Democratic | D+22.9 |
| PARK, MT | Democratic | D+4.9 |
| PETROLEUM, MT | Democratic | D+15.1 |
| PHILLIPS, MT | Democratic | D+15.0 |
| PONDERA, MT | Democratic | D+11.4 |
| POWDER RIVER, MT | Democratic | D+5.5 |
| POWELL, MT | Democratic | D+12.5 |
| PRAIRIE, MT | Democratic | D+7.3 |
| RAVALLI, MT | Republican | R+10.9 |
| RICHLAND, MT | Democratic | D+17.4 |
| ROOSEVELT, MT | Democratic | D+29.2 |
| ROSEBUD, MT | Democratic | D+42.3 |
| SANDERS, MT | Democratic | D+19.1 |
| SHERIDAN, MT | Democratic | D+45.4 |
| SILVER BOW, MT | Democratic | D+50.1 |
| STILLWATER, MT | Democratic | D+16.8 |
| SWEET GRASS, MT | Republican | R+5.8 |
| TETON, MT | Democratic | D+3.9 |
| TOOLE, MT | Democratic | D+2.0 |
| TREASURE, MT | Democratic | D+44.7 |
| VALLEY, MT | Democratic | D+23.2 |
| WHEATLAND, MT | Democratic | D+18.9 |
| WIBAUX, MT | Democratic | D+28.8 |
| YELLOWSTONE, MT | Democratic | D+10.9 |
presidential baselinePresident 1980R+24.4Senate 1982D+12.8vs. baselineD+37.2
Montana's 1982 Senate race ran 37.2 points more Democratic than its 1980 presidential margin.
Montana's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +28.3% |
| 1978 | +11.4% |
| 1982 | +12.8% |
| 1984 | +16.2% |
| 1988 | −3.7% |
| 1990 | +38.7% |
| 1994 | −24.7% |
| 1996 | +4.9% |
| 2000 | −3.3% |
| 2002 | +31.0% |
| 2006 | +0.9% |
| 2008 | +45.8% |
| 2012 | +3.7% |
| 2014 | −17.7% |
| 2018 | +3.6% |
| 2020 | −10.0% |
| 2024 | −7.1% |
Same ballot, 1982MT
Source. MIT Election Data + Science Lab — 1982 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.