North Carolina — 1984 U.S. Senate election
Recent presidential results
state1984 Senate electionNorth Carolina · U.S. SenateHelmsR+3.9
How it voted
Share of the 1984 vote
| Jesse Helms (i) ✓Republican | 51.7% | 1,156,768 |
|---|---|---|
| James B. (Jim) Hunt Jr.Democrat | 47.8% | 1,070,488 |
| Bobby Yates EmoryLibertarian | 0.4% | 9,302 |
1984Senate margin
D+60R+60
100 counties, each filled by 1984 D-vs-R margin. Hover any county for its result.
County-level results (100 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALAMANCE, NC | Republican | R+18.6 |
| ALEXANDER, NC | Republican | R+24.8 |
| ALLEGHANY, NC | Democratic | D+0.7 |
| ANSON, NC | Democratic | D+26.5 |
| ASHE, NC | Republican | R+11.6 |
| AVERY, NC | Republican | R+44.3 |
| BEAUFORT, NC | Republican | R+4.6 |
| BERTIE, NC | Democratic | D+26.6 |
| BLADEN, NC | Democratic | D+15.2 |
| BRUNSWICK, NC | Republican | R+0.8 |
| BUNCOMBE, NC | Democratic | D+2.0 |
| BURKE, NC | Republican | R+15.9 |
| CABARRUS, NC | Republican | R+26.8 |
| CALDWELL, NC | Republican | R+23.4 |
| CAMDEN, NC | Democratic | D+3.8 |
| CARTERET, NC | Republican | R+17.3 |
| CASWELL, NC | Democratic | D+15.0 |
| CATAWBA, NC | Republican | R+28.9 |
| CHATHAM, NC | Democratic | D+10.4 |
| CHEROKEE, NC | Republican | R+15.4 |
| CHOWAN, NC | Democratic | D+7.9 |
| CLAY, NC | Republican | R+15.7 |
| CLEVELAND, NC | Republican | R+9.9 |
| COLUMBUS, NC | Democratic | D+10.2 |
| CRAVEN, NC | Republican | R+8.5 |
| CUMBERLAND, NC | Democratic | D+8.3 |
| CURRITUCK, NC | Republican | R+2.6 |
| DARE, NC | Republican | R+9.9 |
| DAVIDSON, NC | Republican | R+25.1 |
| DAVIE, NC | Republican | R+30.6 |
| DUPLIN, NC | Democratic | D+7.7 |
| DURHAM, NC | Democratic | D+27.0 |
| EDGECOMBE, NC | Democratic | D+15.0 |
| FORSYTH, NC | Democratic | D+2.4 |
| FRANKLIN, NC | Democratic | D+3.5 |
| GASTON, NC | Republican | R+29.3 |
| GATES, NC | Democratic | D+28.5 |
| GRAHAM, NC | Republican | R+13.1 |
| GRANVILLE, NC | Democratic | D+8.0 |
| GREENE, NC | Democratic | D+4.6 |
| GUILFORD, NC | Democratic | D+0.5 |
| HALIFAX, NC | Democratic | D+11.0 |
| HARNETT, NC | Republican | R+5.1 |
| HAYWOOD, NC | Democratic | D+4.9 |
| HENDERSON, NC | Republican | R+22.8 |
| HERTFORD, NC | Democratic | D+30.3 |
| HOKE, NC | Democratic | D+31.2 |
| HYDE, NC | Democratic | D+4.3 |
| IREDELL, NC | Republican | R+20.3 |
| JACKSON, NC | Democratic | D+7.9 |
| JOHNSTON, NC | Republican | R+16.6 |
| JONES, NC | Democratic | D+6.4 |
| LEE, NC | Republican | R+8.4 |
| LENOIR, NC | Republican | R+10.2 |
| LINCOLN, NC | Republican | R+19.3 |
| MACON, NC | Republican | R+11.1 |
| MADISON, NC | Democratic | D+6.1 |
| MARTIN, NC | Democratic | D+13.2 |
| MCDOWELL, NC | Republican | R+11.6 |
| MECKLENBURG, NC | Democratic | D+0.8 |
| MITCHELL, NC | Republican | R+45.8 |
| MONTGOMERY, NC | Republican | R+0.6 |
| MOORE, NC | Republican | R+15.6 |
| NASH, NC | Republican | R+18.6 |
| NEW HANOVER, NC | Republican | R+4.5 |
| NORTHAMPTON, NC | Democratic | D+30.8 |
| ONSLOW, NC | Republican | R+18.4 |
| ORANGE, NC | Democratic | D+37.9 |
| PAMLICO, NC | Democratic | D+4.9 |
| PASQUOTANK, NC | Democratic | D+10.4 |
| PENDER, NC | Democratic | D+5.9 |
| PERQUIMANS, NC | Democratic | D+4.5 |
| PERSON, NC | Republican | R+4.5 |
| PITT, NC | Democratic | D+3.8 |
| POLK, NC | Republican | R+9.2 |
| RANDOLPH, NC | Republican | R+34.9 |
| RICHMOND, NC | Democratic | D+17.3 |
| ROBESON, NC | Democratic | D+25.3 |
| ROCKINGHAM, NC | Republican | R+5.1 |
| ROWAN, NC | Republican | R+25.5 |
| RUTHERFORD, NC | Republican | R+9.6 |
| SAMPSON, NC | Democratic | D+3.8 |
| SCOTLAND, NC | Democratic | D+22.5 |
| STANLY, NC | Republican | R+21.8 |
| STOKES, NC | Republican | R+14.8 |
| SURRY, NC | Republican | R+12.7 |
| SWAIN, NC | Democratic | D+11.2 |
| TRANSYLVANIA, NC | Republican | R+8.1 |
| TYRRELL, NC | Democratic | D+13.9 |
| UNION, NC | Republican | R+21.4 |
| VANCE, NC | Democratic | D+3.8 |
| WAKE, NC | Democratic | D+7.7 |
| WARREN, NC | Democratic | D+24.8 |
| WASHINGTON, NC | Democratic | D+20.0 |
| WATAUGA, NC | Republican | R+2.2 |
| WAYNE, NC | Republican | R+12.8 |
| WILKES, NC | Republican | R+29.9 |
| WILSON, NC | Democratic | D+4.1 |
| YADKIN, NC | Republican | R+34.9 |
| YANCEY, NC | Democratic | D+2.4 |
presidential baselinePresident 1984R+24.0Senate 1984R+3.9vs. baselineD+20.2
North Carolina's 1984 Senate race ran 20.2 points more Democratic than the presidential race on the same ballot.
North Carolina's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −9.0% |
| 1980 | −0.6% |
| 1984 | −3.9% |
| 1986 | +1.8% |
| 1990 | −5.1% |
| 1992 | −4.0% |
| 1996 | −6.7% |
| 1998 | +4.1% |
| 2002 | −8.6% |
| 2004 | −4.6% |
| 2008 | +8.5% |
| 2010 | −11.8% |
| 2014 | −1.6% |
| 2016 | −5.7% |
| 2020 | −1.7% |
| 2022 | −3.2% |
Same ballot, 1984NC
Source. MIT Election Data + Science Lab — 1984 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.