Oklahoma — 1984 U.S. Senate election
Recent presidential results
state1984 Senate electionOklahoma · U.S. SenateBorenD+52.2
How it voted
Share of the 1984 vote
| David Boren ✓Democrat | 75.6% | 906,131 |
|---|---|---|
| Will E. Bill CrozierRepublican | 23.4% | 280,638 |
| Robert T. MurphyLibertarian | 0.9% | 11,168 |
1984Senate margin
D+60R+60
77 counties, each filled by 1984 D-vs-R margin. Hover any county for its result.
County-level results (77 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, OK | Democratic | D+44.6 |
| ALFALFA, OK | Democratic | D+63.0 |
| ATOKA, OK | Democratic | D+74.7 |
| BEAVER, OK | Democratic | D+39.6 |
| BECKHAM, OK | Democratic | D+59.2 |
| BLAINE, OK | Democratic | D+55.5 |
| BRYAN, OK | Democratic | D+73.6 |
| CADDO, OK | Democratic | D+68.1 |
| CANADIAN, OK | Democratic | D+40.9 |
| CARTER, OK | Democratic | D+60.6 |
| CHEROKEE, OK | Democratic | D+56.3 |
| CHOCTAW, OK | Democratic | D+75.6 |
| CIMARRON, OK | Democratic | D+39.0 |
| CLEVELAND, OK | Democratic | D+43.2 |
| COAL, OK | Democratic | D+79.7 |
| COMANCHE, OK | Democratic | D+45.3 |
| COTTON, OK | Democratic | D+64.8 |
| CRAIG, OK | Democratic | D+60.9 |
| CREEK, OK | Democratic | D+53.0 |
| CUSTER, OK | Democratic | D+59.2 |
| DELAWARE, OK | Democratic | D+49.5 |
| DEWEY, OK | Democratic | D+68.9 |
| ELLIS, OK | Democratic | D+58.6 |
| GARFIELD, OK | Democratic | D+44.1 |
| GARVIN, OK | Democratic | D+69.1 |
| GRADY, OK | Democratic | D+58.2 |
| GRANT, OK | Democratic | D+58.4 |
| GREER, OK | Democratic | D+68.9 |
| HARMON, OK | Democratic | D+80.7 |
| HARPER, OK | Democratic | D+51.9 |
| HASKELL, OK | Democratic | D+68.8 |
| HUGHES, OK | Democratic | D+78.0 |
| JACKSON, OK | Democratic | D+64.9 |
| JEFFERSON, OK | Democratic | D+70.4 |
| JOHNSTON, OK | Democratic | D+78.9 |
| KAY, OK | Democratic | D+50.2 |
| KINGFISHER, OK | Democratic | D+57.4 |
| KIOWA, OK | Democratic | D+74.5 |
| LATIMER, OK | Democratic | D+65.9 |
| LE FLORE, OK | Democratic | D+65.8 |
| LINCOLN, OK | Democratic | D+56.2 |
| LOGAN, OK | Democratic | D+49.5 |
| LOVE, OK | Democratic | D+66.2 |
| MAJOR, OK | Democratic | D+45.1 |
| MARSHALL, OK | Democratic | D+73.2 |
| MAYES, OK | Democratic | D+57.5 |
| MCCLAIN, OK | Democratic | D+57.9 |
| MCCURTAIN, OK | Democratic | D+64.2 |
| MCINTOSH, OK | Democratic | D+67.4 |
| MURRAY, OK | Democratic | D+73.8 |
| MUSKOGEE, OK | Democratic | D+62.1 |
| NOBLE, OK | Democratic | D+58.8 |
| NOWATA, OK | Democratic | D+56.8 |
| OKFUSKEE, OK | Democratic | D+63.9 |
| OKLAHOMA, OK | Democratic | D+49.1 |
| OKMULGEE, OK | Democratic | D+67.9 |
| OSAGE, OK | Democratic | D+58.6 |
| OTTAWA, OK | Democratic | D+59.6 |
| PAWNEE, OK | Democratic | D+54.9 |
| PAYNE, OK | Democratic | D+48.1 |
| PITTSBURG, OK | Democratic | D+62.5 |
| PONTOTOC, OK | Democratic | D+71.8 |
| POTTAWATOMIE, OK | Democratic | D+58.1 |
| PUSHMATAHA, OK | Democratic | D+72.9 |
| ROGER MILLS, OK | Democratic | D+67.8 |
| ROGERS, OK | Democratic | D+46.2 |
| SEMINOLE, OK | Democratic | D+75.6 |
| SEQUOYAH, OK | Democratic | D+53.1 |
| STEPHENS, OK | Democratic | D+58.1 |
| TEXAS, OK | Democratic | D+34.0 |
| TILLMAN, OK | Democratic | D+68.9 |
| TULSA, OK | Democratic | D+41.5 |
| WAGONER, OK | Democratic | D+44.7 |
| WASHINGTON, OK | Democratic | D+37.1 |
| WASHITA, OK | Democratic | D+64.2 |
| WOODS, OK | Democratic | D+53.9 |
| WOODWARD, OK | Democratic | D+56.1 |
presidential baselinePresident 1984R+37.9Senate 1984D+52.2vs. baselineD+90.2
Oklahoma's 1984 Senate race ran 90.2 points more Democratic than the presidential race on the same ballot.
Oklahoma's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | +32.6% |
| 1980 | −9.9% |
| 1984 | +52.2% |
| 1986 | −10.4% |
| 1990 | +66.4% |
| 1992 | −20.4% |
| 1994 | −15.3% |
| 1996 | −16.6% |
| 1998 | −35.1% |
| 2002 | −21.0% |
| 2004 | −11.5% |
| 2008 | −17.5% |
| 2010 | −44.5% |
| 2014 | −39.5% |
| 2016 | −43.2% |
| 2020 | −30.2% |
| 2022 | −32.2% |
Same ballot, 1984OK
Source. MIT Election Data + Science Lab — 1984 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.