Tennessee — 1984 U.S. Senate election
Recent presidential results
state1984 Senate electionTennessee · U.S. SenateJr.D+26.9
How it voted
Share of the 1984 vote
| Albert Gore Jr. ✓Democrat | 60.7% | 1,000,607 |
|---|---|---|
| Victor AsheRepublican | 33.8% | 557,016 |
| Ed McAteerIndependent | 5.3% | 87,234 |
1984Senate margin
D+60R+60
95 counties, each filled by 1984 D-vs-R margin. Hover any county for its result.
County-level results (95 counties) — table
| County | Winner | Margin |
|---|---|---|
| ANDERSON, TN | Democratic | D+25.3 |
| BEDFORD, TN | Democratic | D+60.3 |
| BENTON, TN | Democratic | D+56.9 |
| BLEDSOE, TN | Democratic | D+5.7 |
| BLOUNT, TN | Democratic | D+1.3 |
| BRADLEY, TN | Republican | R+11.7 |
| CAMPBELL, TN | Democratic | D+19.7 |
| CANNON, TN | Democratic | D+62.8 |
| CARROLL, TN | Democratic | D+29.4 |
| CARTER, TN | Republican | R+6.7 |
| CHEATHAM, TN | Democratic | D+47.7 |
| CHESTER, TN | Democratic | D+23.1 |
| CLAIBORNE, TN | Democratic | D+7.5 |
| CLAY, TN | Democratic | D+39.4 |
| COCKE, TN | Republican | R+21.2 |
| COFFEE, TN | Democratic | D+46.2 |
| CROCKETT, TN | Democratic | D+32.2 |
| CUMBERLAND, TN | Democratic | D+11.3 |
| DAVIDSON, TN | Democratic | D+49.0 |
| DECATUR, TN | Democratic | D+36.5 |
| DEKALB, TN | Democratic | D+61.9 |
| DICKSON, TN | Democratic | D+55.6 |
| DYER, TN | Democratic | D+23.8 |
| FAYETTE, TN | Democratic | D+30.0 |
| FENTRESS, TN | Democratic | D+23.4 |
| FRANKLIN, TN | Democratic | D+55.1 |
| GIBSON, TN | Democratic | D+42.2 |
| GILES, TN | Democratic | D+48.0 |
| GRAINGER, TN | Republican | R+9.0 |
| GREENE, TN | Republican | R+5.5 |
| GRUNDY, TN | Democratic | D+58.5 |
| HAMBLEN, TN | Democratic | D+5.3 |
| HAMILTON, TN | Democratic | D+5.5 |
| HANCOCK, TN | Republican | R+15.0 |
| HARDEMAN, TN | Democratic | D+37.3 |
| HARDIN, TN | Democratic | D+24.6 |
| HAWKINS, TN | Republican | R+0.9 |
| HAYWOOD, TN | Democratic | D+41.1 |
| HENDERSON, TN | Democratic | D+21.0 |
| HENRY, TN | Democratic | D+47.6 |
| HICKMAN, TN | Democratic | D+53.8 |
| HOUSTON, TN | Democratic | D+65.2 |
| HUMPHREYS, TN | Democratic | D+64.7 |
| JACKSON, TN | Democratic | D+76.9 |
| JEFFERSON, TN | Republican | R+4.0 |
| JOHNSON, TN | Republican | R+29.3 |
| KNOX, TN | Democratic | D+15.0 |
| LAKE, TN | Democratic | D+47.4 |
| LAUDERDALE, TN | Democratic | D+42.4 |
| LAWRENCE, TN | Democratic | D+27.7 |
| LEWIS, TN | Democratic | D+56.1 |
| LINCOLN, TN | Democratic | D+56.1 |
| LOUDON, TN | Democratic | D+5.4 |
| MACON, TN | Democratic | D+48.5 |
| MADISON, TN | Democratic | D+33.9 |
| MARION, TN | Democratic | D+27.8 |
| MARSHALL, TN | Democratic | D+53.8 |
| MAURY, TN | Democratic | D+45.4 |
| MCMINN, TN | Democratic | D+2.0 |
| MCNAIRY, TN | Democratic | D+25.8 |
| MEIGS, TN | Democratic | D+5.6 |
| MONROE, TN | Democratic | D+2.3 |
| MONTGOMERY, TN | Democratic | D+40.3 |
| MOORE, TN | Democratic | D+59.2 |
| MORGAN, TN | Democratic | D+25.8 |
| OBION, TN | Democratic | D+20.1 |
| OVERTON, TN | Democratic | D+64.5 |
| PERRY, TN | Democratic | D+61.7 |
| PICKETT, TN | Democratic | D+16.1 |
| POLK, TN | Democratic | D+12.1 |
| PUTNAM, TN | Democratic | D+52.7 |
| RHEA, TN | Republican | R+0.7 |
| ROANE, TN | Democratic | D+17.2 |
| ROBERTSON, TN | Democratic | D+57.0 |
| RUTHERFORD, TN | Democratic | D+50.0 |
| SCOTT, TN | Democratic | D+12.7 |
| SEQUATCHIE, TN | Democratic | D+13.8 |
| SEVIER, TN | Republican | R+16.9 |
| SHELBY, TN | Democratic | D+27.0 |
| SMITH, TN | Democratic | D+77.5 |
| STEWART, TN | Democratic | D+58.1 |
| SULLIVAN, TN | Democratic | D+10.2 |
| SUMNER, TN | Democratic | D+49.3 |
| TIPTON, TN | Democratic | D+26.7 |
| TROUSDALE, TN | Democratic | D+76.9 |
| UNICOI, TN | Republican | R+2.8 |
| UNION, TN | Democratic | D+5.0 |
| VAN BUREN, TN | Democratic | D+57.8 |
| WARREN, TN | Democratic | D+56.1 |
| WASHINGTON, TN | Democratic | D+10.2 |
| WAYNE, TN | Republican | R+1.6 |
| WEAKLEY, TN | Democratic | D+34.2 |
| WHITE, TN | Democratic | D+57.7 |
| WILLIAMSON, TN | Democratic | D+24.2 |
| WILSON, TN | Democratic | D+52.8 |
presidential baselinePresident 1984R+16.3Senate 1984D+26.9vs. baselineD+43.2
Tennessee's 1984 Senate race ran 43.2 points more Democratic than the presidential race on the same ballot.
Tennessee's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +5.4% |
| 1978 | −15.2% |
| 1982 | +23.9% |
| 1984 | +26.9% |
| 1988 | +30.6% |
| 1990 | +37.9% |
| 1994 | −14.3% |
| 1996 | −24.5% |
| 2000 | −32.9% |
| 2002 | −9.9% |
| 2006 | −2.7% |
| 2008 | −33.5% |
| 2012 | −34.5% |
| 2014 | −30.0% |
| 2018 | −10.8% |
| 2020 | −27.0% |
| 2024 | −29.6% |
Same ballot, 1984TN
Source. MIT Election Data + Science Lab — 1984 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.