New Jersey — 1988 U.S. Senate election
Recent presidential results
state1988 Senate electionNew Jersey · U.S. SenateLautenbergD+8.4
How it voted
Share of the 1988 vote
| Frank R. Lautenberg (i) ✓Democrat | 53.6% | 1,599,905 |
|---|---|---|
| Peter M. DawkinsRepublican | 45.2% | 1,349,937 |
| Joseph F. JobIndependent | 0.7% | 20,091 |
1988Senate margin
D+60R+60
21 counties, each filled by 1988 D-vs-R margin. Hover any county for its result.
County-level results (21 counties) — table
| County | Winner | Margin |
|---|---|---|
| ATLANTIC, NJ | Democratic | D+10.1 |
| BERGEN, NJ | Democratic | D+7.1 |
| BURLINGTON, NJ | Democratic | D+4.7 |
| CAMDEN, NJ | Democratic | D+19.0 |
| CAPE MAY, NJ | Republican | R+6.2 |
| CUMBERLAND, NJ | Democratic | D+12.4 |
| ESSEX, NJ | Democratic | D+32.5 |
| GLOUCESTER, NJ | Democratic | D+8.1 |
| HUDSON, NJ | Democratic | D+24.6 |
| HUNTERDON, NJ | Republican | R+16.5 |
| MERCER, NJ | Democratic | D+24.1 |
| MIDDLESEX, NJ | Democratic | D+11.3 |
| MONMOUTH, NJ | Democratic | D+2.5 |
| MORRIS, NJ | Republican | R+13.4 |
| OCEAN, NJ | Republican | R+7.2 |
| PASSAIC, NJ | Democratic | D+7.7 |
| SALEM, NJ | Republican | R+0.3 |
| SOMERSET, NJ | Republican | R+6.2 |
| SUSSEX, NJ | Republican | R+21.9 |
| UNION, NJ | Democratic | D+10.9 |
| WARREN, NJ | Republican | R+7.4 |
presidential baselinePresident 1988R+13.6Senate 1988D+8.4vs. baselineD+22.0
New Jersey's 1988 Senate race ran 22.0 points more Democratic than the presidential race on the same ballot.
New Jersey's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +22.6% |
| 1978 | +12.2% |
| 1982 | +3.2% |
| 1984 | +29.3% |
| 1988 | +8.4% |
| 1990 | +3.0% |
| 1994 | +3.3% |
| 1996 | +10.1% |
| 2000 | +3.0% |
| 2002 | +9.9% |
| 2006 | +9.0% |
| 2008 | +14.1% |
| 2012 | +19.5% |
| 2014 | +13.5% |
| 2018 | +11.2% |
| 2020 | +16.3% |
| 2024 | +9.6% |
Same ballot, 1988NJ
Source. MIT Election Data + Science Lab — 1988 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.