Virginia — 1988 U.S. Senate election
Recent presidential results
state1988 Senate electionVirginia · U.S. SenateRobbD+42.6
How it voted
Share of the 1988 vote
| Charles S. Robb ✓Democrat | 71.3% | 1,474,086 |
|---|---|---|
| Maurice A. DawkinsRepublican | 28.7% | 593,652 |
1988Senate margin
D+60R+60
136 counties, each filled by 1988 D-vs-R margin. Hover any county for its result.
County-level results (136 counties) — table
| County | Winner | Margin |
|---|---|---|
| ACCOMACK, VA | Democratic | D+44.3 |
| ALBEMARLE, VA | Democratic | D+41.6 |
| ALEXANDRIA CITY, VA | Democratic | D+50.1 |
| ALLEGHANY, VA | Democratic | D+56.1 |
| AMELIA, VA | Democratic | D+26.0 |
| AMHERST, VA | Democratic | D+53.6 |
| APPOMATTOX, VA | Democratic | D+46.9 |
| ARLINGTON, VA | Democratic | D+49.7 |
| AUGUSTA, VA | Democratic | D+18.9 |
| BATH, VA | Democratic | D+47.9 |
| BEDFORD, VA | Democratic | D+38.6 |
| BEDFORD CITY, VA | Democratic | D+44.2 |
| BLAND, VA | Democratic | D+32.1 |
| BOTETOURT, VA | Democratic | D+43.3 |
| BRISTOL CITY, VA | Democratic | D+52.3 |
| BRUNSWICK, VA | Democratic | D+53.4 |
| BUCHANAN, VA | Democratic | D+57.0 |
| BUCKINGHAM, VA | Democratic | D+37.9 |
| BUENA VISTA CITY, VA | Democratic | D+51.4 |
| CAMPBELL, VA | Democratic | D+32.5 |
| CAROLINE, VA | Democratic | D+54.9 |
| CARROLL, VA | Democratic | D+19.1 |
| CHARLES CITY, VA | Democratic | D+60.3 |
| CHARLOTTE, VA | Democratic | D+42.4 |
| CHARLOTTESVILLE CITY, VA | Democratic | D+51.8 |
| CHESAPEAKE CITY, VA | Democratic | D+44.3 |
| CHESTERFIELD, VA | Democratic | D+28.4 |
| CLARKE, VA | Democratic | D+53.1 |
| CLIFTON FORGE CITY, VA | Democratic | D+58.5 |
| COLONIAL HEIGHTS CITY, VA | Democratic | D+40.2 |
| COVINGTON CITY, VA | Democratic | D+61.8 |
| CRAIG, VA | Democratic | D+37.7 |
| CULPEPER, VA | Democratic | D+25.1 |
| CUMBERLAND, VA | Democratic | D+22.5 |
| DANVILLE CITY, VA | Democratic | D+33.1 |
| DICKENSON, VA | Democratic | D+47.0 |
| DINWIDDIE, VA | Democratic | D+48.0 |
| EMPORIA CITY, VA | Democratic | D+51.1 |
| ESSEX, VA | Democratic | D+43.0 |
| FAIRFAX, VA | Democratic | D+45.2 |
| FAIRFAX CITY, VA | Democratic | D+35.6 |
| FALLS CHURCH CITY, VA | Democratic | D+56.0 |
| FAUQUIER, VA | Democratic | D+28.5 |
| FLOYD, VA | Democratic | D+31.2 |
| FLUVANNA, VA | Democratic | D+37.2 |
| FRANKLIN, VA | Democratic | D+55.1 |
| FRANKLIN CITY, VA | Democratic | D+55.4 |
| FREDERICK, VA | Democratic | D+42.9 |
| FREDERICKSBURG CITY, VA | Democratic | D+45.4 |
| GALAX CITY, VA | Democratic | D+42.5 |
| GILES, VA | Democratic | D+47.6 |
| GLOUCESTER, VA | Democratic | D+46.4 |
| GOOCHLAND, VA | Democratic | D+27.4 |
| GRAYSON, VA | Democratic | D+36.7 |
| GREENE, VA | Democratic | D+17.3 |
| GREENSVILLE, VA | Democratic | D+60.5 |
| HALIFAX, VA | Democratic | D+44.5 |
| HAMPTON CITY, VA | Democratic | D+48.4 |
| HANOVER, VA | Democratic | D+24.8 |
| HARRISONBURG CITY, VA | Democratic | D+33.2 |
| HENRICO, VA | Democratic | D+32.3 |
| HENRY, VA | Democratic | D+42.3 |
| HIGHLAND, VA | Democratic | D+34.5 |
| HOPEWELL CITY, VA | Democratic | D+41.6 |
| ISLE OF WIGHT, VA | Democratic | D+48.9 |
| JAMES CITY, VA | Democratic | D+42.6 |
| KING AND QUEEN, VA | Democratic | D+47.3 |
| KING GEORGE, VA | Democratic | D+41.3 |
| KING WILLIAM, VA | Democratic | D+35.9 |
| LANCASTER, VA | Democratic | D+30.6 |
| LEE, VA | Democratic | D+54.5 |
| LEXINGTON CITY, VA | Democratic | D+51.1 |
| LOUDOUN, VA | Democratic | D+28.8 |
| LOUISA, VA | Democratic | D+31.0 |
| LUNENBURG, VA | Democratic | D+42.6 |
| LYNCHBURG CITY, VA | Democratic | D+33.8 |
| MADISON, VA | Democratic | D+28.8 |
| MANASSAS CITY, VA | Democratic | D+23.0 |
| MANASSAS PARK CITY, VA | Democratic | D+21.3 |
| MARTINSVILLE CITY, VA | Democratic | D+46.7 |
| MATHEWS, VA | Democratic | D+47.2 |
| MECKLENBURG, VA | Democratic | D+37.0 |
| MIDDLESEX, VA | Democratic | D+33.9 |
| MONTGOMERY, VA | Democratic | D+43.5 |
| NELSON, VA | Democratic | D+59.8 |
| NEW KENT, VA | Democratic | D+38.9 |
| NEWPORT NEWS CITY, VA | Democratic | D+48.7 |
| NORFOLK CITY, VA | Democratic | D+59.7 |
| NORTHAMPTON, VA | Democratic | D+54.1 |
| NORTHUMBERLAND, VA | Democratic | D+37.4 |
| NORTON CITY, VA | Democratic | D+65.4 |
| NOTTOWAY, VA | Democratic | D+38.8 |
| ORANGE, VA | Democratic | D+34.9 |
| PAGE, VA | Democratic | D+31.7 |
| PATRICK, VA | Democratic | D+28.0 |
| PETERSBURG CITY, VA | Democratic | D+51.4 |
| PITTSYLVANIA, VA | Democratic | D+30.1 |
| POQUOSON CITY, VA | Democratic | D+36.9 |
| PORTSMOUTH CITY, VA | Democratic | D+58.4 |
| POWHATAN, VA | Democratic | D+23.6 |
| PRINCE EDWARD, VA | Democratic | D+33.7 |
| PRINCE GEORGE, VA | Democratic | D+37.6 |
| PRINCE WILLIAM, VA | Democratic | D+34.1 |
| PULASKI, VA | Democratic | D+44.8 |
| RADFORD CITY, VA | Democratic | D+45.7 |
| RAPPAHANNOCK, VA | Democratic | D+41.9 |
| RICHMOND, VA | Democratic | D+46.2 |
| RICHMOND CITY, VA | Democratic | D+44.2 |
| ROANOKE, VA | Democratic | D+51.1 |
| ROANOKE CITY, VA | Democratic | D+56.1 |
| ROCKBRIDGE, VA | Democratic | D+46.3 |
| ROCKINGHAM, VA | Democratic | D+19.6 |
| RUSSELL, VA | Democratic | D+52.5 |
| SALEM CITY, VA | Democratic | D+50.3 |
| SCOTT, VA | Democratic | D+30.1 |
| SHENANDOAH, VA | Democratic | D+28.5 |
| SMYTH, VA | Democratic | D+41.0 |
| SOUTH BOSTON CITY, VA | Democratic | D+42.1 |
| SOUTHAMPTON, VA | Democratic | D+53.8 |
| SPOTSYLVANIA, VA | Democratic | D+39.6 |
| STAFFORD, VA | Democratic | D+37.3 |
| STAUNTON CITY, VA | Democratic | D+28.3 |
| SUFFOLK CITY, VA | Democratic | D+57.6 |
| SURRY, VA | Democratic | D+55.7 |
| SUSSEX, VA | Democratic | D+54.8 |
| TAZEWELL, VA | Democratic | D+54.5 |
| VIRGINIA BEACH CITY, VA | Democratic | D+41.1 |
| WARREN, VA | Democratic | D+34.1 |
| WASHINGTON, VA | Democratic | D+42.8 |
| WAYNESBORO CITY, VA | Democratic | D+26.1 |
| WESTMORELAND, VA | Democratic | D+48.5 |
| WILLIAMSBURG CITY, VA | Democratic | D+51.9 |
| WINCHESTER CITY, VA | Democratic | D+52.9 |
| WISE, VA | Democratic | D+50.8 |
| WYTHE, VA | Democratic | D+34.0 |
| YORK, VA | Democratic | D+46.2 |
presidential baselinePresident 1988R+20.5Senate 1988D+42.6vs. baselineD+63.1
Virginia's 1988 Senate race ran 63.1 points more Democratic than the presidential race on the same ballot.
Virginia's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +18.9% |
| 1978 | −0.4% |
| 1982 | −2.4% |
| 1984 | −40.1% |
| 1988 | +42.6% |
| 1990 | −81.7% |
| 1994 | +2.7% |
| 1996 | −5.1% |
| 2000 | −4.6% |
| 2002 | −83.0% |
| 2006 | +0.4% |
| 2008 | +31.3% |
| 2012 | +5.9% |
| 2014 | +0.8% |
| 2018 | +16.0% |
| 2020 | +12.1% |
| 2024 | +8.9% |
Same ballot, 1988VA
Source. MIT Election Data + Science Lab — 1988 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.