Tennessee — 1996 U.S. Senate election
Recent presidential results
state1996 Senate electionTennessee · U.S. SenateThompsonR+24.5
How it voted
Share of the 1996 vote
| Fred Thompson ✓Republican | 61.4% | 1,091,554 |
|---|---|---|
| Houston GordonDemocrat | 36.8% | 654,937 |
| John Jay HookerIndependent | 0.8% | 14,401 |
1996Senate margin
D+60R+60
95 counties, each filled by 1996 D-vs-R margin. Hover any county for its result.
County-level results (95 counties) — table
| County | Winner | Margin |
|---|---|---|
| ANDERSON, TN | Republican | R+25.6 |
| BEDFORD, TN | Republican | R+6.9 |
| BENTON, TN | Democratic | D+4.7 |
| BLEDSOE, TN | Republican | R+18.4 |
| BLOUNT, TN | Republican | R+40.7 |
| BRADLEY, TN | Republican | R+49.3 |
| CAMPBELL, TN | Republican | R+13.7 |
| CANNON, TN | Republican | R+4.4 |
| CARROLL, TN | Republican | R+20.1 |
| CARTER, TN | Republican | R+50.2 |
| CHEATHAM, TN | Republican | R+25.8 |
| CHESTER, TN | Republican | R+33.8 |
| CLAIBORNE, TN | Republican | R+29.9 |
| CLAY, TN | Republican | R+11.8 |
| COCKE, TN | Republican | R+43.9 |
| COFFEE, TN | Republican | R+14.4 |
| CROCKETT, TN | Republican | R+11.2 |
| CUMBERLAND, TN | Republican | R+33.5 |
| DAVIDSON, TN | Republican | R+18.8 |
| DECATUR, TN | Democratic | D+3.4 |
| DEKALB, TN | Democratic | D+4.5 |
| DICKSON, TN | Republican | R+9.7 |
| DYER, TN | Republican | R+14.0 |
| FAYETTE, TN | Republican | R+11.8 |
| FENTRESS, TN | Republican | R+24.6 |
| FRANKLIN, TN | Republican | R+9.7 |
| GIBSON, TN | Republican | R+10.8 |
| GILES, TN | Republican | R+2.6 |
| GRAINGER, TN | Republican | R+35.4 |
| GREENE, TN | Republican | R+42.5 |
| GRUNDY, TN | Democratic | D+9.5 |
| HAMBLEN, TN | Republican | R+42.0 |
| HAMILTON, TN | Republican | R+34.8 |
| HANCOCK, TN | Republican | R+48.0 |
| HARDEMAN, TN | Democratic | D+7.3 |
| HARDIN, TN | Republican | R+27.5 |
| HAWKINS, TN | Republican | R+41.6 |
| HAYWOOD, TN | Democratic | D+11.5 |
| HENDERSON, TN | Republican | R+37.7 |
| HENRY, TN | Republican | R+5.5 |
| HICKMAN, TN | Democratic | D+4.3 |
| HOUSTON, TN | Democratic | D+27.1 |
| HUMPHREYS, TN | Democratic | D+9.5 |
| JACKSON, TN | Democratic | D+18.7 |
| JEFFERSON, TN | Republican | R+40.6 |
| JOHNSON, TN | Republican | R+52.8 |
| KNOX, TN | Republican | R+35.3 |
| LAKE, TN | Democratic | D+19.3 |
| LAUDERDALE, TN | Democratic | D+13.5 |
| LAWRENCE, TN | Republican | R+33.0 |
| LEWIS, TN | Republican | R+2.8 |
| LINCOLN, TN | Republican | R+22.4 |
| LOUDON, TN | Republican | R+37.6 |
| MACON, TN | Republican | R+32.3 |
| MADISON, TN | Republican | R+20.5 |
| MARION, TN | Republican | R+11.1 |
| MARSHALL, TN | Republican | R+7.8 |
| MAURY, TN | Republican | R+16.8 |
| MCMINN, TN | Republican | R+35.8 |
| MCNAIRY, TN | Republican | R+16.2 |
| MEIGS, TN | Republican | R+21.3 |
| MONROE, TN | Republican | R+26.1 |
| MONTGOMERY, TN | Republican | R+28.0 |
| MOORE, TN | Republican | R+15.4 |
| MORGAN, TN | Republican | R+10.0 |
| OBION, TN | Republican | R+3.7 |
| OVERTON, TN | Democratic | D+14.5 |
| PERRY, TN | Democratic | D+7.3 |
| PICKETT, TN | Republican | R+25.6 |
| POLK, TN | Republican | R+11.3 |
| PUTNAM, TN | Republican | R+22.3 |
| RHEA, TN | Republican | R+35.4 |
| ROANE, TN | Republican | R+24.0 |
| ROBERTSON, TN | Republican | R+22.3 |
| RUTHERFORD, TN | Republican | R+34.5 |
| SCOTT, TN | Republican | R+30.2 |
| SEQUATCHIE, TN | Republican | R+21.1 |
| SEVIER, TN | Republican | R+53.4 |
| SHELBY, TN | Republican | R+12.6 |
| SMITH, TN | Democratic | D+9.8 |
| STEWART, TN | Democratic | D+8.4 |
| SULLIVAN, TN | Republican | R+43.7 |
| SUMNER, TN | Republican | R+31.1 |
| TIPTON, TN | Republican | R+6.7 |
| TROUSDALE, TN | Democratic | D+6.0 |
| UNICOI, TN | Republican | R+44.5 |
| UNION, TN | Republican | R+30.1 |
| VAN BUREN, TN | Democratic | D+6.0 |
| WARREN, TN | Republican | R+4.3 |
| WASHINGTON, TN | Republican | R+44.6 |
| WAYNE, TN | Republican | R+39.8 |
| WEAKLEY, TN | Republican | R+10.8 |
| WHITE, TN | Republican | R+10.2 |
| WILLIAMSON, TN | Republican | R+52.8 |
| WILSON, TN | Republican | R+27.1 |
presidential baselinePresident 1996D+2.4Senate 1996R+24.5vs. baselineR+27.0
Tennessee's 1996 Senate race ran 27.0 points more Republican than the presidential race on the same ballot.
Tennessee's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +5.4% |
| 1978 | −15.2% |
| 1982 | +23.9% |
| 1984 | +26.9% |
| 1988 | +30.6% |
| 1990 | +37.9% |
| 1994 | −14.3% |
| 1996 | −24.5% |
| 2000 | −32.9% |
| 2002 | −9.9% |
| 2006 | −2.7% |
| 2008 | −33.5% |
| 2012 | −34.5% |
| 2014 | −30.0% |
| 2018 | −10.8% |
| 2020 | −27.0% |
| 2024 | −29.6% |
Same ballot, 1996TN
Source. MIT Election Data + Science Lab — 1996 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.