West Virginia — 1996 U.S. Senate election
Recent presidential results
state1996 Senate electionWest Virginia · U.S. SenateIVD+53.3
How it voted
Share of the 1996 vote
| John D. Rockefeller IV (i) ✓Democrat | 76.6% | 456,526 |
|---|---|---|
| Betty A. BurksRepublican | 23.4% | 139,088 |
1996Senate margin
D+60R+60
55 counties, each filled by 1996 D-vs-R margin. Hover any county for its result.
County-level results (55 counties) — table
| County | Winner | Margin |
|---|---|---|
| BARBOUR, WV | Democratic | D+49.1 |
| BERKELEY, WV | Democratic | D+32.4 |
| BOONE, WV | Democratic | D+74.9 |
| BRAXTON, WV | Democratic | D+59.9 |
| BROOKE, WV | Democratic | D+67.8 |
| CABELL, WV | Democratic | D+51.2 |
| CALHOUN, WV | Democratic | D+48.8 |
| CLAY, WV | Democratic | D+59.4 |
| DODDRIDGE, WV | Democratic | D+23.7 |
| FAYETTE, WV | Democratic | D+71.6 |
| GILMER, WV | Democratic | D+52.8 |
| GRANT, WV | Democratic | D+10.7 |
| GREENBRIER, WV | Democratic | D+54.4 |
| HAMPSHIRE, WV | Democratic | D+25.1 |
| HANCOCK, WV | Democratic | D+65.4 |
| HARDY, WV | Democratic | D+43.8 |
| HARRISON, WV | Democratic | D+59.8 |
| JACKSON, WV | Democratic | D+42.6 |
| JEFFERSON, WV | Democratic | D+40.7 |
| KANAWHA, WV | Democratic | D+52.1 |
| LEWIS, WV | Democratic | D+49.5 |
| LINCOLN, WV | Democratic | D+55.2 |
| LOGAN, WV | Democratic | D+81.3 |
| MARION, WV | Democratic | D+64.6 |
| MARSHALL, WV | Democratic | D+57.6 |
| MASON, WV | Democratic | D+53.1 |
| MCDOWELL, WV | Democratic | D+78.6 |
| MERCER, WV | Democratic | D+53.7 |
| MINERAL, WV | Democratic | D+26.5 |
| MINGO, WV | Democratic | D+79.3 |
| MONONGALIA, WV | Democratic | D+52.6 |
| MONROE, WV | Democratic | D+45.7 |
| MORGAN, WV | Democratic | D+23.6 |
| NICHOLAS, WV | Democratic | D+63.2 |
| OHIO, WV | Democratic | D+57.4 |
| PENDLETON, WV | Democratic | D+49.1 |
| PLEASANTS, WV | Democratic | D+48.8 |
| POCAHONTAS, WV | Democratic | D+49.0 |
| PRESTON, WV | Democratic | D+43.6 |
| PUTNAM, WV | Democratic | D+44.4 |
| RALEIGH, WV | Democratic | D+57.5 |
| RANDOLPH, WV | Democratic | D+55.8 |
| RITCHIE, WV | Democratic | D+30.2 |
| ROANE, WV | Democratic | D+38.0 |
| SUMMERS, WV | Democratic | D+55.9 |
| TAYLOR, WV | Democratic | D+52.0 |
| TUCKER, WV | Democratic | D+48.6 |
| TYLER, WV | Democratic | D+42.8 |
| UPSHUR, WV | Democratic | D+42.5 |
| WAYNE, WV | Democratic | D+55.3 |
| WEBSTER, WV | Democratic | D+77.4 |
| WETZEL, WV | Democratic | D+61.1 |
| WIRT, WV | Democratic | D+40.3 |
| WOOD, WV | Democratic | D+40.6 |
| WYOMING, WV | Democratic | D+72.4 |
presidential baselinePresident 1996D+14.7Senate 1996D+53.3vs. baselineD+38.5
West Virginia's 1996 Senate race ran 38.5 points more Democratic than the presidential race on the same ballot.
West Virginia's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +100.0% |
| 1978 | +1.0% |
| 1982 | +37.7% |
| 1984 | +4.1% |
| 1988 | +29.5% |
| 1990 | +36.6% |
| 1994 | +38.0% |
| 1996 | +53.3% |
| 2000 | +57.6% |
| 2002 | +26.2% |
| 2006 | +54.1% |
| 2008 | +27.5% |
| 2010 | +10.1% |
| 2012 | +24.1% |
| 2014 | −27.7% |
| 2018 | +3.2% |
| 2020 | −43.3% |
| 2024 | −41.0% |
Same ballot, 1996WV
Source. MIT Election Data + Science Lab — 1996 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.