MN-03 — 2000 U.S. House election
Recent presidential results, current district lines
congressional district2000 US House electionMN-03 · U.S. HouseRamstadR+37.8
How it voted
Share of the 2000 vote
| Jim Ramstad (i) ✓Republican | 67.6% | 222,571 |
|---|---|---|
| Sue ShuffDemocrat | 29.8% | 98,219 |
| Bob OddenIndependent | 1.6% | 5,302 |
D+60R+60
District boundary, filled by its own 2000 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current MN-03 (cd:120, the 2026 map); the 2000 election ran under that decade's own lines. The result shown is the certified 2000 contest.
Margin history
MN-03 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 411,140 | |
| 2022 | D | 333,921 | |
| 2020 | D | 443,603 | |
| 2018 | D | 363,949 | |
| 2016 | R | 393,457 | |
| 2014 | R | 269,585 | |
| 2012 | R | 382,705 | |
| 2010 | R | 274,092 | |
| 2008 | R | 369,104 | |
| 2006 | R | 284,244 | |
| 2004 | R | 358,892 | |
| 2002 | R | 296,218 | |
| 2000 | R | 329,062 | |
| 1998 | R | 283,309 | |
| 1996 | R | 293,583 | |
| 1994 | R | 236,531 | |
| 1992 | R | 314,731 | |
| 1990 | R | 292,852 | |
| 1988 | R | 315,609 | |
| 1986 | R | 181,729 | |
| 1984 | R | 283,978 | |
| 1982 | R | 231,311 | |
| 1980 | R | 237,261 | |
| 1978 | R | 195,879 | |
| 1976 | R | 225,459 |
Same ballot, 2000MN
Source. MIT Election Data + Science Lab — 2000 US House returns, party-classified by literal ballot party · results as certified for the 2000 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.