Wisconsin — 2000 U.S. Senate election
Recent presidential results
state2000 Senate electionWisconsin · U.S. SenateKohlD+24.5
How it voted
Share of the 2000 vote
| Herb Kohl (i) ✓Democrat | 61.5% | 1,563,238 |
|---|---|---|
| John GillespieRepublican | 37.0% | 940,744 |
| Tim PetersonLibertarian | 0.8% | 21,348 |
2000Senate margin
D+60R+60
72 counties, each filled by 2000 D-vs-R margin. Hover any county for its result.
County-level results (72 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, WI | Democratic | D+31.1 |
| ASHLAND, WI | Democratic | D+52.7 |
| BARRON, WI | Democratic | D+22.3 |
| BAYFIELD, WI | Democratic | D+48.0 |
| BROWN, WI | Democratic | D+14.5 |
| BUFFALO, WI | Democratic | D+34.6 |
| BURNETT, WI | Democratic | D+20.0 |
| CALUMET, WI | Republican | R+1.7 |
| CHIPPEWA, WI | Democratic | D+36.6 |
| CLARK, WI | Democratic | D+28.6 |
| COLUMBIA, WI | Democratic | D+29.0 |
| CRAWFORD, WI | Democratic | D+41.2 |
| DANE, WI | Democratic | D+52.6 |
| DODGE, WI | Democratic | D+6.4 |
| DOOR, WI | Democratic | D+13.0 |
| DOUGLAS, WI | Democratic | D+57.1 |
| DUNN, WI | Democratic | D+33.4 |
| EAU CLAIRE, WI | Democratic | D+38.7 |
| FLORENCE, WI | Democratic | D+1.8 |
| FOND DU LAC, WI | Democratic | D+7.4 |
| FOREST, WI | Democratic | D+47.2 |
| GRANT, WI | Democratic | D+27.1 |
| GREEN, WI | Democratic | D+37.7 |
| GREEN LAKE, WI | Republican | R+3.3 |
| IOWA, WI | Democratic | D+38.7 |
| IRON, WI | Democratic | D+34.7 |
| JACKSON, WI | Democratic | D+39.0 |
| JEFFERSON, WI | Democratic | D+9.8 |
| JUNEAU, WI | Democratic | D+14.6 |
| KENOSHA, WI | Democratic | D+30.7 |
| KEWAUNEE, WI | Democratic | D+8.9 |
| LA CROSSE, WI | Democratic | D+39.4 |
| LAFAYETTE, WI | Democratic | D+34.4 |
| LANGLADE, WI | Democratic | D+28.2 |
| LINCOLN, WI | Democratic | D+44.2 |
| MANITOWOC, WI | Democratic | D+14.6 |
| MARATHON, WI | Democratic | D+34.1 |
| MARINETTE, WI | Democratic | D+11.4 |
| MARQUETTE, WI | Democratic | D+13.3 |
| MENOMINEE, WI | Democratic | D+61.7 |
| MILWAUKEE, WI | Democratic | D+42.1 |
| MONROE, WI | Democratic | D+23.0 |
| OCONTO, WI | Democratic | D+8.7 |
| ONEIDA, WI | Democratic | D+31.2 |
| OUTAGAMIE, WI | Republican | R+5.2 |
| OZAUKEE, WI | Republican | R+6.5 |
| PEPIN, WI | Democratic | D+39.7 |
| PIERCE, WI | Democratic | D+25.4 |
| POLK, WI | Democratic | D+17.4 |
| PORTAGE, WI | Democratic | D+39.5 |
| PRICE, WI | Democratic | D+33.4 |
| RACINE, WI | Democratic | D+22.3 |
| RICHLAND, WI | Democratic | D+20.8 |
| ROCK, WI | Democratic | D+40.2 |
| RUSK, WI | Democratic | D+30.6 |
| SAUK, WI | Democratic | D+31.9 |
| SAWYER, WI | Democratic | D+12.2 |
| SHAWANO, WI | Democratic | D+5.9 |
| SHEBOYGAN, WI | Democratic | D+14.5 |
| ST. CROIX, WI | Democratic | D+11.5 |
| TAYLOR, WI | Democratic | D+28.6 |
| TREMPEALEAU, WI | Democratic | D+39.8 |
| VERNON, WI | Democratic | D+31.9 |
| VILAS, WI | Democratic | D+20.3 |
| WALWORTH, WI | Democratic | D+7.2 |
| WASHBURN, WI | Democratic | D+20.9 |
| WASHINGTON, WI | Republican | R+10.5 |
| WAUKESHA, WI | Republican | R+6.3 |
| WAUPACA, WI | Republican | R+11.8 |
| WAUSHARA, WI | Republican | R+0.3 |
| WINNEBAGO, WI | Democratic | D+8.9 |
| WOOD, WI | Democratic | D+32.7 |
presidential baselinePresident 2000D+0.2Senate 2000D+24.5vs. baselineD+24.3
Wisconsin's 2000 Senate race ran 24.3 points more Democratic than the presidential race on the same ballot.
Wisconsin's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +45.6% |
| 1980 | −1.9% |
| 1982 | +29.5% |
| 1986 | −3.5% |
| 1988 | +4.5% |
| 1992 | +6.6% |
| 1994 | +17.6% |
| 1998 | +2.1% |
| 2000 | +24.5% |
| 2004 | +11.2% |
| 2006 | +37.8% |
| 2010 | −4.8% |
| 2012 | +5.5% |
| 2016 | −3.4% |
| 2018 | +10.8% |
| 2022 | −1.0% |
| 2024 | +0.8% |
Same ballot, 2000WI
Source. MIT Election Data + Science Lab — 2000 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.