Nevada — 2004 U.S. Senate election
Recent presidential results
state2004 Senate electionNevada · U.S. SenateReidD+25.9
How it voted
Share of the 2004 vote
| Harry Reid (i) ✓Democrat | 61.1% | 494,805 |
|---|---|---|
| Richard ZiserRepublican | 35.1% | 284,640 |
| Thomas L. HurstLibertarian | 1.2% | 9,559 |
2004Senate margin
D+60R+60
17 counties, each filled by 2004 D-vs-R margin. Hover any county for its result.
County-level results (17 counties) — table
| County | Winner | Margin |
|---|---|---|
| CARSON CITY, NV | Democratic | D+12.8 |
| CHURCHILL, NV | Republican | R+16.3 |
| CLARK, NV | Democratic | D+33.6 |
| DOUGLAS, NV | Republican | R+7.3 |
| ELKO, NV | Republican | R+12.2 |
| ESMERALDA, NV | Republican | R+19.9 |
| EUREKA, NV | Republican | R+18.7 |
| HUMBOLDT, NV | Democratic | D+1.8 |
| LANDER, NV | Republican | R+4.0 |
| LINCOLN, NV | Republican | R+18.9 |
| LYON, NV | Republican | R+6.6 |
| MINERAL, NV | Democratic | D+42.8 |
| NYE, NV | Democratic | D+12.3 |
| PERSHING, NV | Democratic | D+7.6 |
| STOREY, NV | Democratic | D+10.3 |
| WASHOE, NV | Democratic | D+20.4 |
| WHITE PINE, NV | Democratic | D+21.0 |
presidential baselinePresident 2004R+2.6Senate 2004D+25.9vs. baselineD+28.5
Nevada's 2004 Senate race ran 28.5 points more Democratic than the presidential race on the same ballot.
Nevada's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +31.6% |
| 1980 | −21.4% |
| 1982 | −2.4% |
| 1986 | +5.5% |
| 1988 | +4.2% |
| 1992 | +10.8% |
| 1994 | +9.9% |
| 1998 | +0.1% |
| 2000 | −15.4% |
| 2004 | +25.9% |
| 2006 | −14.4% |
| 2010 | +5.7% |
| 2012 | −1.2% |
| 2016 | +2.4% |
| 2018 | +5.0% |
| 2022 | +0.8% |
| 2024 | +1.6% |
Same ballot, 2004NV
Source. MIT Election Data + Science Lab — 2004 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.