Ohio — 2004 U.S. Senate election
Recent presidential results
state2004 Senate electionOhio · U.S. SenateVoinovichR+27.7
How it voted
Share of the 2004 vote
| George V. Voinovich (i) ✓Republican | 63.9% | 3,464,356 |
|---|---|---|
| Eric D. FingerhutDemocrat | 36.1% | 1,961,171 |
2004Senate margin
D+60R+60
88 counties, each filled by 2004 D-vs-R margin. Hover any county for its result.
County-level results (88 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, OH | Republican | R+44.2 |
| ALLEN, OH | Republican | R+43.7 |
| ASHLAND, OH | Republican | R+48.5 |
| ASHTABULA, OH | Republican | R+17.2 |
| ATHENS, OH | Republican | R+4.2 |
| AUGLAIZE, OH | Republican | R+57.6 |
| BELMONT, OH | Republican | R+16.7 |
| BROWN, OH | Republican | R+43.0 |
| BUTLER, OH | Republican | R+45.8 |
| CARROLL, OH | Republican | R+35.3 |
| CHAMPAIGN, OH | Republican | R+48.0 |
| CLARK, OH | Republican | R+28.7 |
| CLERMONT, OH | Republican | R+53.5 |
| CLINTON, OH | Republican | R+58.0 |
| COLUMBIANA, OH | Republican | R+25.8 |
| COSHOCTON, OH | Republican | R+38.9 |
| CRAWFORD, OH | Republican | R+44.1 |
| CUYAHOGA, OH | Republican | R+4.9 |
| DARKE, OH | Republican | R+54.3 |
| DEFIANCE, OH | Republican | R+41.5 |
| DELAWARE, OH | Republican | R+54.0 |
| ERIE, OH | Republican | R+21.1 |
| FAIRFIELD, OH | Republican | R+48.4 |
| FAYETTE, OH | Republican | R+53.2 |
| FRANKLIN, OH | Republican | R+19.4 |
| FULTON, OH | Republican | R+52.9 |
| GALLIA, OH | Republican | R+44.3 |
| GEAUGA, OH | Republican | R+46.0 |
| GREENE, OH | Republican | R+42.6 |
| GUERNSEY, OH | Republican | R+30.2 |
| HAMILTON, OH | Republican | R+25.4 |
| HANCOCK, OH | Republican | R+59.1 |
| HARDIN, OH | Republican | R+42.9 |
| HARRISON, OH | Republican | R+28.7 |
| HENRY, OH | Republican | R+55.8 |
| HIGHLAND, OH | Republican | R+49.4 |
| HOCKING, OH | Republican | R+32.3 |
| HOLMES, OH | Republican | R+64.5 |
| HURON, OH | Republican | R+44.1 |
| JACKSON, OH | Republican | R+43.9 |
| JEFFERSON, OH | Republican | R+19.4 |
| KNOX, OH | Republican | R+41.9 |
| LAKE, OH | Republican | R+31.9 |
| LAWRENCE, OH | Republican | R+29.7 |
| LICKING, OH | Republican | R+45.4 |
| LOGAN, OH | Republican | R+55.7 |
| LORAIN, OH | Republican | R+16.1 |
| LUCAS, OH | Republican | R+14.8 |
| MADISON, OH | Republican | R+52.6 |
| MAHONING, OH | Republican | R+4.0 |
| MARION, OH | Republican | R+38.3 |
| MEDINA, OH | Republican | R+40.5 |
| MEIGS, OH | Republican | R+38.9 |
| MERCER, OH | Republican | R+57.7 |
| MIAMI, OH | Republican | R+50.1 |
| MONROE, OH | Republican | R+9.8 |
| MONTGOMERY, OH | Republican | R+24.9 |
| MORGAN, OH | Republican | R+38.3 |
| MORROW, OH | Republican | R+48.4 |
| MUSKINGUM, OH | Republican | R+40.4 |
| NOBLE, OH | Republican | R+35.2 |
| OTTAWA, OH | Republican | R+36.2 |
| PAULDING, OH | Republican | R+34.1 |
| PERRY, OH | Republican | R+31.5 |
| PICKAWAY, OH | Republican | R+42.5 |
| PIKE, OH | Republican | R+22.7 |
| PORTAGE, OH | Republican | R+19.2 |
| PREBLE, OH | Republican | R+47.6 |
| PUTNAM, OH | Republican | R+58.9 |
| RICHLAND, OH | Republican | R+35.2 |
| ROSS, OH | Republican | R+34.7 |
| SANDUSKY, OH | Republican | R+42.0 |
| SCIOTO, OH | Republican | R+22.9 |
| SENECA, OH | Republican | R+43.5 |
| SHELBY, OH | Republican | R+53.9 |
| STARK, OH | Republican | R+27.8 |
| SUMMIT, OH | Republican | R+13.8 |
| TRUMBULL, OH | Republican | R+4.6 |
| TUSCARAWAS, OH | Republican | R+31.6 |
| UNION, OH | Republican | R+58.9 |
| VAN WERT, OH | Republican | R+48.4 |
| VINTON, OH | Republican | R+31.8 |
| WARREN, OH | Republican | R+57.8 |
| WASHINGTON, OH | Republican | R+30.1 |
| WAYNE, OH | Republican | R+44.6 |
| WILLIAMS, OH | Republican | R+50.1 |
| WOOD, OH | Republican | R+36.1 |
| WYANDOT, OH | Republican | R+53.4 |
presidential baselinePresident 2004R+2.1Senate 2004R+27.7vs. baselineR+25.6
Ohio's 2004 Senate race ran 25.6 points more Republican than the presidential race on the same ballot.
Ohio's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +3.0% |
| 1980 | +41.0% |
| 1982 | +15.5% |
| 1986 | +24.9% |
| 1988 | +14.0% |
| 1992 | +8.7% |
| 1994 | −14.2% |
| 1998 | −12.9% |
| 2000 | −24.1% |
| 2004 | −27.7% |
| 2006 | +12.4% |
| 2010 | −17.4% |
| 2012 | +6.0% |
| 2016 | −20.9% |
| 2018 | +6.8% |
| 2022 | −6.1% |
| 2024 | −3.6% |
Same ballot, 2004OH
Source. MIT Election Data + Science Lab — 2004 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.