North Dakota — 2006 U.S. Senate election
Recent presidential results
state2006 Senate electionNorth Dakota · U.S. SenateConradD+39.3
How it voted
Share of the 2006 vote
| Kent Conrad (i) ✓Democrat | 68.8% | 150,146 |
|---|---|---|
| Dwight GrotbergRepublican | 29.5% | 64,417 |
| Roland RiemersIndependent | 1.0% | 2,194 |
2006Senate margin
D+60R+60
53 counties, each filled by 2006 D-vs-R margin. Hover any county for its result.
County-level results (53 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, ND | Democratic | D+38.6 |
| BARNES, ND | Democratic | D+27.5 |
| BENSON, ND | Democratic | D+61.1 |
| BILLINGS, ND | Democratic | D+9.3 |
| BOTTINEAU, ND | Democratic | D+45.8 |
| BOWMAN, ND | Democratic | D+22.4 |
| BURKE, ND | Democratic | D+39.1 |
| BURLEIGH, ND | Democratic | D+25.2 |
| CASS, ND | Democratic | D+38.3 |
| CAVALIER, ND | Democratic | D+55.9 |
| DICKEY, ND | Democratic | D+20.8 |
| DIVIDE, ND | Democratic | D+55.0 |
| DUNN, ND | Democratic | D+37.2 |
| EDDY, ND | Democratic | D+54.1 |
| EMMONS, ND | Democratic | D+32.2 |
| FOSTER, ND | Democratic | D+47.7 |
| GOLDEN VALLEY, ND | Democratic | D+28.6 |
| GRAND FORKS, ND | Democratic | D+50.6 |
| GRANT, ND | Democratic | D+28.1 |
| GRIGGS, ND | Democratic | D+38.7 |
| HETTINGER, ND | Democratic | D+32.6 |
| KIDDER, ND | Democratic | D+33.6 |
| LA MOURE, ND | Democratic | D+32.7 |
| LOGAN, ND | Democratic | D+34.7 |
| MCHENRY, ND | Democratic | D+44.2 |
| MCINTOSH, ND | Democratic | D+34.2 |
| MCKENZIE, ND | Democratic | D+31.8 |
| MCLEAN, ND | Democratic | D+34.8 |
| MERCER, ND | Democratic | D+31.2 |
| MORTON, ND | Democratic | D+33.1 |
| MOUNTRAIL, ND | Democratic | D+51.6 |
| NELSON, ND | Democratic | D+56.3 |
| OLIVER, ND | Democratic | D+30.7 |
| PEMBINA, ND | Democratic | D+52.2 |
| PIERCE, ND | Democratic | D+43.9 |
| RAMSEY, ND | Democratic | D+54.9 |
| RANSOM, ND | Democratic | D+59.5 |
| RENVILLE, ND | Democratic | D+52.3 |
| RICHLAND, ND | Democratic | D+40.4 |
| ROLETTE, ND | Democratic | D+77.3 |
| SARGENT, ND | Democratic | D+56.3 |
| SHERIDAN, ND | Democratic | D+19.7 |
| SIOUX, ND | Democratic | D+70.0 |
| SLOPE, ND | Democratic | D+28.9 |
| STARK, ND | Democratic | D+38.5 |
| STEELE, ND | Democratic | D+58.8 |
| STUTSMAN, ND | Democratic | D+33.5 |
| TOWNER, ND | Democratic | D+63.8 |
| TRAILL, ND | Democratic | D+45.3 |
| WALSH, ND | Democratic | D+48.7 |
| WARD, ND | Democratic | D+39.4 |
| WELLS, ND | Democratic | D+33.9 |
| WILLIAMS, ND | Democratic | D+35.6 |
presidential baselinePresident 2004R+27.4Senate 2006D+39.3vs. baselineD+66.7
North Dakota's 2006 Senate race ran 66.7 points more Democratic than its 2004 presidential margin.
North Dakota's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +25.5% |
| 1982 | +28.8% |
| 1986 | +0.7% |
| 1988 | +20.4% |
| 1992 | +20.1% |
| 1994 | +16.0% |
| 1998 | +28.0% |
| 2000 | +22.7% |
| 2004 | +36.6% |
| 2006 | +39.3% |
| 2010 | −54.0% |
| 2012 | +0.9% |
| 2016 | −61.6% |
| 2018 | −10.9% |
| 2022 | −31.4% |
| 2024 | −32.9% |
Same ballot, 2006ND
Source. MIT Election Data + Science Lab — 2006 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.