Nevada — 2006 U.S. Senate election
Recent presidential results
state2006 Senate electionNevada · U.S. SenateEnsignR+14.4
How it voted
Share of the 2006 vote
| John Ensign (i) ✓Republican | 55.4% | 322,501 |
|---|---|---|
| Jack CarterDemocrat | 41.0% | 238,796 |
| David K. SchumannIndependent | 1.3% | 7,774 |
2006Senate margin
D+60R+60
17 counties, each filled by 2006 D-vs-R margin. Hover any county for its result.
County-level results (17 counties) — table
| County | Winner | Margin |
|---|---|---|
| CARSON CITY, NV | Republican | R+25.0 |
| CHURCHILL, NV | Republican | R+46.6 |
| CLARK, NV | Republican | R+8.2 |
| DOUGLAS, NV | Republican | R+36.3 |
| ELKO, NV | Republican | R+44.7 |
| ESMERALDA, NV | Republican | R+45.8 |
| EUREKA, NV | Republican | R+53.1 |
| HUMBOLDT, NV | Republican | R+44.9 |
| LANDER, NV | Republican | R+44.9 |
| LINCOLN, NV | Republican | R+49.0 |
| LYON, NV | Republican | R+35.5 |
| MINERAL, NV | Republican | R+24.2 |
| NYE, NV | Republican | R+21.6 |
| PERSHING, NV | Republican | R+33.9 |
| STOREY, NV | Republican | R+27.4 |
| WASHOE, NV | Republican | R+15.7 |
| WHITE PINE, NV | Republican | R+24.2 |
presidential baselinePresident 2004R+2.6Senate 2006R+14.4vs. baselineR+11.8
Nevada's 2006 Senate race ran 11.8 points more Republican than its 2004 presidential margin.
Nevada's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +31.6% |
| 1980 | −21.4% |
| 1982 | −2.4% |
| 1986 | +5.5% |
| 1988 | +4.2% |
| 1992 | +10.8% |
| 1994 | +9.9% |
| 1998 | +0.1% |
| 2000 | −15.4% |
| 2004 | +25.9% |
| 2006 | −14.4% |
| 2010 | +5.7% |
| 2012 | −1.2% |
| 2016 | +2.4% |
| 2018 | +5.0% |
| 2022 | +0.8% |
| 2024 | +1.6% |
Same ballot, 2006NV
Source. MIT Election Data + Science Lab — 2006 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.