Pennsylvania — 2006 U.S. Senate election
state2006 Senate electionPennsylvania · U.S. SenateJr.D+17.4
How it voted
Share of the 2006 vote
| Bob Casey Jr. ✓Democrat | 58.7% | 2,392,984 |
|---|---|---|
| Rick Santorum (i)Republican | 41.3% | 1,684,778 |
2006Senate margin
D+60R+60
67 counties, each filled by 2006 D-vs-R margin. Hover any county for its result.
County-level results (67 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, PA | Republican | R+10.1 |
| ALLEGHENY, PA | Democratic | D+29.8 |
| ARMSTRONG, PA | Democratic | D+0.2 |
| BEAVER, PA | Democratic | D+24.1 |
| BEDFORD, PA | Republican | R+16.9 |
| BERKS, PA | Democratic | D+9.5 |
| BLAIR, PA | Republican | R+11.2 |
| BRADFORD, PA | Republican | R+13.2 |
| BUCKS, PA | Democratic | D+17.0 |
| BUTLER, PA | Republican | R+10.4 |
| CAMBRIA, PA | Democratic | D+27.4 |
| CAMERON, PA | Republican | R+3.7 |
| CARBON, PA | Democratic | D+14.6 |
| CENTRE, PA | Democratic | D+13.7 |
| CHESTER, PA | Democratic | D+10.0 |
| CLARION, PA | Republican | R+5.6 |
| CLEARFIELD, PA | Democratic | D+10.5 |
| CLINTON, PA | Democratic | D+8.1 |
| COLUMBIA, PA | Democratic | D+1.9 |
| CRAWFORD, PA | Republican | R+2.8 |
| CUMBERLAND, PA | Republican | R+7.3 |
| DAUPHIN, PA | Democratic | D+6.6 |
| DELAWARE, PA | Democratic | D+23.3 |
| ELK, PA | Democratic | D+26.0 |
| ERIE, PA | Democratic | D+18.8 |
| FAYETTE, PA | Democratic | D+29.0 |
| FOREST, PA | Democratic | D+4.6 |
| FRANKLIN, PA | Republican | R+22.7 |
| FULTON, PA | Republican | R+22.3 |
| GREENE, PA | Democratic | D+27.0 |
| HUNTINGDON, PA | Republican | R+7.1 |
| INDIANA, PA | Democratic | D+6.6 |
| JEFFERSON, PA | Republican | R+9.2 |
| JUNIATA, PA | Republican | R+16.9 |
| LACKAWANNA, PA | Democratic | D+38.9 |
| LANCASTER, PA | Republican | R+16.5 |
| LAWRENCE, PA | Democratic | D+15.9 |
| LEBANON, PA | Republican | R+10.2 |
| LEHIGH, PA | Democratic | D+15.4 |
| LUZERNE, PA | Democratic | D+21.2 |
| LYCOMING, PA | Republican | R+21.1 |
| MCKEAN, PA | Republican | R+8.5 |
| MERCER, PA | Democratic | D+14.1 |
| MIFFLIN, PA | Republican | R+15.0 |
| MONROE, PA | Democratic | D+12.2 |
| MONTGOMERY, PA | Democratic | D+23.8 |
| MONTOUR, PA | Republican | R+7.0 |
| NORTHAMPTON, PA | Democratic | D+16.6 |
| NORTHUMBERLAND, PA | Republican | R+0.6 |
| PERRY, PA | Republican | R+20.8 |
| PHILADELPHIA, PA | Democratic | D+68.2 |
| PIKE, PA | Republican | R+3.5 |
| POTTER, PA | Republican | R+27.6 |
| SCHUYLKILL, PA | Democratic | D+8.5 |
| SNYDER, PA | Republican | R+26.7 |
| SOMERSET, PA | Democratic | D+2.4 |
| SULLIVAN, PA | Republican | R+6.7 |
| SUSQUEHANNA, PA | Republican | R+3.1 |
| TIOGA, PA | Republican | R+22.4 |
| UNION, PA | Republican | R+15.1 |
| VENANGO, PA | Republican | R+3.1 |
| WARREN, PA | Democratic | D+2.7 |
| WASHINGTON, PA | Democratic | D+18.8 |
| WAYNE, PA | Republican | R+7.0 |
| WESTMORELAND, PA | Democratic | D+7.0 |
| WYOMING, PA | Republican | R+10.2 |
| YORK, PA | Republican | R+10.2 |
presidential baselinePresident 2004D+2.5Senate 2006D+17.4vs. baselineD+14.9
Pennsylvania's 2006 Senate race ran 14.9 points more Democratic than its 2004 presidential margin.
Pennsylvania's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −5.6% |
| 1980 | −2.4% |
| 1982 | −20.1% |
| 1986 | −13.6% |
| 1988 | −34.0% |
| 1992 | −2.8% |
| 1994 | −2.5% |
| 1998 | −26.6% |
| 2000 | −6.9% |
| 2004 | −10.6% |
| 2006 | +17.4% |
| 2010 | −2.0% |
| 2012 | +9.1% |
| 2016 | −1.4% |
| 2018 | +12.9% |
| 2022 | +4.9% |
| 2024 | −0.2% |
Same ballot, 2006PA
Source. MIT Election Data + Science Lab — 2006 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.