West Virginia — 2008 U.S. Senate election
Recent presidential results
state2008 Senate electionWest Virginia · U.S. SenateIVD+27.5
How it voted
Share of the 2008 vote
| John D. Rockefeller IV (i) ✓Democrat | 63.7% | 447,560 |
|---|---|---|
| Jay WolfeRepublican | 36.3% | 254,629 |
2008Senate margin
D+60R+60
55 counties, each filled by 2008 D-vs-R margin. Hover any county for its result.
County-level results (55 counties) — table
| County | Winner | Margin |
|---|---|---|
| BARBOUR, WV | Democratic | D+22.4 |
| BERKELEY, WV | Democratic | D+10.3 |
| BOONE, WV | Democratic | D+48.4 |
| BRAXTON, WV | Democratic | D+46.8 |
| BROOKE, WV | Democratic | D+50.7 |
| CABELL, WV | Democratic | D+26.8 |
| CALHOUN, WV | Democratic | D+24.1 |
| CLAY, WV | Democratic | D+44.0 |
| DODDRIDGE, WV | Republican | R+22.3 |
| FAYETTE, WV | Democratic | D+38.7 |
| GILMER, WV | Democratic | D+26.2 |
| GRANT, WV | Republican | R+12.3 |
| GREENBRIER, WV | Democratic | D+28.5 |
| HAMPSHIRE, WV | Democratic | D+6.6 |
| HANCOCK, WV | Democratic | D+41.2 |
| HARDY, WV | Democratic | D+22.1 |
| HARRISON, WV | Democratic | D+17.1 |
| JACKSON, WV | Democratic | D+24.7 |
| JEFFERSON, WV | Democratic | D+23.5 |
| KANAWHA, WV | Democratic | D+33.5 |
| LEWIS, WV | Democratic | D+11.3 |
| LINCOLN, WV | Democratic | D+33.6 |
| LOGAN, WV | Democratic | D+41.1 |
| MARION, WV | Democratic | D+37.6 |
| MARSHALL, WV | Democratic | D+44.2 |
| MASON, WV | Democratic | D+41.1 |
| MCDOWELL, WV | Democratic | D+65.1 |
| MERCER, WV | Democratic | D+20.4 |
| MINERAL, WV | Democratic | D+14.1 |
| MINGO, WV | Democratic | D+45.9 |
| MONONGALIA, WV | Democratic | D+36.9 |
| MONROE, WV | Democratic | D+22.3 |
| MORGAN, WV | Democratic | D+10.9 |
| NICHOLAS, WV | Democratic | D+42.7 |
| OHIO, WV | Democratic | D+41.7 |
| PENDLETON, WV | Democratic | D+24.7 |
| PLEASANTS, WV | Democratic | D+20.1 |
| POCAHONTAS, WV | Democratic | D+26.9 |
| PRESTON, WV | Democratic | D+17.4 |
| PUTNAM, WV | Democratic | D+16.9 |
| RALEIGH, WV | Democratic | D+17.4 |
| RANDOLPH, WV | Democratic | D+34.5 |
| RITCHIE, WV | Republican | R+13.6 |
| ROANE, WV | Democratic | D+33.4 |
| SUMMERS, WV | Democratic | D+31.3 |
| TAYLOR, WV | Democratic | D+24.3 |
| TUCKER, WV | Democratic | D+28.9 |
| TYLER, WV | Democratic | D+10.9 |
| UPSHUR, WV | Democratic | D+17.4 |
| WAYNE, WV | Democratic | D+27.0 |
| WEBSTER, WV | Democratic | D+51.2 |
| WETZEL, WV | Democratic | D+39.3 |
| WIRT, WV | Democratic | D+12.5 |
| WOOD, WV | Democratic | D+14.5 |
| WYOMING, WV | Democratic | D+37.6 |
presidential baselinePresident 2008R+13.1Senate 2008D+27.5vs. baselineD+40.6
West Virginia's 2008 Senate race ran 40.6 points more Democratic than the presidential race on the same ballot.
West Virginia's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +100.0% |
| 1978 | +1.0% |
| 1982 | +37.7% |
| 1984 | +4.1% |
| 1988 | +29.5% |
| 1990 | +36.6% |
| 1994 | +38.0% |
| 1996 | +53.3% |
| 2000 | +57.6% |
| 2002 | +26.2% |
| 2006 | +54.1% |
| 2008 | +27.5% |
| 2010 | +10.1% |
| 2012 | +24.1% |
| 2014 | −27.7% |
| 2018 | +3.2% |
| 2020 | −43.3% |
| 2024 | −41.0% |
Same ballot, 2008WV
Source. MIT Election Data + Science Lab — 2008 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.