Wyoming — 2008 U.S. Senate election
Recent presidential results
state2008 Senate electionWyoming · U.S. SenateEnziR+51.4
How it voted
Share of the 2008 vote
| Michael B. Enzi (i) ✓Republican | 75.7% | 189,046 |
|---|---|---|
| Chris RothfussDemocrat | 24.3% | 60,631 |
2008Senate margin
D+60R+60
23 counties, each filled by 2008 D-vs-R margin. Hover any county for its result.
County-level results (23 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALBANY, WY | Republican | R+25.9 |
| BIG HORN, WY | Republican | R+74.0 |
| CAMPBELL, WY | Republican | R+75.9 |
| CARBON, WY | Republican | R+47.5 |
| CONVERSE, WY | Republican | R+69.0 |
| CROOK, WY | Republican | R+75.8 |
| FREMONT, WY | Republican | R+50.8 |
| GOSHEN, WY | Republican | R+58.3 |
| HOT SPRINGS, WY | Republican | R+66.3 |
| JOHNSON, WY | Republican | R+73.1 |
| LARAMIE, WY | Republican | R+41.8 |
| LINCOLN, WY | Republican | R+66.0 |
| NATRONA, WY | Republican | R+51.8 |
| NIOBRARA, WY | Republican | R+72.4 |
| PARK, WY | Republican | R+64.1 |
| PLATTE, WY | Republican | R+51.1 |
| SHERIDAN, WY | Republican | R+58.0 |
| SUBLETTE, WY | Republican | R+67.7 |
| SWEETWATER, WY | Republican | R+39.8 |
| TETON, WY | Republican | R+7.8 |
| UINTA, WY | Republican | R+52.9 |
| WASHAKIE, WY | Republican | R+70.0 |
| WESTON, WY | Republican | R+70.5 |
presidential baselinePresident 2008R+32.2Senate 2008R+51.4vs. baselineR+19.2
Wyoming's 2008 Senate race ran 19.2 points more Republican than the presidential race on the same ballot.
Wyoming's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −9.2% |
| 1978 | +24.3% |
| 1982 | −13.3% |
| 1984 | −56.6% |
| 1988 | −0.7% |
| 1990 | −27.9% |
| 1994 | −19.6% |
| 1996 | −11.9% |
| 2000 | −51.7% |
| 2002 | −45.9% |
| 2006 | −40.2% |
| 2008 | −51.4% |
| 2012 | −54.1% |
| 2014 | −54.9% |
| 2018 | −36.9% |
| 2020 | −46.3% |
| 2024 | −51.0% |
Same ballot, 2008WY
Source. MIT Election Data + Science Lab — 2008 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.