Iowa — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionIowa · U.S. SenateGrassleyR+31.0
How it voted
Share of the 2010 vote
| Chuck Grassley ✓Republican | 64.4% | 718,215 |
|---|---|---|
| Roxanne ConlinDemocrat | 33.3% | 371,686 |
| John HeiderscheitLibertarian | 2.3% | 25,290 |
2010Senate margin
D+60R+60
99 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (99 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, IA | Republican | R+47.1 |
| ADAMS, IA | Republican | R+45.9 |
| ALLAMAKEE, IA | Republican | R+41.2 |
| APPANOOSE, IA | Republican | R+35.9 |
| AUDUBON, IA | Republican | R+42.8 |
| BENTON, IA | Republican | R+41.5 |
| BLACK HAWK, IA | Republican | R+22.2 |
| BOONE, IA | Republican | R+33.2 |
| BREMER, IA | Republican | R+40.7 |
| BUCHANAN, IA | Republican | R+36.1 |
| BUENA VISTA, IA | Republican | R+53.6 |
| BUTLER, IA | Republican | R+54.0 |
| CALHOUN, IA | Republican | R+50.1 |
| CARROLL, IA | Republican | R+41.6 |
| CASS, IA | Republican | R+53.4 |
| CEDAR, IA | Republican | R+35.8 |
| CERRO GORDO, IA | Republican | R+23.1 |
| CHEROKEE, IA | Republican | R+55.7 |
| CHICKASAW, IA | Republican | R+36.9 |
| CLARKE, IA | Republican | R+40.9 |
| CLAY, IA | Republican | R+50.0 |
| CLAYTON, IA | Republican | R+36.3 |
| CLINTON, IA | Republican | R+20.9 |
| CRAWFORD, IA | Republican | R+50.2 |
| DALLAS, IA | Republican | R+44.7 |
| DAVIS, IA | Republican | R+36.9 |
| DECATUR, IA | Republican | R+37.9 |
| DELAWARE, IA | Republican | R+47.6 |
| DES MOINES, IA | Republican | R+11.6 |
| DICKINSON, IA | Republican | R+45.7 |
| DUBUQUE, IA | Republican | R+20.0 |
| EMMET, IA | Republican | R+38.7 |
| FAYETTE, IA | Republican | R+35.5 |
| FLOYD, IA | Republican | R+27.5 |
| FRANKLIN, IA | Republican | R+51.3 |
| FREMONT, IA | Republican | R+51.7 |
| GREENE, IA | Republican | R+40.7 |
| GRUNDY, IA | Republican | R+60.5 |
| GUTHRIE, IA | Republican | R+42.6 |
| HAMILTON, IA | Republican | R+38.2 |
| HANCOCK, IA | Republican | R+48.3 |
| HARDIN, IA | Republican | R+45.4 |
| HARRISON, IA | Republican | R+50.1 |
| HENRY, IA | Republican | R+41.2 |
| HOWARD, IA | Republican | R+29.8 |
| HUMBOLDT, IA | Republican | R+53.5 |
| IDA, IA | Republican | R+66.4 |
| IOWA, IA | Republican | R+45.9 |
| JACKSON, IA | Republican | R+26.5 |
| JASPER, IA | Republican | R+30.6 |
| JEFFERSON, IA | Republican | R+6.6 |
| JOHNSON, IA | Democratic | D+3.3 |
| JONES, IA | Republican | R+38.5 |
| KEOKUK, IA | Republican | R+49.6 |
| KOSSUTH, IA | Republican | R+40.9 |
| LEE, IA | Republican | R+6.6 |
| LINN, IA | Republican | R+23.4 |
| LOUISA, IA | Republican | R+46.1 |
| LUCAS, IA | Republican | R+42.5 |
| LYON, IA | Republican | R+73.1 |
| MADISON, IA | Republican | R+43.6 |
| MAHASKA, IA | Republican | R+53.6 |
| MARION, IA | Republican | R+45.4 |
| MARSHALL, IA | Republican | R+29.5 |
| MILLS, IA | Republican | R+53.2 |
| MITCHELL, IA | Republican | R+41.2 |
| MONONA, IA | Republican | R+48.2 |
| MONROE, IA | Republican | R+40.1 |
| MONTGOMERY, IA | Republican | R+57.7 |
| MUSCATINE, IA | Republican | R+23.4 |
| OBRIEN, IA | Republican | R+68.0 |
| OSCEOLA, IA | Republican | R+70.3 |
| PAGE, IA | Republican | R+58.4 |
| PALO ALTO, IA | Republican | R+39.0 |
| PLYMOUTH, IA | Republican | R+65.9 |
| POCAHONTAS, IA | Republican | R+54.4 |
| POLK, IA | Republican | R+21.8 |
| POTTAWATTAMIE, IA | Republican | R+37.7 |
| POWESHIEK, IA | Republican | R+24.7 |
| RINGGOLD, IA | Republican | R+46.1 |
| SAC, IA | Republican | R+56.5 |
| SCOTT, IA | Republican | R+20.4 |
| SHELBY, IA | Republican | R+55.0 |
| SIOUX, IA | Republican | R+83.7 |
| STORY, IA | Republican | R+22.9 |
| TAMA, IA | Republican | R+35.4 |
| TAYLOR, IA | Republican | R+51.3 |
| UNION, IA | Republican | R+38.9 |
| VAN BUREN, IA | Republican | R+39.0 |
| WAPELLO, IA | Republican | R+11.2 |
| WARREN, IA | Republican | R+34.0 |
| WASHINGTON, IA | Republican | R+44.7 |
| WAYNE, IA | Republican | R+47.6 |
| WEBSTER, IA | Republican | R+31.9 |
| WINNEBAGO, IA | Republican | R+41.6 |
| WINNESHIEK, IA | Republican | R+29.6 |
| WOODBURY, IA | Republican | R+36.9 |
| WORTH, IA | Republican | R+30.7 |
| WRIGHT, IA | Republican | R+46.9 |
presidential baselinePresident 2008D+9.5Senate 2010R+31.1vs. baselineR+40.6
Iowa's 2010 Senate race ran 40.6 points more Republican than its 2008 presidential margin.
Iowa's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −3.2% |
| 1980 | −7.9% |
| 1984 | +11.8% |
| 1986 | −32.5% |
| 1990 | +9.1% |
| 1992 | −42.4% |
| 1996 | +5.1% |
| 1998 | −37.9% |
| 2002 | +10.4% |
| 2004 | −42.3% |
| 2008 | +25.4% |
| 2010 | −31.1% |
| 2014 | −8.3% |
| 2016 | −24.5% |
| 2020 | −6.6% |
| 2022 | −12.2% |
Same ballot, 2010IA
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.