Maryland — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionMaryland · U.S. SenateMikulskiD+26.4
How it voted
Share of the 2010 vote
| Barbara Mikulski ✓Democrat | 62.3% | 1,140,531 |
|---|---|---|
| Eric WargotzRepublican | 35.8% | 655,666 |
| Kenniss HenryGreen | 1.1% | 20,717 |
2010Senate margin
D+60R+60
24 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEGANY, MD | Republican | R+7.9 |
| ANNE ARUNDEL, MD | Democratic | D+4.8 |
| BALTIMORE, MD | Democratic | D+18.6 |
| BALTIMORE CITY, MD | Democratic | D+75.1 |
| CALVERT, MD | Republican | R+1.0 |
| CAROLINE, MD | Republican | R+6.4 |
| CARROLL, MD | Republican | R+28.1 |
| CECIL, MD | Republican | R+8.3 |
| CHARLES, MD | Democratic | D+31.3 |
| DORCHESTER, MD | Democratic | D+13.6 |
| FREDERICK, MD | Republican | R+4.1 |
| GARRETT, MD | Republican | R+25.4 |
| HARFORD, MD | Republican | R+10.5 |
| HOWARD, MD | Democratic | D+21.4 |
| KENT, MD | Democratic | D+14.1 |
| MONTGOMERY, MD | Democratic | D+43.1 |
| PRINCE GEORGES, MD | Democratic | D+79.3 |
| QUEEN ANNES, MD | Republican | R+10.1 |
| SOMERSET, MD | Democratic | D+9.5 |
| ST. MARYS, MD | Republican | R+4.0 |
| TALBOT, MD | Democratic | D+0.1 |
| WASHINGTON, MD | Republican | R+8.9 |
| WICOMICO, MD | Democratic | D+1.6 |
| WORCESTER, MD | Republican | R+1.7 |
presidential baselinePresident 2008D+25.4Senate 2010D+26.5vs. baselineD+1.0
Maryland's 2010 Senate race ran 1.0 points more Democratic than its 2008 presidential margin.
Maryland's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +17.7% |
| 1980 | −32.3% |
| 1982 | +26.9% |
| 1986 | +21.4% |
| 1988 | +23.6% |
| 1992 | +42.0% |
| 1994 | +18.2% |
| 1998 | +41.0% |
| 2000 | +26.4% |
| 2004 | +31.1% |
| 2006 | +10.0% |
| 2010 | +26.5% |
| 2012 | +29.7% |
| 2016 | +25.2% |
| 2018 | +34.6% |
| 2022 | +31.7% |
| 2024 | +11.8% |
Same ballot, 2010MD
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.