Nevada — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionNevada · U.S. SenateReidD+5.7
How it voted
Share of the 2010 vote
| Harry Reid (i) ✓Democrat | 50.3% | 362,785 |
|---|---|---|
| Sharron AngleRepublican | 44.5% | 321,361 |
| Other CandidatesIndependent | 2.2% | 16,197 |
2010Senate margin
D+60R+60
17 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (17 counties) — table
| County | Winner | Margin |
|---|---|---|
| CARSON CITY, NV | Republican | R+3.3 |
| CHURCHILL, NV | Republican | R+35.6 |
| CLARK, NV | Democratic | D+13.1 |
| DOUGLAS, NV | Republican | R+24.5 |
| ELKO, NV | Republican | R+38.3 |
| ESMERALDA, NV | Republican | R+47.4 |
| EUREKA, NV | Republican | R+51.0 |
| HUMBOLDT, NV | Republican | R+24.8 |
| LANDER, NV | Republican | R+37.5 |
| LINCOLN, NV | Republican | R+44.6 |
| LYON, NV | Republican | R+27.6 |
| MINERAL, NV | Democratic | D+1.7 |
| NYE, NV | Republican | R+17.7 |
| PERSHING, NV | Republican | R+18.3 |
| STOREY, NV | Republican | R+13.2 |
| WASHOE, NV | Democratic | D+5.1 |
| WHITE PINE, NV | Republican | R+45.8 |
presidential baselinePresident 2008D+12.6Senate 2010D+5.7vs. baselineR+6.8
Nevada's 2010 Senate race ran 6.8 points more Republican than its 2008 presidential margin.
Nevada's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +31.6% |
| 1980 | −21.4% |
| 1982 | −2.4% |
| 1986 | +5.5% |
| 1988 | +4.2% |
| 1992 | +10.8% |
| 1994 | +9.9% |
| 1998 | +0.1% |
| 2000 | −15.4% |
| 2004 | +25.9% |
| 2006 | −14.4% |
| 2010 | +5.7% |
| 2012 | −1.2% |
| 2016 | +2.4% |
| 2018 | +5.0% |
| 2022 | +0.8% |
| 2024 | +1.6% |
Same ballot, 2010NV
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.