South Dakota — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionSouth Dakota · U.S. SenateThuneR+100.0
How it voted
Share of the 2010 vote
| John Thune (i) ✓Republican | 100.0% | 227,947 |
|---|
2010Senate margin
D+60R+60
66 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (66 counties) — table
| County | Winner | Margin |
|---|---|---|
| AURORA, SD | Republican | R+100.0 |
| BEADLE, SD | Republican | R+100.0 |
| BENNETT, SD | Republican | R+100.0 |
| BON HOMME, SD | Republican | R+100.0 |
| BROOKINGS, SD | Republican | R+100.0 |
| BROWN, SD | Republican | R+100.0 |
| BRULE, SD | Republican | R+100.0 |
| BUFFALO, SD | Republican | R+100.0 |
| BUTTE, SD | Republican | R+100.0 |
| CAMPBELL, SD | Republican | R+100.0 |
| CHARLES MIX, SD | Republican | R+100.0 |
| CLARK, SD | Republican | R+100.0 |
| CLAY, SD | Republican | R+100.0 |
| CODINGTON, SD | Republican | R+100.0 |
| CORSON, SD | Republican | R+100.0 |
| CUSTER, SD | Republican | R+100.0 |
| DAVISON, SD | Republican | R+100.0 |
| DAY, SD | Republican | R+100.0 |
| DEUEL, SD | Republican | R+100.0 |
| DEWEY, SD | Republican | R+100.0 |
| DOUGLAS, SD | Republican | R+100.0 |
| EDMUNDS, SD | Republican | R+100.0 |
| FALL RIVER, SD | Republican | R+100.0 |
| FAULK, SD | Republican | R+100.0 |
| GRANT, SD | Republican | R+100.0 |
| GREGORY, SD | Republican | R+100.0 |
| HAAKON, SD | Republican | R+100.0 |
| HAMLIN, SD | Republican | R+100.0 |
| HAND, SD | Republican | R+100.0 |
| HANSON, SD | Republican | R+100.0 |
| HARDING, SD | Republican | R+100.0 |
| HUGHES, SD | Republican | R+100.0 |
| HUTCHINSON, SD | Republican | R+100.0 |
| HYDE, SD | Republican | R+100.0 |
| JACKSON, SD | Republican | R+100.0 |
| JERAULD, SD | Republican | R+100.0 |
| JONES, SD | Republican | R+100.0 |
| KINGSBURY, SD | Republican | R+100.0 |
| LAKE, SD | Republican | R+100.0 |
| LAWRENCE, SD | Republican | R+100.0 |
| LINCOLN, SD | Republican | R+100.0 |
| LYMAN, SD | Republican | R+100.0 |
| MARSHALL, SD | Republican | R+100.0 |
| MCCOOK, SD | Republican | R+100.0 |
| MCPHERSON, SD | Republican | R+100.0 |
| MEADE, SD | Republican | R+100.0 |
| MELLETTE, SD | Republican | R+100.0 |
| MINER, SD | Republican | R+100.0 |
| MINNEHAHA, SD | Republican | R+100.0 |
| MOODY, SD | Republican | R+100.0 |
| PENNINGTON, SD | Republican | R+100.0 |
| PERKINS, SD | Republican | R+100.0 |
| POTTER, SD | Republican | R+100.0 |
| ROBERTS, SD | Republican | R+100.0 |
| SANBORN, SD | Republican | R+100.0 |
| SHANNON, SD | Republican | R+100.0 |
| SPINK, SD | Republican | R+100.0 |
| STANLEY, SD | Republican | R+100.0 |
| SULLY, SD | Republican | R+100.0 |
| TODD, SD | Republican | R+100.0 |
| TRIPP, SD | Republican | R+100.0 |
| TURNER, SD | Republican | R+100.0 |
| UNION, SD | Republican | R+100.0 |
| WALWORTH, SD | Republican | R+100.0 |
| YANKTON, SD | Republican | R+100.0 |
| ZIEBACH, SD | Republican | R+100.0 |
presidential baselinePresident 2008R+8.4Senate 2010R+100.0vs. baselineR+91.6
South Dakota's 2010 Senate race ran 91.6 points more Republican than its 2008 presidential margin.
South Dakota's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −33.7% |
| 1980 | −18.8% |
| 1984 | −49.0% |
| 1986 | +3.2% |
| 1990 | −7.3% |
| 1992 | +32.4% |
| 1996 | +2.6% |
| 1998 | +25.7% |
| 2002 | +0.2% |
| 2004 | −1.2% |
| 2008 | +25.0% |
| 2010 | −100.0% |
| 2014 | −20.9% |
| 2016 | −43.7% |
| 2020 | −31.5% |
| 2022 | −43.5% |
Same ballot, 2010SD
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.