Wisconsin — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionWisconsin · U.S. SenateJohnsonR+4.8
How it voted
Share of the 2010 vote
| Ron Johnson ✓Republican | 51.9% | 1,125,999 |
|---|---|---|
| Russell D. FeingoldDemocrat | 47.0% | 1,020,958 |
| Rob TaylorConstitution Party Of Wisconsin | 1.1% | 23,473 |
2010Senate margin
D+60R+60
72 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (72 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, WI | Republican | R+5.7 |
| ASHLAND, WI | Democratic | D+26.4 |
| BARRON, WI | Republican | R+10.1 |
| BAYFIELD, WI | Democratic | D+19.1 |
| BROWN, WI | Republican | R+15.0 |
| BUFFALO, WI | Republican | R+8.8 |
| BURNETT, WI | Republican | R+14.7 |
| CALUMET, WI | Republican | R+21.9 |
| CHIPPEWA, WI | Republican | R+12.3 |
| CLARK, WI | Republican | R+18.6 |
| COLUMBIA, WI | Republican | R+1.0 |
| CRAWFORD, WI | Democratic | D+5.9 |
| DANE, WI | Democratic | D+39.7 |
| DODGE, WI | Republican | R+32.3 |
| DOOR, WI | Republican | R+1.9 |
| DOUGLAS, WI | Democratic | D+15.5 |
| DUNN, WI | Republican | R+8.3 |
| EAU CLAIRE, WI | Democratic | D+2.6 |
| FLORENCE, WI | Republican | R+29.3 |
| FOND DU LAC, WI | Republican | R+31.6 |
| FOREST, WI | Republican | R+1.0 |
| GRANT, WI | Republican | R+3.1 |
| GREEN, WI | Democratic | D+7.1 |
| GREEN LAKE, WI | Republican | R+34.7 |
| IOWA, WI | Democratic | D+14.2 |
| IRON, WI | Republican | R+5.8 |
| JACKSON, WI | Republican | R+2.0 |
| JEFFERSON, WI | Republican | R+20.4 |
| JUNEAU, WI | Republican | R+16.0 |
| KENOSHA, WI | Republican | R+5.1 |
| KEWAUNEE, WI | Republican | R+13.9 |
| LA CROSSE, WI | Democratic | D+2.0 |
| LAFAYETTE, WI | Republican | R+3.5 |
| LANGLADE, WI | Republican | R+20.9 |
| LINCOLN, WI | Republican | R+11.0 |
| MANITOWOC, WI | Republican | R+17.2 |
| MARATHON, WI | Republican | R+13.2 |
| MARINETTE, WI | Republican | R+14.3 |
| MARQUETTE, WI | Republican | R+18.1 |
| MENOMINEE, WI | Democratic | D+57.3 |
| MILWAUKEE, WI | Democratic | D+23.3 |
| MONROE, WI | Republican | R+15.7 |
| OCONTO, WI | Republican | R+20.4 |
| ONEIDA, WI | Republican | R+10.0 |
| OUTAGAMIE, WI | Republican | R+11.3 |
| OZAUKEE, WI | Republican | R+37.4 |
| PEPIN, WI | Republican | R+6.7 |
| PIERCE, WI | Republican | R+8.4 |
| POLK, WI | Republican | R+18.9 |
| PORTAGE, WI | Democratic | D+7.8 |
| PRICE, WI | Republican | R+2.1 |
| RACINE, WI | Republican | R+12.3 |
| RICHLAND, WI | Republican | R+5.0 |
| ROCK, WI | Democratic | D+9.9 |
| RUSK, WI | Republican | R+11.4 |
| SAUK, WI | Democratic | D+1.5 |
| SAWYER, WI | Republican | R+14.7 |
| SHAWANO, WI | Republican | R+22.6 |
| SHEBOYGAN, WI | Republican | R+25.9 |
| ST. CROIX, WI | Republican | R+23.3 |
| TAYLOR, WI | Republican | R+21.7 |
| TREMPEALEAU, WI | Republican | R+0.5 |
| VERNON, WI | Democratic | D+2.0 |
| VILAS, WI | Republican | R+24.5 |
| WALWORTH, WI | Republican | R+28.6 |
| WASHBURN, WI | Republican | R+8.1 |
| WASHINGTON, WI | Republican | R+49.9 |
| WAUKESHA, WI | Republican | R+42.7 |
| WAUPACA, WI | Republican | R+20.4 |
| WAUSHARA, WI | Republican | R+22.6 |
| WINNEBAGO, WI | Republican | R+11.5 |
| WOOD, WI | Republican | R+12.3 |
presidential baselinePresident 2008D+13.9Senate 2010R+4.8vs. baselineR+18.7
Wisconsin's 2010 Senate race ran 18.7 points more Republican than its 2008 presidential margin.
Wisconsin's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +45.6% |
| 1980 | −1.9% |
| 1982 | +29.5% |
| 1986 | −3.5% |
| 1988 | +4.5% |
| 1992 | +6.6% |
| 1994 | +17.6% |
| 1998 | +2.1% |
| 2000 | +24.5% |
| 2004 | +11.2% |
| 2006 | +37.8% |
| 2010 | −4.8% |
| 2012 | +5.5% |
| 2016 | −3.4% |
| 2018 | +10.8% |
| 2022 | −1.0% |
| 2024 | +0.8% |
Same ballot, 2010WI
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.