GA-01 — 2012 U.S. House election
Recent presidential results, current district lines
congressional district2012 US House electionGA-01 · U.S. HouseKingstonR+26.0
How it voted
Share of the 2012 vote
| Jack Kingston ✓Republican | 63.0% | 157,181 |
|---|---|---|
| Lesli Rae MessingerDemocrat | 37.0% | 92,399 |
D+60R+60
District boundary, filled by its own 2012 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current GA-01 (cd:120, the 2026 map); the 2012 election ran under that decade's own lines. The result shown is the certified 2012 contest.
Margin history
GA-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 355,857 | |
| 2022 | R | 263,965 | |
| 2020 | R | 324,695 | |
| 2018 | R | 250,683 | |
| 2016 | R | 211,112 | |
| 2014 | R | 156,512 | |
| 2012 | R | 249,580 | |
| 2010 | R | 163,719 | |
| 2008 | R | 249,334 | |
| 2006 | R | 138,629 | |
| 2004 | R | 188,347 | |
| 2002 | R | 143,687 | |
| 2000 | R | 190,460 | |
| 1998 | R | 92,229 | |
| 1996 | R | 159,238 | |
| 1994 | R | 115,985 | |
| 1992 | R | 179,740 | |
| 1990 | D | 113,047 | |
| 1988 | D | 141,083 | |
| 1986 | D | 69,442 | |
| 1984 | D | 154,563 | |
| 1982 | D | 102,425 | |
| 1980 | D | 82,146 | |
| 1978 | D | 36,962 | |
| 1976 | D | 73,888 |
Same ballot, 2012GA
Source. MIT Election Data + Science Lab — 2012 US House returns, party-classified by literal ballot party · results as certified for the 2012 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.