MD-04 — 2012 U.S. House election
Recent presidential results, current district lines
congressional district2012 US House electionMD-04 · U.S. HouseEdwardsD+56.4
How it voted
Share of the 2012 vote
| Donna F Edwards ✓Democrat | 77.2% | 240,385 |
|---|---|---|
| Faith M LoudonRepublican | 20.7% | 64,560 |
| Scott SoffenIndependent | 2.0% | 6,204 |
D+60R+60
District boundary, filled by its own 2012 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current MD-04 (cd:120, the 2026 map); the 2012 election ran under that decade's own lines. The result shown is the certified 2012 contest.
Margin history
MD-04 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 270,970 | |
| 2022 | D | 160,009 | |
| 2020 | D | 354,529 | |
| 2018 | D | 268,583 | |
| 2016 | D | 320,650 | |
| 2014 | D | 191,837 | |
| 2012 | D | 311,512 | |
| 2010 | D | 192,020 | |
| 2008 | D | 301,431 | |
| 2006 | D | 175,903 | |
| 2004 | D | 261,607 | |
| 2002 | D | 166,729 | |
| 2000 | D | 197,969 | |
| 1998 | D | 150,657 | |
| 1996 | D | 166,794 | |
| 1994 | D | 124,147 | |
| 1992 | D | 182,068 | |
| 1990 | D | 145,447 | |
| 1988 | D | 188,312 | |
| 1986 | D | 129,714 | |
| 1984 | R | 172,743 | |
| 1982 | R | 123,564 | |
| 1980 | R | 168,360 | |
| 1978 | R | 115,037 | |
| 1976 | R | 165,013 |
Same ballot, 2012MD
Source. MIT Election Data + Science Lab — 2012 US House returns, party-classified by literal ballot party · results as certified for the 2012 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.