Indiana — 2012 U.S. Senate election
Recent presidential results
state2012 Senate electionIndiana · U.S. SenateDonnellyD+5.8
How it voted
Share of the 2012 vote
| Joe Donnelly ✓Democrat | 50.0% | 1,281,181 |
|---|---|---|
| Richard E. MourdockRepublican | 44.3% | 1,133,621 |
| Andrew ??Andy?? HorningLibertarian | 5.7% | 145,282 |
2012Senate margin
D+60R+60
92 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
County-level results (92 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, IN | Republican | R+21.9 |
| ALLEN, IN | Republican | R+4.6 |
| BARTHOLOMEW, IN | Republican | R+7.7 |
| BENTON, IN | Republican | R+10.9 |
| BLACKFORD, IN | Democratic | D+3.6 |
| BOONE, IN | Republican | R+17.4 |
| BROWN, IN | Republican | R+0.9 |
| CARROLL, IN | Republican | R+9.3 |
| CASS, IN | Republican | R+2.1 |
| CLARK, IN | Democratic | D+3.6 |
| CLAY, IN | Republican | R+8.1 |
| CLINTON, IN | Republican | R+10.4 |
| CRAWFORD, IN | Democratic | D+5.7 |
| DAVIESS, IN | Republican | R+28.4 |
| DEARBORN, IN | Republican | R+28.2 |
| DECATUR, IN | Republican | R+19.0 |
| DEKALB, IN | Republican | R+17.2 |
| DELAWARE, IN | Democratic | D+20.1 |
| DUBOIS, IN | Republican | R+6.0 |
| ELKHART, IN | Republican | R+11.4 |
| FAYETTE, IN | Democratic | D+4.4 |
| FLOYD, IN | Democratic | D+0.1 |
| FOUNTAIN, IN | Republican | R+11.6 |
| FRANKLIN, IN | Republican | R+26.2 |
| FULTON, IN | Republican | R+7.0 |
| GIBSON, IN | Republican | R+8.4 |
| GRANT, IN | Republican | R+7.1 |
| GREENE, IN | Republican | R+7.9 |
| HAMILTON, IN | Republican | R+14.7 |
| HANCOCK, IN | Republican | R+18.4 |
| HARRISON, IN | Republican | R+7.1 |
| HENDRICKS, IN | Republican | R+15.9 |
| HENRY, IN | Democratic | D+4.9 |
| HOWARD, IN | Democratic | D+5.6 |
| HUNTINGTON, IN | Republican | R+25.7 |
| JACKSON, IN | Republican | R+7.6 |
| JASPER, IN | Republican | R+10.7 |
| JAY, IN | Republican | R+3.2 |
| JEFFERSON, IN | Democratic | D+3.9 |
| JENNINGS, IN | Republican | R+4.9 |
| JOHNSON, IN | Republican | R+18.0 |
| KNOX, IN | Republican | R+0.6 |
| KOSCIUSKO, IN | Republican | R+39.2 |
| LA PORTE, IN | Democratic | D+29.9 |
| LAGRANGE, IN | Republican | R+21.6 |
| LAKE, IN | Democratic | D+40.8 |
| LAWRENCE, IN | Republican | R+13.4 |
| MADISON, IN | Democratic | D+13.1 |
| MARION, IN | Democratic | D+34.0 |
| MARSHALL, IN | Republican | R+6.0 |
| MARTIN, IN | Republican | R+17.4 |
| MIAMI, IN | Republican | R+11.5 |
| MONROE, IN | Democratic | D+31.5 |
| MONTGOMERY, IN | Republican | R+16.3 |
| MORGAN, IN | Republican | R+21.8 |
| NEWTON, IN | Republican | R+2.4 |
| NOBLE, IN | Republican | R+18.9 |
| OHIO, IN | Republican | R+15.2 |
| ORANGE, IN | Republican | R+9.5 |
| OWEN, IN | Republican | R+9.6 |
| PARKE, IN | Republican | R+7.8 |
| PERRY, IN | Democratic | D+26.7 |
| PIKE, IN | Republican | R+1.8 |
| PORTER, IN | Democratic | D+20.2 |
| POSEY, IN | Republican | R+2.4 |
| PULASKI, IN | Republican | R+6.8 |
| PUTNAM, IN | Republican | R+12.6 |
| RANDOLPH, IN | Republican | R+6.1 |
| RIPLEY, IN | Republican | R+24.0 |
| RUSH, IN | Republican | R+9.7 |
| SCOTT, IN | Democratic | D+11.2 |
| SHELBY, IN | Republican | R+11.4 |
| SPENCER, IN | Democratic | D+2.1 |
| ST. JOSEPH, IN | Democratic | D+22.9 |
| STARKE, IN | Democratic | D+10.3 |
| STEUBEN, IN | Republican | R+12.0 |
| SULLIVAN, IN | Democratic | D+7.9 |
| SWITZERLAND, IN | Republican | R+1.4 |
| TIPPECANOE, IN | Democratic | D+10.8 |
| TIPTON, IN | Republican | R+7.4 |
| UNION, IN | Republican | R+21.0 |
| VANDERBURGH, IN | Democratic | D+3.5 |
| VERMILLION, IN | Democratic | D+16.2 |
| VIGO, IN | Democratic | D+20.8 |
| WABASH, IN | Republican | R+22.6 |
| WARREN, IN | Republican | R+7.2 |
| WARRICK, IN | Republican | R+8.0 |
| WASHINGTON, IN | Republican | R+8.8 |
| WAYNE, IN | Democratic | D+0.9 |
| WELLS, IN | Republican | R+32.1 |
| WHITE, IN | Republican | R+2.4 |
| WHITLEY, IN | Republican | R+23.3 |
presidential baselinePresident 2012R+10.2Senate 2012D+5.8vs. baselineD+16.0
Indiana's 2012 Senate race ran 16.0 points more Democratic than the presidential race on the same ballot.
Indiana's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −18.8% |
| 1980 | −7.6% |
| 1982 | −8.2% |
| 1986 | −22.1% |
| 1988 | −36.3% |
| 1990 | −7.3% |
| 1992 | −16.6% |
| 1994 | −36.9% |
| 1998 | +28.9% |
| 2000 | −34.7% |
| 2004 | +24.4% |
| 2006 | −87.4% |
| 2010 | −14.6% |
| 2012 | +5.8% |
| 2016 | −9.7% |
| 2018 | −5.9% |
| 2022 | −20.7% |
| 2024 | −19.9% |
Same ballot, 2012IN
Source. MIT Election Data + Science Lab — 2012 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.