Ohio — 2012 U.S. Senate election
state2012 Senate electionOhio · U.S. SenateBrownD+6.0
How it voted
Share of the 2012 vote
| Sherrod Brown (i) ✓Democrat | 50.7% | 2,762,690 |
|---|---|---|
| Josh MandelRepublican | 44.7% | 2,435,712 |
| Scott A. RupertIndependent | 4.6% | 250,616 |
2012Senate margin
D+60R+60
88 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
County-level results (88 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, OH | Republican | R+22.7 |
| ALLEN, OH | Republican | R+23.8 |
| ASHLAND, OH | Republican | R+26.2 |
| ASHTABULA, OH | Democratic | D+9.8 |
| ATHENS, OH | Democratic | D+35.6 |
| AUGLAIZE, OH | Republican | R+48.4 |
| BELMONT, OH | Democratic | D+2.1 |
| BROWN, OH | Republican | R+21.3 |
| BUTLER, OH | Republican | R+21.2 |
| CARROLL, OH | Republican | R+12.2 |
| CHAMPAIGN, OH | Republican | R+21.8 |
| CLARK, OH | Democratic | D+0.6 |
| CLERMONT, OH | Republican | R+30.6 |
| CLINTON, OH | Republican | R+30.5 |
| COLUMBIANA, OH | Republican | R+3.3 |
| COSHOCTON, OH | Republican | R+10.1 |
| CRAWFORD, OH | Republican | R+20.3 |
| CUYAHOGA, OH | Democratic | D+42.3 |
| DARKE, OH | Republican | R+42.0 |
| DEFIANCE, OH | Republican | R+12.6 |
| DELAWARE, OH | Republican | R+18.5 |
| ERIE, OH | Democratic | D+13.8 |
| FAIRFIELD, OH | Republican | R+12.8 |
| FAYETTE, OH | Republican | R+19.9 |
| FRANKLIN, OH | Democratic | D+25.0 |
| FULTON, OH | Republican | R+13.1 |
| GALLIA, OH | Republican | R+13.8 |
| GEAUGA, OH | Republican | R+14.5 |
| GREENE, OH | Republican | R+17.9 |
| GUERNSEY, OH | Republican | R+9.9 |
| HAMILTON, OH | Democratic | D+10.6 |
| HANCOCK, OH | Republican | R+27.4 |
| HARDIN, OH | Republican | R+22.1 |
| HARRISON, OH | Republican | R+4.6 |
| HENRY, OH | Republican | R+16.3 |
| HIGHLAND, OH | Republican | R+26.7 |
| HOCKING, OH | Republican | R+2.7 |
| HOLMES, OH | Republican | R+50.4 |
| HURON, OH | Republican | R+9.7 |
| JACKSON, OH | Republican | R+15.2 |
| JEFFERSON, OH | Democratic | D+3.9 |
| KNOX, OH | Republican | R+21.6 |
| LAKE, OH | Democratic | D+1.9 |
| LAWRENCE, OH | Republican | R+5.4 |
| LICKING, OH | Republican | R+12.0 |
| LOGAN, OH | Republican | R+32.5 |
| LORAIN, OH | Democratic | D+19.6 |
| LUCAS, OH | Democratic | D+32.5 |
| MADISON, OH | Republican | R+16.9 |
| MAHONING, OH | Democratic | D+37.2 |
| MARION, OH | Republican | R+8.4 |
| MEDINA, OH | Republican | R+7.0 |
| MEIGS, OH | Republican | R+10.5 |
| MERCER, OH | Republican | R+51.6 |
| MIAMI, OH | Republican | R+33.1 |
| MONROE, OH | Democratic | D+2.4 |
| MONTGOMERY, OH | Democratic | D+7.2 |
| MORGAN, OH | Republican | R+7.3 |
| MORROW, OH | Republican | R+24.3 |
| MUSKINGUM, OH | Republican | R+8.6 |
| NOBLE, OH | Republican | R+20.4 |
| OTTAWA, OH | Democratic | D+6.4 |
| PAULDING, OH | Republican | R+20.9 |
| PERRY, OH | Republican | R+3.4 |
| PICKAWAY, OH | Republican | R+16.1 |
| PIKE, OH | Democratic | D+5.5 |
| PORTAGE, OH | Democratic | D+6.2 |
| PREBLE, OH | Republican | R+34.0 |
| PUTNAM, OH | Republican | R+45.7 |
| RICHLAND, OH | Republican | R+12.1 |
| ROSS, OH | Democratic | D+0.3 |
| SANDUSKY, OH | Democratic | D+1.1 |
| SCIOTO, OH | Democratic | D+7.3 |
| SENECA, OH | Republican | R+9.1 |
| SHELBY, OH | Republican | R+43.2 |
| STARK, OH | Democratic | D+5.0 |
| SUMMIT, OH | Democratic | D+20.1 |
| TRUMBULL, OH | Democratic | D+30.4 |
| TUSCARAWAS, OH | Republican | R+5.0 |
| UNION, OH | Republican | R+29.6 |
| VAN WERT, OH | Republican | R+42.3 |
| VINTON, OH | Republican | R+4.9 |
| WARREN, OH | Republican | R+33.9 |
| WASHINGTON, OH | Republican | R+15.4 |
| WAYNE, OH | Republican | R+18.1 |
| WILLIAMS, OH | Republican | R+15.5 |
| WOOD, OH | Democratic | D+6.0 |
| WYANDOT, OH | Republican | R+22.5 |
presidential baselinePresident 2012D+3.0Senate 2012D+6.0vs. baselineD+3.0
Ohio's 2012 Senate race ran 3.0 points more Democratic than the presidential race on the same ballot.
Ohio's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +3.0% |
| 1980 | +41.0% |
| 1982 | +15.5% |
| 1986 | +24.9% |
| 1988 | +14.0% |
| 1992 | +8.7% |
| 1994 | −14.2% |
| 1998 | −12.9% |
| 2000 | −24.1% |
| 2004 | −27.7% |
| 2006 | +12.4% |
| 2010 | −17.4% |
| 2012 | +6.0% |
| 2016 | −20.9% |
| 2018 | +6.8% |
| 2022 | −6.1% |
| 2024 | −3.6% |
Same ballot, 2012OH
Source. MIT Election Data + Science Lab — 2012 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.