Iowa — 2016 U.S. Senate election
state2016 Senate electionIowa · U.S. SenateGrassleyR+24.4
How it voted
Share of the 2016 vote
| Chuck Grassley (i) ✓Republican | 60.2% | 926,007 |
|---|---|---|
| Patty JudgeDemocrat | 35.7% | 549,460 |
| Charles AldrichLibertarian | 2.7% | 41,794 |
2016Senate margin
D+60R+60
99 counties, each filled by 2016 D-vs-R margin. Hover any county for its result.
County-level results (99 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, IA | Republican | R+48.1 |
| ADAMS, IA | Republican | R+51.5 |
| ALLAMAKEE, IA | Republican | R+34.8 |
| APPANOOSE, IA | Republican | R+40.4 |
| AUDUBON, IA | Republican | R+45.0 |
| BENTON, IA | Republican | R+40.5 |
| BLACK HAWK, IA | Republican | R+10.5 |
| BOONE, IA | Republican | R+26.8 |
| BREMER, IA | Republican | R+31.5 |
| BUCHANAN, IA | Republican | R+30.2 |
| BUENA VISTA, IA | Republican | R+37.1 |
| BUTLER, IA | Republican | R+48.9 |
| CALHOUN, IA | Republican | R+51.7 |
| CARROLL, IA | Republican | R+43.9 |
| CASS, IA | Republican | R+50.8 |
| CEDAR, IA | Republican | R+34.0 |
| CERRO GORDO, IA | Republican | R+23.2 |
| CHEROKEE, IA | Republican | R+53.9 |
| CHICKASAW, IA | Republican | R+34.8 |
| CLARKE, IA | Republican | R+37.2 |
| CLAY, IA | Republican | R+51.5 |
| CLAYTON, IA | Republican | R+34.1 |
| CLINTON, IA | Republican | R+17.4 |
| CRAWFORD, IA | Republican | R+43.2 |
| DALLAS, IA | Republican | R+33.1 |
| DAVIS, IA | Republican | R+46.3 |
| DECATUR, IA | Republican | R+39.4 |
| DELAWARE, IA | Republican | R+44.4 |
| DES MOINES, IA | Republican | R+14.8 |
| DICKINSON, IA | Republican | R+49.5 |
| DUBUQUE, IA | Republican | R+16.6 |
| EMMET, IA | Republican | R+46.1 |
| FAYETTE, IA | Republican | R+33.6 |
| FLOYD, IA | Republican | R+27.9 |
| FRANKLIN, IA | Republican | R+48.1 |
| FREMONT, IA | Republican | R+52.7 |
| GREENE, IA | Republican | R+39.1 |
| GRUNDY, IA | Republican | R+56.7 |
| GUTHRIE, IA | Republican | R+45.3 |
| HAMILTON, IA | Republican | R+39.0 |
| HANCOCK, IA | Republican | R+50.0 |
| HARDIN, IA | Republican | R+42.0 |
| HARRISON, IA | Republican | R+45.5 |
| HENRY, IA | Republican | R+40.7 |
| HOWARD, IA | Republican | R+31.0 |
| HUMBOLDT, IA | Republican | R+56.8 |
| IDA, IA | Republican | R+63.8 |
| IOWA, IA | Republican | R+41.0 |
| JACKSON, IA | Republican | R+28.2 |
| JASPER, IA | Republican | R+29.3 |
| JEFFERSON, IA | Republican | R+8.2 |
| JOHNSON, IA | Democratic | D+18.4 |
| JONES, IA | Republican | R+34.6 |
| KEOKUK, IA | Republican | R+54.0 |
| KOSSUTH, IA | Republican | R+44.1 |
| LEE, IA | Republican | R+13.0 |
| LINN, IA | Republican | R+13.1 |
| LOUISA, IA | Republican | R+37.9 |
| LUCAS, IA | Republican | R+46.7 |
| LYON, IA | Republican | R+73.0 |
| MADISON, IA | Republican | R+43.6 |
| MAHASKA, IA | Republican | R+52.6 |
| MARION, IA | Republican | R+44.5 |
| MARSHALL, IA | Republican | R+21.7 |
| MILLS, IA | Republican | R+47.8 |
| MITCHELL, IA | Republican | R+39.9 |
| MONONA, IA | Republican | R+50.0 |
| MONROE, IA | Republican | R+30.7 |
| MONTGOMERY, IA | Republican | R+52.1 |
| MUSCATINE, IA | Republican | R+22.0 |
| OBRIEN, IA | Republican | R+68.7 |
| OSCEOLA, IA | Republican | R+68.3 |
| PAGE, IA | Republican | R+54.1 |
| PALO ALTO, IA | Republican | R+48.7 |
| PLYMOUTH, IA | Republican | R+62.0 |
| POCAHONTAS, IA | Republican | R+55.1 |
| POLK, IA | Republican | R+7.8 |
| POTTAWATTAMIE, IA | Republican | R+30.8 |
| POWESHIEK, IA | Republican | R+19.2 |
| RINGGOLD, IA | Republican | R+51.1 |
| SAC, IA | Republican | R+57.5 |
| SCOTT, IA | Republican | R+14.1 |
| SHELBY, IA | Republican | R+50.3 |
| SIOUX, IA | Republican | R+79.1 |
| STORY, IA | Republican | R+8.1 |
| TAMA, IA | Republican | R+31.7 |
| TAYLOR, IA | Republican | R+54.6 |
| UNION, IA | Republican | R+39.6 |
| VAN BUREN, IA | Republican | R+52.5 |
| WAPELLO, IA | Republican | R+22.5 |
| WARREN, IA | Republican | R+31.2 |
| WASHINGTON, IA | Republican | R+38.9 |
| WAYNE, IA | Republican | R+52.9 |
| WEBSTER, IA | Republican | R+32.9 |
| WINNEBAGO, IA | Republican | R+40.8 |
| WINNESHIEK, IA | Republican | R+17.1 |
| WOODBURY, IA | Republican | R+30.8 |
| WORTH, IA | Republican | R+36.2 |
| WRIGHT, IA | Republican | R+44.4 |
presidential baselinePresident 2016R+9.3Senate 2016R+24.5vs. baselineR+15.1
Iowa's 2016 Senate race ran 15.1 points more Republican than the presidential race on the same ballot.
Iowa's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −3.2% |
| 1980 | −7.9% |
| 1984 | +11.8% |
| 1986 | −32.5% |
| 1990 | +9.1% |
| 1992 | −42.4% |
| 1996 | +5.1% |
| 1998 | −37.9% |
| 2002 | +10.4% |
| 2004 | −42.3% |
| 2008 | +25.4% |
| 2010 | −31.1% |
| 2014 | −8.3% |
| 2016 | −24.5% |
| 2020 | −6.6% |
| 2022 | −12.2% |
Same ballot, 2016IA
Source. MIT Election Data + Science Lab — 2016 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.