Maryland — 2016 U.S. Senate election
Recent presidential results
state2016 Senate electionMaryland · U.S. SenateHollenD+25.2
How it voted
Share of the 2016 vote
| Chris Van Hollen ✓Democrat | 61.0% | 1,659,907 |
|---|---|---|
| Kathy SzeligaRepublican | 35.7% | 972,557 |
| Margaret FlowersGreen | 3.3% | 89,970 |
2016Senate margin
D+60R+60
24 counties, each filled by 2016 D-vs-R margin. Hover any county for its result.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEGANY, MD | Republican | R+28.5 |
| ANNE ARUNDEL, MD | Republican | R+0.1 |
| BALTIMORE, MD | Democratic | D+10.7 |
| BALTIMORE CITY, MD | Democratic | D+72.5 |
| CALVERT, MD | Republican | R+15.0 |
| CAROLINE, MD | Republican | R+31.1 |
| CARROLL, MD | Republican | R+36.0 |
| CECIL, MD | Republican | R+28.5 |
| CHARLES, MD | Democratic | D+30.5 |
| DORCHESTER, MD | Republican | R+7.2 |
| FREDERICK, MD | Republican | R+2.8 |
| GARRETT, MD | Republican | R+56.4 |
| HARFORD, MD | Republican | R+24.6 |
| HOWARD, MD | Democratic | D+26.2 |
| KENT, MD | Republican | R+2.3 |
| MONTGOMERY, MD | Democratic | D+53.2 |
| PRINCE GEORGES, MD | Democratic | D+78.7 |
| QUEEN ANNES, MD | Republican | R+32.7 |
| SOMERSET, MD | Republican | R+7.9 |
| ST. MARYS, MD | Republican | R+22.0 |
| TALBOT, MD | Republican | R+9.3 |
| WASHINGTON, MD | Republican | R+22.1 |
| WICOMICO, MD | Republican | R+8.7 |
| WORCESTER, MD | Republican | R+23.9 |
presidential baselinePresident 2016D+26.8Senate 2016D+25.2vs. baselineR+1.6
Maryland's 2016 Senate race ran 1.6 points more Republican than the presidential race on the same ballot.
Maryland's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +17.7% |
| 1980 | −32.3% |
| 1982 | +26.9% |
| 1986 | +21.4% |
| 1988 | +23.6% |
| 1992 | +42.0% |
| 1994 | +18.2% |
| 1998 | +41.0% |
| 2000 | +26.4% |
| 2004 | +31.1% |
| 2006 | +10.0% |
| 2010 | +26.5% |
| 2012 | +29.7% |
| 2016 | +25.2% |
| 2018 | +34.6% |
| 2022 | +31.7% |
| 2024 | +11.8% |
Same ballot, 2016MD
Source. MIT Election Data + Science Lab — 2016 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.