South Carolina — 2016 U.S. Senate election
Recent presidential results
state2016 Senate electionSouth Carolina · U.S. SenateScottR+23.6
How it voted
Share of the 2016 vote
| Tim Scott ✓Republican | 60.6% | 1,241,609 |
|---|---|---|
| Thomas DixonDemocrat | 37.0% | 757,022 |
| Bill BledsoeLibertarian | 1.8% | 37,482 |
2016Senate margin
D+60R+60
46 counties, each filled by 2016 D-vs-R margin. Hover any county for its result.
County-level results (46 counties) — table
| County | Winner | Margin |
|---|---|---|
| ABBEVILLE, SC | Republican | R+29.6 |
| AIKEN, SC | Republican | R+32.3 |
| ALLENDALE, SC | Democratic | D+51.5 |
| ANDERSON, SC | Republican | R+49.8 |
| BAMBERG, SC | Democratic | D+27.4 |
| BARNWELL, SC | Republican | R+6.2 |
| BEAUFORT, SC | Republican | R+28.2 |
| BERKELEY, SC | Republican | R+32.2 |
| CALHOUN, SC | Republican | R+6.3 |
| CHARLESTON, SC | Republican | R+14.8 |
| CHEROKEE, SC | Republican | R+41.2 |
| CHESTER, SC | Republican | R+0.5 |
| CHESTERFIELD, SC | Republican | R+13.2 |
| CLARENDON, SC | Republican | R+1.8 |
| COLLETON, SC | Republican | R+16.5 |
| DARLINGTON, SC | Republican | R+7.6 |
| DILLON, SC | Republican | R+7.1 |
| DORCHESTER, SC | Republican | R+32.4 |
| EDGEFIELD, SC | Republican | R+20.8 |
| FAIRFIELD, SC | Democratic | D+19.2 |
| FLORENCE, SC | Republican | R+12.5 |
| GEORGETOWN, SC | Republican | R+22.1 |
| GREENVILLE, SC | Republican | R+37.1 |
| GREENWOOD, SC | Republican | R+27.8 |
| HAMPTON, SC | Democratic | D+18.9 |
| HORRY, SC | Republican | R+43.3 |
| JASPER, SC | Democratic | D+0.5 |
| KERSHAW, SC | Republican | R+30.0 |
| LANCASTER, SC | Republican | R+26.2 |
| LAURENS, SC | Republican | R+36.1 |
| LEE, SC | Democratic | D+28.9 |
| LEXINGTON, SC | Republican | R+46.3 |
| MARION, SC | Democratic | D+17.8 |
| MARLBORO, SC | Democratic | D+15.8 |
| MCCORMICK, SC | Republican | R+9.1 |
| NEWBERRY, SC | Republican | R+26.2 |
| OCONEE, SC | Republican | R+56.6 |
| ORANGEBURG, SC | Democratic | D+34.4 |
| PICKENS, SC | Republican | R+60.1 |
| RICHLAND, SC | Democratic | D+17.1 |
| SALUDA, SC | Republican | R+33.0 |
| SPARTANBURG, SC | Republican | R+37.5 |
| SUMTER, SC | Democratic | D+8.0 |
| UNION, SC | Republican | R+19.1 |
| WILLIAMSBURG, SC | Democratic | D+27.9 |
| YORK, SC | Republican | R+26.1 |
presidential baselinePresident 2016R+14.3Senate 2016R+26.2vs. baselineR+12.0
South Carolina's 2016 Senate race ran 12.0 points more Republican than the presidential race on the same ballot.
South Carolina's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −11.4% |
| 1980 | +40.7% |
| 1984 | −35.0% |
| 1986 | +27.5% |
| 1990 | −31.7% |
| 1992 | +3.1% |
| 1996 | −9.4% |
| 1998 | +7.0% |
| 2002 | −10.2% |
| 2004 | −9.6% |
| 2008 | −15.3% |
| 2010 | −34.4% |
| 2014 | −17.5% |
| 2016 | −26.2% |
| 2020 | −10.3% |
| 2022 | −25.9% |
Same ballot, 2016SC
Source. MIT Election Data + Science Lab — 2016 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.