Miami-Dade County vs Harris County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
- 2024 presidential margin
- R+11MIT Election Lab
- Population
- 2,738,3562024 5-year
- Median household income
- $71,7532024 5-year
- White (non-Hispanic)
- 26.5%2024 5-year
- Black
- 14.7%2024 5-year
- Hispanic / Latino
- 69.3%2024 5-year
- Peak Democratic margin
- D+96 in 1892MIT Election Lab
- Peak Republican margin
- R+22 in 1928MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | +19.4% |
|---|
| 1888 | No data |
|---|
| 1892 | +95.6% |
|---|
| 1896 | +0.5% |
|---|
| 1900 | +30.5% |
|---|
| 1904 | +45.5% |
|---|
| 1908 | +43.3% |
|---|
| 1912 | +60.2% |
|---|
| 1916 | +35.8% |
|---|
| 1920 | +15.0% |
|---|
| 1924 | +6.8% |
|---|
| 1928 | −21.7% |
|---|
| 1932 | +31.7% |
|---|
| 1936 | +46.2% |
|---|
| 1940 | +34.6% |
|---|
| 1944 | +32.9% |
|---|
| 1948 | +16.5% |
|---|
| 1952 | −13.5% |
|---|
| 1956 | −10.7% |
|---|
| 1960 | +15.3% |
|---|
| 1964 | +28.0% |
|---|
| 1968 | +11.4% |
|---|
| 1972 | −18.1% |
|---|
| 1976 | +17.6% |
|---|
| 1980 | −10.5% |
|---|
| 1984 | −18.3% |
|---|
| 1988 | −11.0% |
|---|
| 1992 | +3.5% |
|---|
| 1996 | +19.5% |
|---|
| 2000 | +6.3% |
|---|
| 2004 | +6.3% |
|---|
| 2008 | +16.1% |
|---|
| 2012 | +23.7% |
|---|
| 2016 | +29.6% |
|---|
| 2020 | +7.4% |
|---|
| 2024 | −11.5% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| R | | 480,156 | 605,497 | 1,093,811 |
| D | | 617,864 | 532,833 | 1,156,816 |
| D | | 624,146 | 333,999 | 980,204 |
| D | | 541,440 | 332,981 | 878,314 |
| D | | 499,831 | 360,551 | 863,486 |
| D | | 409,732 | 361,095 | 774,726 |
| D | | 328,867 | 289,574 | 625,552 |
| D | | 317,555 | 209,740 | 553,782 |
| D | | 254,609 | 235,313 | 544,843 |
| R | | 216,970 | 270,937 | 490,265 |
| R | | 223,863 | 324,414 | 548,312 |
| R | | 210,868 | 265,888 | 524,905 |
| D | | 303,047 | 211,148 | 521,942 |
| R | | 177,693 | 256,529 | 435,763 |
| D | | 176,689 | 135,222 | 365,302 |
| D | | 208,941 | 117,480 | 326,421 |
| D | | 183,114 | 134,506 | 317,620 |
| R | | 105,559 | 130,938 | 236,497 |
| R | | 93,022 | 122,174 | 215,196 |
| D | | 59,681 | 41,301 | 111,512 |
| D | | 60,100 | 30,357 | 90,457 |
| D | | 51,921 | 25,224 | 77,145 |
| D | | 28,007 | 10,295 | 38,302 |
| D | | 17,820 | 9,244 | 27,064 |
| R | | 10,136 | 15,860 | 26,368 |
| O | | 3,474 | 2,753 | 10,583 |
| D | | 4,288 | 3,077 | 8,078 |
| D | | 1,654 | 629 | 2,867 |
| D | | 1,171 | 99 | 1,782 |
| D | | 961 | 275 | 1,586 |
| D | | 887 | 307 | 1,275 |
| D | | 806 | 389 | 1,365 |
| D | | 372 | 368 | 792 |
| D | | 109 | 0 | 114 |
| — | | — | — | — |
| D | | 40 | 27 | 67 |
| — | | — | — | — |
| — | | — | — | — |
- 2024 presidential margin
- D+6MIT Election Lab
- Population
- 4,838,3032024 5-year
- Median household income
- $74,9832024 5-year
- White (non-Hispanic)
- 34.4%2024 5-year
- Black
- 19.0%2024 5-year
- Hispanic / Latino
- 44.0%2024 5-year
- County seat
- Houston
- Peak Democratic margin
- D+76 in 1936MIT Election Lab
- Peak Republican margin
- R+26 in 1972MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | No data |
|---|
| 1896 | No data |
|---|
| 1900 | No data |
|---|
| 1904 | No data |
|---|
| 1908 | No data |
|---|
| 1912 | +62.2% |
|---|
| 1916 | +52.2% |
|---|
| 1920 | +24.5% |
|---|
| 1924 | +36.0% |
|---|
| 1928 | −11.6% |
|---|
| 1932 | +68.4% |
|---|
| 1936 | +75.7% |
|---|
| 1940 | +55.8% |
|---|
| 1944 | +56.9% |
|---|
| 1948 | +12.5% |
|---|
| 1952 | −15.3% |
|---|
| 1956 | −24.2% |
|---|
| 1960 | −6.1% |
|---|
| 1964 | +19.2% |
|---|
| 1968 | −4.1% |
|---|
| 1972 | −25.6% |
|---|
| 1976 | −5.2% |
|---|
| 1980 | −19.8% |
|---|
| 1984 | −23.1% |
|---|
| 1988 | −14.9% |
|---|
| 1992 | −4.9% |
|---|
| 1996 | −4.1% |
|---|
| 2000 | −11.4% |
|---|
| 2004 | −10.2% |
|---|
| 2008 | +1.6% |
|---|
| 2012 | +0.1% |
|---|
| 2016 | +12.3% |
|---|
| 2020 | +13.3% |
|---|
| 2024 | +5.5% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 808,771 | 722,695 | 1,557,484 |
| D | | 918,193 | 700,630 | 1,641,257 |
| D | | 707,914 | 545,955 | 1,312,112 |
| D | | 587,044 | 586,073 | 1,188,585 |
| D | | 590,982 | 571,883 | 1,171,472 |
| R | | 475,865 | 584,723 | 1,067,968 |
| R | | 418,267 | 529,159 | 974,822 |
| R | | 386,726 | 421,462 | 855,893 |
| R | | 360,171 | 406,778 | 942,947 |
| R | | 342,919 | 464,217 | 814,160 |
| R | | 334,135 | 536,029 | 872,167 |
| R | | 274,061 | 416,655 | 720,014 |
| R | | 321,897 | 357,536 | 685,264 |
| R | | 215,916 | 365,672 | 584,531 |
| R | | 182,546 | 202,079 | 471,037 |
| D | | 227,819 | 154,401 | 382,985 |
| R | | 148,275 | 168,170 | 325,399 |
| R | | 93,961 | 155,555 | 254,549 |
| R | | 107,604 | 146,665 | 254,497 |
| D | | 58,488 | 43,117 | 122,617 |
| D | | 71,077 | 11,843 | 104,119 |
| D | | 73,520 | 20,797 | 94,453 |
| D | | 59,205 | 8,083 | 67,533 |
| D | | 46,886 | 8,604 | 55,970 |
| R | | 21,536 | 27,188 | 48,810 |
| D | | 20,648 | 8,953 | 32,479 |
| D | | 14,808 | 7,735 | 28,837 |
| D | | 10,131 | 3,009 | 13,647 |
| D | | 6,409 | 726 | 9,134 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
Top 9 deltas, ranked by absolute magnitude.| Metric | Miami-Dade County | Harris County |
|---|
| Population | 2,738,356 | 4,838,303 |
| Median household income | $71,753 | $74,983 |
| Hispanic / Latino | 69.3% | 44.0% |
| Latest presidential margin | R+11 | D+6 |
| White (non-Hispanic) | 26.5% | 34.4% |
| Median age | 40.7 | 34.6 |
| Asian | 1.6% | 7.3% |
| Black | 14.7% | 19.0% |
| Poverty rate (overall) | 14.7% | 16.3% |