Fairfax County vs McDowell County
Side-by-side: the political memory, the demographic profile, and the deepest deltas between these two places.
- 2024 presidential margin
- D+35MIT Election Lab
- Population
- 1,147,8372024 5-year
- Median household income
- $153,6372024 5-year
- White (non-Hispanic)
- 49.1%2024 5-year
- Black
- 9.6%2024 5-year
- Hispanic / Latino
- 17.6%2024 5-year
- Peak Democratic margin
- D+60 in 1912MIT Election Lab
- Peak Republican margin
- R+34 in 1928MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | +16.9% |
|---|
| 1896 | +5.8% |
|---|
| 1900 | +17.2% |
|---|
| 1904 | +29.1% |
|---|
| 1908 | +47.4% |
|---|
| 1912 | +60.2% |
|---|
| 1916 | +42.4% |
|---|
| 1920 | +23.3% |
|---|
| 1924 | +32.2% |
|---|
| 1928 | −34.2% |
|---|
| 1932 | +32.4% |
|---|
| 1936 | +29.4% |
|---|
| 1940 | +15.8% |
|---|
| 1944 | −6.1% |
|---|
| 1948 | −12.8% |
|---|
| 1952 | −21.9% |
|---|
| 1956 | −13.8% |
|---|
| 1960 | −3.6% |
|---|
| 1964 | +22.5% |
|---|
| 1968 | −10.8% |
|---|
| 1972 | −33.9% |
|---|
| 1976 | −8.9% |
|---|
| 1980 | −26.7% |
|---|
| 1984 | −26.1% |
|---|
| 1988 | −22.8% |
|---|
| 1992 | −2.7% |
|---|
| 1996 | −1.6% |
|---|
| 2000 | −1.4% |
|---|
| 2004 | +7.3% |
|---|
| 2008 | +21.2% |
|---|
| 2012 | +20.5% |
|---|
| 2016 | +35.8% |
|---|
| 2020 | +41.9% |
|---|
| 2024 | +34.7% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| D | | 386,438 | 181,895 | 589,427 |
| D | | 419,943 | 168,401 | 600,823 |
| D | | 355,133 | 157,710 | 551,183 |
| D | | 315,273 | 206,773 | 529,287 |
| D | | 310,359 | 200,994 | 516,254 |
| D | | 245,671 | 211,980 | 461,379 |
| R | | 196,501 | 202,181 | 413,775 |
| R | | 170,150 | 176,033 | 365,263 |
| R | | 160,186 | 170,488 | 385,218 |
| R | | 125,711 | 200,641 | 328,365 |
| R | | 107,295 | 183,181 | 291,298 |
| R | | 73,734 | 137,620 | 239,705 |
| R | | 92,037 | 110,424 | 205,957 |
| R | | 54,844 | 112,135 | 169,246 |
| R | | 44,796 | 57,462 | 117,319 |
| D | | 48,680 | 30,755 | 79,517 |
| R | | 26,064 | 28,006 | 54,219 |
| R | | 15,633 | 20,761 | 37,267 |
| R | | 8,329 | 13,020 | 21,379 |
| R | | 3,719 | 4,930 | 9,489 |
| R | | 3,582 | 4,046 | 7,662 |
| D | | 3,263 | 2,371 | 5,660 |
| D | | 2,913 | 1,584 | 4,527 |
| D | | 2,714 | 1,368 | 4,154 |
| R | | 1,229 | 2,507 | 3,736 |
| D | | 1,586 | 765 | 2,550 |
| D | | 1,598 | 987 | 2,617 |
| D | | 1,179 | 472 | 1,666 |
| D | | 992 | 187 | 1,338 |
| D | | 1,143 | 404 | 1,560 |
| D | | 774 | 422 | 1,211 |
| D | | 2,135 | 1,507 | 3,656 |
| D | | 2,109 | 1,877 | 4,016 |
| D | | 2,168 | 1,537 | 3,730 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
- 2024 presidential margin
- R+60MIT Election Lab
- Population
- 17,9432024 5-year
- Median household income
- $31,5592024 5-year
- White (non-Hispanic)
- 88.0%2024 5-year
- Black
- 9.0%2024 5-year
- Hispanic / Latino
- 2.1%2024 5-year
- County seat
- Welch
- Peak Democratic margin
- D+66 in 1964MIT Election Lab
- Peak Republican margin
- R+60 in 2024MIT Election Lab
presidential history
Margin, 1876–2024
Presidential margin over time| Year | Margin (D minus R) |
|---|
| 1876 | No data |
|---|
| 1880 | No data |
|---|
| 1884 | No data |
|---|
| 1888 | No data |
|---|
| 1892 | −35.1% |
|---|
| 1896 | −45.5% |
|---|
| 1900 | +51.0% |
|---|
| 1904 | −51.2% |
|---|
| 1908 | −52.4% |
|---|
| 1912 | −19.8% |
|---|
| 1916 | −31.4% |
|---|
| 1920 | −41.3% |
|---|
| 1924 | −34.8% |
|---|
| 1928 | −28.2% |
|---|
| 1932 | −13.0% |
|---|
| 1936 | +43.7% |
|---|
| 1940 | +27.5% |
|---|
| 1944 | +27.3% |
|---|
| 1948 | +37.7% |
|---|
| 1952 | +39.6% |
|---|
| 1956 | +20.5% |
|---|
| 1960 | +49.7% |
|---|
| 1964 | +66.1% |
|---|
| 1968 | +46.6% |
|---|
| 1972 | −13.5% |
|---|
| 1976 | +44.0% |
|---|
| 1980 | +42.7% |
|---|
| 1984 | +33.1% |
|---|
| 1988 | +48.8% |
|---|
| 1992 | +51.9% |
|---|
| 1996 | +54.1% |
|---|
| 2000 | +34.2% |
|---|
| 2004 | +23.8% |
|---|
| 2008 | +8.5% |
|---|
| 2012 | −29.9% |
|---|
| 2016 | −51.1% |
|---|
| 2020 | −58.4% |
|---|
| 2024 | −60.4% |
|---|
38 presidential elections
Source · MIT Election Lab · ICPSR · VEST (precinct-level 2024).| Year | Won | Margin | Democratic | Republican | Total |
|---|
| R | | 1,036 | 4,310 | 5,425 |
| R | | 1,333 | 5,148 | 6,527 |
| R | | 1,438 | 4,629 | 6,246 |
| R | | 2,109 | 3,959 | 6,188 |
| D | | 3,430 | 2,882 | 6,430 |
| D | | 4,501 | 2,762 | 7,299 |
| D | | 4,845 | 2,348 | 7,303 |
| D | | 5,989 | 1,550 | 8,208 |
| D | | 7,019 | 1,941 | 9,781 |
| D | | 7,204 | 2,463 | 9,714 |
| D | | 8,546 | 4,284 | 12,883 |
| D | | 9,822 | 3,862 | 13,943 |
| D | | 10,557 | 4,107 | 14,664 |
| R | | 6,811 | 8,942 | 15,753 |
| D | | 12,842 | 4,020 | 18,937 |
| D | | 18,046 | 3,684 | 21,730 |
| D | | 19,501 | 6,555 | 26,056 |
| D | | 16,865 | 11,138 | 28,003 |
| D | | 24,657 | 10,663 | 35,320 |
| D | | 21,545 | 9,687 | 31,472 |
| D | | 19,300 | 11,023 | 30,323 |
| D | | 24,449 | 13,906 | 38,355 |
| D | | 25,471 | 9,975 | 35,481 |
| R | | 12,365 | 16,069 | 28,514 |
| R | | 8,294 | 14,810 | 23,135 |
| R | | 5,561 | 12,422 | 19,732 |
| R | | 5,068 | 12,198 | 17,282 |
| R | | 3,692 | 7,086 | 10,798 |
| R | | 2,497 | 4,341 | 9,327 |
| R | | 1,916 | 6,176 | 8,137 |
| R | | 1,676 | 5,225 | 6,937 |
| D | | 3,761 | 1,218 | 4,990 |
| R | | 986 | 2,635 | 3,627 |
| R | | 607 | 1,265 | 1,872 |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
| — | | — | — | — |
Top 9 deltas, ranked by absolute magnitude.| Metric | Fairfax County | McDowell County |
|---|
| Population | 1,147,837 | 17,943 |
| Median household income | $153,637 | $31,559 |
| Latest presidential margin | D+35 | R+60 |
| White (non-Hispanic) | 49.1% | 88.0% |
| Poverty rate (overall) | 5.9% | 34.2% |
| Asian | 19.9% | 0.1% |
| Hispanic / Latino | 17.6% | 2.1% |
| Median age | 39.1 | 43.7 |
| Black | 9.6% | 9.0% |