- Lead
- 3,514
- Total
- 24,256
- vs nation
- R+13.0
- Turnout
- 64.7%
Boone County, IL
▦ precinct · ▥ counties · ▢ no spatial detail
President margin by year
Place winner margin
President results by year
2024 turnout 64.7% of 37,734 citizens 18+
- Lead
- 3,341
- Total
- 26,158
- vs nation
- R+17.2
- Turnout
- 70.1%
- Lead
- 3,296
- Total
- 23,001
- vs nation
- R+16.4
- Turnout
- 63.4%
- Lead
- 1,213
- Total
- 21,441
- vs nation
- R+9.5
- Turnout
- —
- Lead
- 930
- Total
- 22,157
- vs nation
- R+3.1
- Turnout
- —
- Lead
- 2,846
- Total
- 19,541
- vs nation
- R+12.1
- Turnout
- —
- Lead
- 2,136
- Total
- 15,523
- vs nation
- R+14.3
- Turnout
- —
- Lead
- 836
- Total
- 13,009
- vs nation
- R+14.9
- Turnout
- —
Key facts
- 2024 presidential margin
- R+14.5MIT Election Lab
- Population
- 53,2302024 5-year
- Population density
- 190 / sq mi2024 5-year · TIGER/Line
- Land area
- 281 sq miTIGER/Line
- Median household income
- $84,5712024 5-year
- White (non-Hispanic)
- 68.0%2024 5-year
- Black
- 2.3%2024 5-year
- Hispanic / Latino
- 25.6%2024 5-year
- Peak Democratic margin
- D+4.2 in 2008MIT Election Lab
- Peak Republican margin
- R+81.2 in 1920MIT Election Lab
- Most similar
- McHenry County, IL · twin score 84.7
Turnout and midterm durability
Participation measured against the same-year citizen voting-age population. Audited cycles count total general-election participants — ballots or participating voters, not presidential candidate votes. Cycles before 2016 predate that series and are derived from the certified presidential returns instead; they are marked everywhere they appear and are excluded from the figures below.
- 2024 turnout
- 64.7%24,421 participants ÷ 37,734 CVAP
- 2020→2022 drop-off
- +22.7 ptsPresidential-dependent
- Drop-off vs state
- +0.6 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026
- 42.0%–46.8%Recent-cycle and two-cycle persistence scenarios; not a forecast
Select a presidential cycle to show it on the map and results ledger above.
| Cycle | Participants | CVAP | Turnout | Series | Quality |
|---|---|---|---|---|---|
| 24,421 | 37,734 ± 729 | 64.7% | Audited | A/A | |
| 2022Mid | 17,885 | 37,743 ± 599 | 47.4% | Audited | C/A |
| 26,158 | 37,333 ± 593 | 70.1% | Audited | C/A | |
| 2018Mid | 18,453 | 36,822 ± 608 | 50.1% | Audited | A/A |
| 23,001 | 36,302 ± 719 | 63.4% | Audited | C/A | |
| 21,441 | 35,330 | 60.7% | Derived | — | |
| 22,157 | 33,682 | 65.8% | Derived | — | |
| 19,541 | 32,034 extrapolated | 61.0% | Derived | — |
Sources and methods
Audited cycles (2016, 2018, 2020, 2022, 2024) count total general-election participants against the same-year CVAP special tabulation, each cell carrying its own numerator and denominator quality grade. Derived cycles (2004, 2008, 2012) come from the certified presidential returns on this page over the ACS 5-year CVAP series, so they measure presidential votes cast rather than ballots — a floor on participation. Where a derived cycle predates the ACS its denominator is extrapolated rather than read, and says so on its own line below. They are shown for the longer arc and are excluded from the drop-off, excess-drop-off, and 2026 scenario figures above.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
- 2022: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 154/183.
- 2020: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 152/2.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2016: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 148/111.
- 2012 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2008 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2004 (derived): Certified presidential returns · extrapolated CVAP denominator; presidential votes cast — a floor on participation, not a ballot count; 2004 predates the ACS, so the denominator is a linear back-extrapolation from the 2008 and 2012 CVAP values, not a read figure.
Interactive election map
One map. Every available contest.
The map and local result cover Boone County only. The complete contest result is shown below for comparison.
Boone County result
0 precinct units · 0 candidate votes
Governor contest result
Loading the complete contest result…
Explore precinct resultsSearch, sort, compare years, or export CSV · 75 precincts
Precinct data
Results by precinct
75 precincts · 24,217 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -BELVIDERE 17BELVIDERE 17 | 467 | 798 | 25 | 1,290 | 36.2% | 61.9% | R+25.7 |
|---|---|---|---|---|---|---|---|
| Precinct -BELVIDERE 16BELVIDERE 16 | 551 | 679 | 44 | 1,274 | 43.2% | 53.3% | R+10.0 |
| Precinct -BELVIDERE 18BELVIDERE 18 | 464 | 722 | 45 | 1,231 | 37.7% | 58.7% | R+21.0 |
| Precinct -POPLAR GROVE 02POPLAR GROVE 02 | 453 | 685 | 24 | 1,162 | 39.0% | 59.0% | R+20.0 |
| Precinct -BONUS 01BONUS 01 | 441 | 684 | 21 | 1,146 | 38.5% | 59.7% | R+21.2 |
| Precinct -BELVIDERE 14BELVIDERE 14 | 487 | 589 | 34 | 1,110 | 43.9% | 53.1% | R+9.2 |
| Precinct -BELVIDERE 13BELVIDERE 13 | 399 | 593 | 36 | 1,028 | 38.8% | 57.7% | R+18.9 |
| Precinct -BELVIDERE 04BELVIDERE 04 | 505 | 462 | 32 | 999 | 50.6% | 46.2% | D+4.3 |
| Precinct -BONUS 02BONUS 02 | 467 | 500 | 28 | 995 | 46.9% | 50.3% | R+3.3 |
| Precinct -CALEDONIA 02CALEDONIA 02 | 428 | 535 | 21 | 984 | 43.5% | 54.4% | R+10.9 |
| Precinct -CALEDONIA 04CALEDONIA 04 | 352 | 556 | 35 | 943 | 37.3% | 59.0% | R+21.6 |
| Precinct -CALEDONIA 03CALEDONIA 03 | 400 | 514 | 24 | 938 | 42.6% | 54.8% | R+12.2 |
| Precinct -CALEDONIA 05CALEDONIA 05 | 381 | 476 | 27 | 884 | 43.1% | 53.8% | R+10.7 |
| Precinct -BELVIDERE 10BELVIDERE 10 | 376 | 473 | 29 | 878 | 42.8% | 53.9% | R+11.0 |
| Precinct -BOONEBOONE | 274 | 491 | 22 | 787 | 34.8% | 62.4% | R+27.6 |
| Precinct -BELVIDERE 09BELVIDERE 09 | 323 | 424 | 21 | 768 | 42.1% | 55.2% | R+13.2 |
| Precinct -FLORA 01FLORA 01 | 383 | 364 | 18 | 765 | 50.1% | 47.6% | D+2.5 |
| Precinct -BELVIDERE 06BELVIDERE 06 | 343 | 359 | 22 | 724 | 47.4% | 49.6% | R+2.2 |
| Precinct -BELVIDERE 03BELVIDERE 03 | 292 | 316 | 14 | 622 | 46.9% | 50.8% | R+3.9 |
| Precinct -BELVIDERE 02BELVIDERE 02 | 276 | 296 | 9 | 581 | 47.5% | 50.9% | R+3.4 |
| Precinct -MANCHESTERMANCHESTER | 190 | 374 | 12 | 576 | 33.0% | 64.9% | R+31.9 |
| Precinct -POPLAR GROVE 03POPLAR GROVE 03 | 245 | 306 | 11 | 562 | 43.6% | 54.4% | R+10.9 |
| Precinct -BELVIDERE 07BELVIDERE 07 | 248 | 251 | 17 | 516 | 48.1% | 48.6% | R+0.6 |
| Precinct -SPRINGSPRING | 140 | 335 | 10 | 485 | 28.9% | 69.1% | R+40.2 |
| Precinct -FLORA 02FLORA 02 | 147 | 274 | 9 | 430 | 34.2% | 63.7% | R+29.5 |
| Precinct -BELVIDERE 11BELVIDERE 11 | 188 | 207 | 8 | 403 | 46.7% | 51.4% | R+4.7 |
| Precinct -POPLAR GROVE 05POPLAR GROVE 05 | 134 | 234 | 9 | 377 | 35.5% | 62.1% | R+26.5 |
| Precinct -BELVIDERE 15BELVIDERE 15 | 128 | 168 | 7 | 303 | 42.2% | 55.4% | R+13.2 |
| Precinct -BELVIDERE 05BELVIDERE 05 | 137 | 147 | 6 | 290 | 47.2% | 50.7% | R+3.4 |
| Precinct -BELVIDERE 08BELVIDERE 08 | 114 | 155 | 8 | 277 | 41.2% | 56.0% | R+14.8 |
| Precinct -BELVIDERE 12BELVIDERE 12 | 78 | 140 | 7 | 225 | 34.7% | 62.2% | R+27.6 |
| Precinct -CALEDONIA 01CALEDONIA 01 | 62 | 94 | 8 | 164 | 37.8% | 57.3% | R+19.5 |
| Precinct -BELVIDERE 01BELVIDERE 01 | 80 | 78 | 5 | 163 | 49.1% | 47.9% | D+1.2 |
| Precinct -POPLAR GROVE 01POPLAR GROVE 01 | 46 | 95 | 2 | 143 | 32.2% | 66.4% | R+34.3 |
| Precinct -POPLAR GROVE 04POPLAR GROVE 04 | 46 | 57 | 0 | 103 | 44.7% | 55.3% | R+10.7 |
| Precinct -FLORA 03FLORA 03 | 31 | 57 | 3 | 91 | 34.1% | 62.6% | R+28.6 |
| BELVIDERE 1 Voting District17_1700701001 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 10 Voting District17_1700701010 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 11 Voting District17_1700701011 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 12 Voting District17_1700701012 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 13 Voting District17_1700701013 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 14 Voting District17_1700701014 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 15 Voting District17_1700701015 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 16 Voting District17_1700701016 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 17 Voting District17_1700701017 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 18 Voting District17_1700701018 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 19 Voting District17_1700701019 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 2 Voting District17_1700701002 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 20 Voting District17_1700701020 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 21 Voting District17_1700701021 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 22 Voting District17_1700701022 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 3 Voting District17_1700701003 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 4 Voting District17_1700701004 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 5 Voting District17_1700701005 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 6 Voting District17_1700701006 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 7 Voting District17_1700701007 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 8 Voting District17_1700701008 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELVIDERE 9 Voting District17_1700701009 | 0 | 0 | 0 | 0 | — | — | No votes |
| BONUS 1 Voting District17_1700706001 | 0 | 0 | 0 | 0 | — | — | No votes |
| BONUS 2 Voting District17_1700706002 | 0 | 0 | 0 | 0 | — | — | No votes |
| BONUS 3 Voting District17_1700706003 | 0 | 0 | 0 | 0 | — | — | No votes |
| BOONE 1 Voting District17_1700707001 | 0 | 0 | 0 | 0 | — | — | No votes |
| BOONE 2 Voting District17_1700707002 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALEDONIA 1 Voting District17_1700703001 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALEDONIA 2 Voting District17_1700703002 | 0 | 0 | 0 | 0 | — | — | No votes |
| CALEDONIA 3 Voting District17_1700703003 | 0 | 0 | 0 | 0 | — | — | No votes |
| FLORA 1 Voting District17_1700702001 | 0 | 0 | 0 | 0 | — | — | No votes |
| FLORA 2 Voting District17_1700702002 | 0 | 0 | 0 | 0 | — | — | No votes |
| LEROY Voting District17_1700708001 | 0 | 0 | 0 | 0 | — | — | No votes |
| MANCHESTER Voting District17_1700704001 | 0 | 0 | 0 | 0 | — | — | No votes |
| POPLAR GROVE 1 Voting District17_1700709001 | 0 | 0 | 0 | 0 | — | — | No votes |
| POPLAR GROVE 2 Voting District17_1700709002 | 0 | 0 | 0 | 0 | — | — | No votes |
| POPLAR GROVE 3 Voting District17_1700709003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Precinct -LEROYLEROY | 0 | 0 | 0 | 0 | — | — | No votes |
| SPRING Voting District17_1700705001 | 0 | 0 | 0 | 0 | — | — | No votes |
presidential history
Party record book
Boone County, IL · the strongest Democratic and Republican presidential performances recorded here, measured three ways.
1892–2024 · 34 presidential cycles
Highest vote share
Largest share of the presidential candidate vote cast here.
Democratic
Barack Obama2008
51.1%
11,333 votes · D+4.2
Runner-up · Barack Obama, 2012 · 46.1%
Republican
Warren G. Harding1920
89.4%
5,386 votes · R+81.2
Runner-up · Theodore Roosevelt, 1904 · 84.7%
Most votes
Largest number of votes cast for the party’s presidential nominee here.
Democratic
Barack Obama2008
11,333votes
51.1% of the vote · D+4.2
Runner-up · Joe Biden, 2020 · 10,542 votes
Republican
Donald Trump2020
13,883votes
53.1% of the vote · R+12.8
Runner-up · Donald Trump, 2024 · 13,673 votes
Best relative to the U.S.
This Place’s margin against the national margin in the same election — positive when it leaned toward the party more than the country did.
Democratic
Barack Obama2008
−3.1pts D vs U.S.
Place D+4.2 · U.S. D+7.3
Runner-up · Bill Clinton, 1992 · −9.0 pts
Republican
Charles E. Hughes1916
+62.6pts R vs U.S.
Place R+59.5 · U.S. D+3.1
Runner-up · Alf Landon, 1936 · +61.6 pts
Current officeholders
Seats representing Boone County, IL. A county elects none of these itself — they are the members for the 2 congressional, 3 state senate and 4 state house districts it falls inside, so parts of the county are represented by different members.
Senate and governor results are in the Office selector at the top of this page.
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 20.8%4,285 | 79.2%16,332 | 20,617 |
| 2020 | R | 35.6%8,745 | 64.4%15,813 | 24,558 |
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 33,357 |
| 2018 | 34,647 |
| 2020 | 27,410 |
| 2022 | 30,454 |
| 2024 | 48,465 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
−3 net domestic migration · 2025
Net −2,356 over 2011–2025 · gain loss
Arrivals reported $67,459 in average income, against $85,515 for residents who stayed — 21% lower. (IRS SOI, 2022–23)
The places arrivals came from lean D+7.1 on average — 22 points more Democratic-leaning than Boone County, IL itself (R+14.5).
Where arrivals came from lean of each source
- Winnebago County, IL446D+0.6
- Kane County, IL154D+9.3
- McHenry County, IL151R+5.3
- Cook County, IL142D+41.6
- DuPage County, IL48D+13.1
- DeKalb County, IL44D+2.0
Where departures went households, 2022–23
- Winnebago County, IL629
- Cook County, IL107
- McHenry County, IL85
- Kane County, IL56
- Rock County, WI46
- DeKalb County, IL36
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −207 |
| 2012 | −602 |
| 2013 | −83 |
| 2014 | −222 |
| 2015 | −361 |
| 2016 | −189 |
| 2017 | −257 |
| 2018 | −133 |
| 2019 | −84 |
| 2021 | −184 |
| 2022 | −80 |
| 2023 | +106 |
| 2024 | −57 |
| 2025 | −3 |
Boone County sits at the northern edge of the Chicago metro's exurban fringe, where a legacy of factory employment has gradually given way to commuter households. Its R+14.5 presidential margin in 2024 reflects a rural-leaning electorate despite modest population growth.
Across the recorded series it reached a Democratic high of 4.2 points in 2008 and a Republican high of 81.2 points in 1920. Between 2020 and 2024 the county moved 1.7 points toward the Republican candidate; the 2024 margin was 14.5 points.
A population of 53,230, a 68% non-Hispanic-white share, and a median household income of $84,571 describe the county. The county's voting pattern over the last decade is most similar to that of McHenry County and DeKalb County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Boone County, Illinois. Akashic. https://akashic.app/county/17007/. Accessed May 20, 2026. License: CC BY 4.0.